The US Trademark Office issued the following 111 trademark registrations to persons and businesses in Indiana in June, 2007, based on applications filed by Indiana Trademark Attorneys:
Reg. Number |
Mark |
Click to View | ||
1 | 3,249,706 | INDIANAPOLIS MOTOR SPEEDWAY | View | |
2 | 3,249,593 | INDYCAR SERIES | View | |
3 | 3,251,392 | INDIANAPOLIS MOTOR SPEEDWAY | View | |
4 | 3,251,819 | CREDITWAY OF AMERICA | View | |
5 | 3,251,818 | CREDITHRIFT OF AMERICA | View |
6 | 3,251,127 | MAIL POST | View | |
7 | 3,255,233 | LIST4FREE | View | |
8 | 3,255,446 | View | ||
9 | 3,250,023 | G-FORCE | View | |
10 | 3,249,992 | ARCTIC BLAST | View | |
11 | 3,251,834 | UNIVIEW | View | |
12 | 3,251,833 | UNIVIEW VISION | View | |
13 | 3,251,801 | ANTHEM | View | |
14 | 3,251,800 | ANTHEM BYDESIGN | View | |
15 | 3,256,476 | BCO | View | |
16 | 3,257,133 | VERY VERANESI | View | |
17 | 3,256,943 | WEATHER SOLUTIONS | View | |
18 | 3,249,726 | MINI-ROYAL | View | |
19 | 3,253,810 | AUSTRALIAN OUTRIDER COLLECTION | View | |
20 | 3,255,098 | EXTREME SILVER | View | |
21 | 3,254,906 | CRYSTAL | View | |
22 | 3,252,351 | TURBOCAST | View | |
23 | 3,251,264 | View | ||
24 | 3,255,219 | POLYLUBE | View | |
25 | 3,249,586 | INNOTEK | View | |
26 | 3,251,404 | THE FOCUSED PARENT | View | |
27 | 3,251,402 | THE FOCUSED JOURNEY | View | |
28 | 3,251,401 | THE FOCUSED TEAM | View | |
29 | 3,251,400 | THE FOCUSED LEADER | View | |
30 | 3,255,034 | FURNITURE BUILT TO FEEL GOOD | View | |
31 | 3,252,514 | CLAMP | View | |
32 | 3,253,144 | AMERICAN SOCIETY OF ECHOCARDIOGRAPHY UNIVERSITY | View | |
33 | 3,253,839 | WOMEN OF THE MOOSE | View | |
34 | 3,253,821 | ACCOUNTANCY AND MORE. . . | View | |
35 | 3,249,734 | INFORMATION IS POWER HAVING THE RIGHT CPA IS WEALTH | View | |
36 | 3,256,463 | SSBA | View | |
37 | 3,256,236 | REDHORSE | View | |
38 | 3,256,234 | AUTO-LEVEL | View | |
39 | 3,253,781 | HUNTINGTON UNIVERSITY | View | |
40 | 3,256,205 | BAAD BUGS | View | |
41 | 3,256,170 | QUICK BLADES | View | |
42 | 3,256,120 | ESTORLIN | View | |
43 | 3,256,106 | MJM | View | |
44 | 3,256,105 | EL GUARDIAN | View | |
45 | 3,256,068 | W.A. GEORGE INSURANCE AGENCY | View | |
46 | 3,253,697 | FOAMITURE | View | |
47 | 3,253,649 | View | ||
48 | 3,249,643 | LUCA PIZZA | View | |
49 | 3,253,602 | STORYBOOK CRYSTAL | View | |
50 | 3,251,643 | THE INSPIRING POWER OF VOICE | View | |
51 | 3,249,523 | HOSTMYDRIVE | View | |
52 | 3,255,907 | THE ALLEN GROUPE | View | |
53 | 3,253,573 | LACIAK>CPA | View | |
54 | 3,255,891 | TRAMP STAMP | View | |
55 | 3,255,831 | THREADOGRAPHY | View | |
56 | 3,255,799 | DH DEER HIDE | View | |
57 | 3,253,532 | RENEE VICCI | View | |
58 | 3,251,359 | View | ||
59 | 3,251,314 | TOPFLOR | View | |
60 | 3,255,643 | Z | View | |
61 | 3,251,232 | JUMBO LIFT | View | |
62 | 3,249,260 | CENTURY | View | |
63 | 3,255,564 | PREFERRED SEATING | View | |
64 | 3,251,193 | ROAT | View | |
65 | 3,251,149 | SILVEUS INSURANCE GROUP | View | |
66 | 3,252,549 | ITOWN REALTY | View | |
67 | 3,253,232 | AMERICAN TURNTABLE WWW.AMERICANTURNTABLE.COM | View | |
68 | 3,255,241 | AIMFIRE MARKETING KEEPING YOUR MARKETING GOALS IN SIGHT | View | |
69 | 3,249,171 | BANZAI | View | |
70 | 3,250,971 | ARCELLO C. MONTEIRO JIU JITSU BRAZIL RIO DE JANEIRO | View | |
71 | 3,250,877 | BE IN THE SHOW | View | |
72 | 3,254,997 | SNAPQUIK | View | |
73 | 3,253,055 | PMR | View | |
74 | 3,252,492 | IMIX XS | View | |
75 | 3,249,031 | MINORITY RECRUITS | View | |
76 | 3,254,939 | HALOX | View | |
77 | 3,254,921 | H HORNER ELECTRIC | View | |
78 | 3,254,911 | TOLCO | View | |
79 | 3,254,247 | HITCH HUGGER | View | |
80 | 3,257,044 | RETRO NOUVEAU | View | |
81 | 3,252,434 | LOVE TREATS | View | |
82 | 3,257,039 | ENDANGERED SPECIES | View | |
83 | 3,252,433 | HOPPY TREATS | View | |
84 | 3,252,398 | YEAR OF | View | |
85 | 3,250,011 | MSU | View | |
86 | 3,254,200 | CUSTOM PARTNERSHIP NETWORK | View | |
87 | 3,250,481 | View | ||
88 | 3,252,284 | JOE GLOW | View | |
89 | 3,248,884 | BAD GIRL & COMPANY | View | |
90 | 3,254,715 | SUPER STINGERS EF | View | |
91 | 3,254,691 | TRIDENT | View | |
92 | 3,256,896 | COBAS | View | |
93 | 3,256,885 | COBAS C | View | |
94 | 3,254,084 | FAILURE IS NOT AN OPTION | View | |
95 | 3,252,201 | HAMMY | View | |
96 | 3,254,579 | LIFEJACK | View | |
97 | 3,254,568 | VENTASPAN | View | |
98 | 3,250,142 | REILLCAT | View | |
99 | 3,254,394 | THE ROCK | View | |
100 | 3,252,153 | MIE | View | |
101 | 3,256,778 | SENTRY SAFETY | View | |
102 | 3,250,134 | CPI | View | |
103 | 3,254,536 | PEDCOR | View | |
104 | 3,254,535 | View | ||
105 | 3,252,711 | TIME CUSTOMIZED STAFFING SOLUTIONS | View | |
106 | 3,252,698 | THE REUNION HEART | View | |
107 | 3,250,212 | OPTICAL ONE WHERE YOU CAN SEE THE DIFFERENCE | View | |
108 | 3,250,204 | OPTICAL ONE | View | |
109 | 3,256,820 | H2X | View | |
110 | 3,254,418 | HOME OF “THE GREAT INDOORSMAN” | View | |
111 | 3,254,399 | NEW LADY FITNESS | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |