The US Trademark Office issued the following 133 trademark registrations to persons and businesses in Indiana in September, 2011, based on applications filed by Indiana Trademark Attorneys:
Reg. Number | Mark | Click to View | |
1 | 4,031,780 | THE HOOSIER FARMER | LIVE |
2 | 4,032,934 | CLASSKIT | LIVE |
3 | 4,031,704 | SHORT CIRCUITS | LIVE |
4 | 4,031,695 | VIRGINITY ROCKS | LIVE |
5 | 4,032,917 | SMART POWER BLOCK | LIVE |
6 | 4,031,422 | PORTAL | LIVE |
7 | 4,031,393 | THE KNOW YOU BY NAME PHARMACY | LIVE |
8 | 4,031,356 | ARTBOARD | LIVE |
9 | 4,032,794 | TLC ROMAN SHADE LIFTING SYSTEMS | LIVE |
10 | 4,032,793 | TLC ROMAN SHADE LIFTING SYSTEMS | LIVE |
11 | 4,032,906 | VINO & VIRTUALIZATION | LIVE |
12 | 4,031,152 | DEBRAND | LIVE |
13 | 4,032,742 | CHIPKENS | LIVE |
14 | 4,031,023 | MY OLD KENTUCKY BLOG | LIVE |
15 | 4,031,002 | [DESIGN] | LIVE |
16 | 4,032,642 | MONOPOL WATER SOLUBLE RESIN | LIVE |
17 | 4,030,876 | N2TOUCH | LIVE |
18 | 4,030,821 | RICKER POP | LIVE |
19 | 4,030,815 | FUFFL | LIVE |
20 | 4,030,736 | ANDRETTI | LIVE |
21 | 4,032,522 | EASY RICE | LIVE |
22 | 4,030,700 | RESTIEX | LIVE |
23 | 4,032,377 | FAST FIND | LIVE |
24 | 4,029,973 | LA BAGUETTERIE | LIVE |
25 | 4,030,124 | TARGET ENROLLMENT GROUP | LIVE |
26 | 4,028,892 | OBI | LIVE |
27 | 4,030,123 | INDYMETRO.COM | LIVE |
28 | 4,028,847 | TRIPPIES | LIVE |
29 | 4,028,786 | SNACKTAINER | LIVE |
30 | 4,028,763 | AM BLESSED | LIVE |
31 | 4,028,624 | EDWARD’S TRANSMISSIONS | LIVE |
32 | 4,028,492 | IP IRONWOOD PLASTICS | LIVE |
33 | 4,028,267 | CORNERSTONE RELOCATION GROUP | LIVE |
34 | 4,028,266 | C | LIVE |
35 | 4,028,145 | AMISH ACRES | LIVE |
36 | 4,028,093 | AIR GRIPPER | LIVE |
37 | 4,029,934 | KENRA PROFESSIONAL | LIVE |
38 | 4,028,072 | THE JOURNAL GAZETTE | LIVE |
39 | 4,029,931 | THE STRENGTH IT TAKES | LIVE |
40 | 4,030,083 | BOTANIC BEAUTY | LIVE |
41 | 4,028,040 | MORTHANE | LIVE |
42 | 4,027,984 | BAILCALL | LIVE |
43 | 4,029,862 | SLAVE TO SOCIETY | LIVE |
44 | 4,029,841 | SNAPPENING | LIVE |
45 | 4,030,048 | CRITTER LITTER | LIVE |
46 | 4,030,047 | CRITTER SCOOP | LIVE |
47 | 4,027,918 | COX TECHNIC | LIVE |
48 | 4,027,910 | RICKER OIL COMPANY | LIVE |
49 | 4,027,833 | STARTFRESH CHECKING | LIVE |
50 | 4,029,746 | THE LID 2 | LIVE |
51 | 4,029,741 | MONTANE COLLECTION | LIVE |
52 | 4,029,675 | TWISTOTOW | LIVE |
53 | 4,027,290 | SYNC ONLINE | LIVE |
54 | 4,027,287 | INDYTOUR.NET | LIVE |
55 | 4,027,286 | DCWEEKLYNEWS.COM | LIVE |
56 | 4,026,080 | SPEECHMOTION | LIVE |
57 | 4,025,971 | 12 STARS | LIVE |
58 | 4,025,914 | THERMAFLO | LIVE |
59 | 4,025,912 | FORMCONCIERGE | LIVE |
60 | 4,025,677 | [DESIGN] | LIVE |
61 | 4,025,570 | A A | LIVE |
62 | 4,025,524 | TRINITY HEALTH | LIVE |
63 | 4,027,133 | LINCOLN INSTEP | LIVE |
64 | 4,025,187 | ECHO BAY | LIVE |
65 | 4,025,120 | SMALLPARTS INCORPORATED | LIVE |
66 | 4,024,241 | NESTAL COSMETICS | LIVE |
67 | 4,022,617 | X STRIKE | LIVE |
68 | 4,022,609 | PORTAL | LIVE |
69 | 4,022,566 | NAKED DINGO | LIVE |
70 | 4,022,512 | EVALUATIONWEB | LIVE |
71 | 4,022,345 | ACCUTRUST GOLD | LIVE |
72 | 4,022,302 | POLAR CLEAN | LIVE |
73 | 4,022,108 | NORAMP | LIVE |
74 | 4,022,071 | MENNO TEA | LIVE |
75 | 4,024,035 | CHIRRPY | LIVE |
76 | 4,024,203 | YOUR PAPERLESS EMPLOYEE SOLUTION | LIVE |
77 | 4,024,199 | ATWOOD | LIVE |
78 | 4,021,940 | FULLUV SCENTS | LIVE |
79 | 4,023,968 | CELLU-SSAGER | LIVE |
80 | 4,021,890 | RUFFIES PRO | LIVE |
81 | 4,023,959 | ONE-SHOT | LIVE |
82 | 4,023,944 | UGLY TED | LIVE |
83 | 4,021,865 | ECOCOUNTERTOPSUSA REFACE…DON’T REPLACE! | LIVE |
84 | 4,021,833 | R & B CAR COMPANY | LIVE |
85 | 4,024,148 | EVIDENCE FOLDER | LIVE |
86 | 4,023,802 | SMARTLAPSE | LIVE |
87 | 4,021,566 | CHAMPIONS OF ANIMAL CARE | LIVE |
88 | 4,021,529 | RND GROUP | LIVE |
89 | 4,021,528 | PROTOCOL | LIVE |
90 | 4,021,515 | TORQ | LIVE |
91 | 4,021,466 | PRESS GANEY | LIVE |
92 | 4,021,461 | MAMA SELITA’S | LIVE |
93 | 4,023,734 | G SERIES FIT | LIVE |
94 | 4,023,707 | TASTEFUL TIMES | LIVE |
95 | 4,021,401 | INDEPENDENCE SCIENCE | LIVE |
96 | 4,021,400 | EMPOWERING A NEW VISION | LIVE |
97 | 4,021,399 | IS 1 | LIVE |
98 | 4,026,808 | SYMBIOTIC CONSULTING | LIVE |
99 | 4,027,546 | BODY MIND AND SPIRIT | LIVE |
100 | 4,032,295 | POVERTY | LIVE |
101 | 4,030,384 | UTOPIAN | LIVE |
102 | 4,032,251 | OPTIMIZER | LIVE |
103 | 4,032,116 | CROSSCATH | LIVE |
104 | 4,031,976 | STYLOS RECORDS | LIVE |
105 | 4,031,975 | STYLOS RECORDS | LIVE |
106 | 4,031,951 | AMERICAN HYDRO SYSTEMS | LIVE |
107 | 4,029,462 | ALL AMERICAN SPECIALTY VEHICLES | LIVE |
108 | 4,027,505 | BUTLER UNIVERSITY | LIVE |
109 | 4,027,504 | THE BUTLER WAY | LIVE |
110 | 4,029,438 | NUFAB REBAR | LIVE |
111 | 4,029,126 | WHEN PRIVACY MATTERS | LIVE |
112 | 4,029,125 | THE HIGH RISE INSULATION EXPERTS | LIVE |
113 | 4,029,114 | TITE-N | LIVE |
114 | 4,027,189 | [DESIGN] | LIVE |
115 | 4,024,489 | GREEN QUEEN | LIVE |
116 | 4,026,674 | LBSS | LIVE |
117 | 4,026,620 | VERSABOARD | LIVE |
118 | 4,024,399 | GAMEDAY HOUSING | LIVE |
119 | 4,023,408 | MOBILTOPIA | LIVE |
120 | 4,023,381 | BY YOUR SIDE COACHING & CONSULTING | LIVE |
121 | 4,023,319 | THERE’S MORE AT THE SHORE | LIVE |
122 | 4,023,267 | DR. ITCHY | LIVE |
123 | 4,020,994 | ONE COMPASS ADVISORS | LIVE |
124 | 4,031,824 | GREEN POWER | LIVE |
125 | 4,029,037 | CORPORATE FREE AGENTS | LIVE |
126 | 4,026,363 | ENTREPRENEUR CASH | LIVE |
127 | 4,023,074 | OBEDIENT | LIVE |
128 | 4,022,992 | JOHN DILLINGER | LIVE |
129 | 4,032,841 | PERSONALIZED COLOR-MATCHING TECHNOLOGY | LIVE |
130 | 4,031,809 | OSTERIA PRONTO | LIVE |
131 | 4,031,801 | LOOK | LIVE |
132 | 4,031,795 | IPRO | LIVE |
133 | 4,024,294 | WORKER | LIVE |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |