The U.S. Trademark Office issued the following 179 trademark registrations to persons and businesses in Indiana in January 2019 based on applications filed by Indiana trademark attorneys:
Registration No. | Word Mark |
5,666,680 | ORBIT |
5,666,614 | CODA EVOLUTION |
5,663,224 | MONSER ANALYTICS |
5,661,539 | FORLORN HOPE |
5,661,468 | CREATE SOMETHING DELICIOUS |
5,661,393 | BOOTZ |
5,661,391 | ACKTRA |
5,658,362 | |
5,658,359 | MARA ELEPHANT PROJECT |
5,655,897 | EVERY DAY IS MOVING DAY FOR US |
5,658,044 | VIIZZII |
5,656,789 | PSX1 |
5,666,259 | THE PIANO CHICKS |
5,662,664 | MARWA GRILL |
5,647,168 | KICASSO |
5,653,658 | EXPERIENCED MOMMY |
5,657,033 | LENDALAND |
5,656,673 | |
5,651,319 | ONCE UPON A GOLDENDOODLE… SADIE |
5,666,509 | SETTLE IT NOW.COM |
5,666,474 | LOOK DEEPER |
5,666,340 | RED CHEETAH |
5,666,329 | ONTARIO |
5,666,242 | AFFORDABLE REMODELERS |
5,666,221 | GS1 CONSULTING |
5,666,165 | CHEER SQUAD |
5,666,111 | |
5,666,095 | ALBANESE WORLD’S BEST |
5,665,897 | WARPED SPORTZ |
5,665,751 | DURASAFE CASES |
5,665,414 | GOLDEN STYLE BRIDES |
5,665,399 | BACH TO THE FUTURE BRING MUSIC TO LIFE THROUGH ORNAMENTATION! |
5,665,395 | ROBERT W. STOLZ |
5,667,471 | HALONG BAY SAVORY |
5,664,916 | EXODUS NINETY DAYS |
5,667,437 | REHYDRATE REPLENISH REFUEL |
5,664,787 | BEACON CHILDREN’S HOSPITAL |
5,664,725 | ELECTRUM |
5,664,712 | EZ-RADIUS |
5,664,711 | EZ-GANG |
5,667,386 | PLANEENGLISH |
5,667,343 | PIPE TEST PRO |
5,664,284 | CALLA CREATIVE |
5,667,167 | SCREAGLE |
5,664,058 | WARNER |
5,664,002 | BARISTA CAFÉ |
5,667,049 | RAPIDSHIELD |
5,663,938 | AQUACISER |
5,661,270 | ANOTHER RARE CREATURE |
5,661,266 | QUEEN OF THE SIERRA |
5,660,984 | T |
5,660,393 | GOOD NEWS HOOPS |
5,660,341 | RIVERSIDE ENERGY |
5,660,226 | TUSKO PRODUCTS |
5,660,168 | SOCIALITE SOLUTIONS |
5,660,106 | KEKIONGA CIDER COMPANY 20 16 |
5,660,085 | DON’T GUESS…TEST! |
5,660,082 | SAL-CHI RICAS |
5,659,988 | WRENCHIN |
5,659,744 | MAHOGANY’S ULTIMATE BODY CARE |
5,659,614 | BEST YOU CREW |
5,663,084 | PER4MAX |
5,659,480 | ARC OFF ROAD |
5,657,733 | NYLA DENAE’ |
5,659,339 | BAR KEEPERS FRIEND SINCE 1882 |
5,659,337 | KKBB SALON |
5,659,336 | KISS KISS BANG BANG SALON |
5,662,826 | BACKYARD CHAMPS |
5,662,757 | ONE TAMBALA |
5,662,704 | BAD ASS BLACK GIRL. |
5,662,669 | DEVICEIQ |
5,662,594 | VITEX |
5,662,530 | SONICXPRESS |
5,662,513 | CORELLA |
5,658,966 | RKO QUICK QUENCH FOAM SYSTEMS |
5,658,953 | BEEFREE LIBERATED FROM JUNK FOOD |
5,662,297 | CELEBAKES |
5,662,106 | |
5,662,105 | |
5,662,046 | XCITE |
5,658,776 | PARTNERS |
5,658,775 | PELLEGRINO AND ASSOCIATES |
5,661,998 | RILA |
5,661,993 | SOCIAL MEDIA COSMETICS |
5,661,953 | IN |
5,661,952 | IN RESPONSIBLE OPTIONS FOR LITERACY & LENDING IN EDUCATION |
5,661,906 | NCONCERT |
5,655,778 | C&A |
5,658,000 | FULLY FUNCTIONAL |
5,655,408 | WAGS AND LICKS |
5,655,247 | IRGONOMICO |
5,655,206 | |
5,655,104 | THE MAD OPTIMIST |
5,654,703 | HOME SHARE BUDDIES |
5,654,683 | TRASAR |
5,654,650 | SHOWUP SHOWOUT LLC |
5,654,584 | PLEASUREME |
5,654,507 | ARMOR RESTORATION AR |
5,654,500 | ZING PROFESSIONAL |
5,654,497 | LEADING EDGE INDUSTRIAL |
5,654,375 | BLUESPRING CONTROLS |
5,654,259 | CAFÉ BABY |
5,654,251 | BARKEFELLERS THE PLACE FOR DOGS |
5,654,154 | MADZOOK |
5,654,067 | CORE ELEMENT CE |
5,653,999 | ROOF HUGGER |
5,653,860 | KINCAID’S MEAT MARKET |
5,653,821 | AMERICAN SMOKEHOUSE STADIUM A.S.S. |
5,653,590 | DO IT CENTER |
5,653,263 | BUCKET LIST |
5,657,801 | CROPCHECK |
5,657,736 | NUCLEAR FUSION |
5,657,621 | SECURE SAMSON |
5,652,950 | HAPPY WRITING |
5,658,124 | |
5,652,874 | GREAT OUTDOOR VACATIONS |
5,652,860 | AUNTIE I |
5,657,426 | BIG BLIND PRODUCTS |
5,657,385 | BLUE MARBLE PRODUCTIONS |
5,657,384 | SAVING THE BLUE MARBLE ONE DRINK AT A TIME |
5,657,354 | ONEBRIDGE |
5,657,353 | ONEBRIDGE |
5,657,352 | ONEBRIDGE |
5,657,113 | SAFEGUARD TATTLETALE |
5,656,996 | CEMCO |
5,656,992 | ADE ABSOLUTE DIGITAL ERA |
5,656,991 | ABSOLUTE DIGITAL ERA |
5,656,903 | |
5,652,456 | AVANT HEALTHCARE |
5,656,796 | 12MONTHS SOAPS |
5,656,709 | FLOURISH CARE MANAGEMENT |
5,652,426 | SECOND MY CHANCE |
5,656,577 | LODGIC EVERYDAY KITCHEN |
5,656,573 | NAKED BIOME |
5,656,515 | PRIMALHACKER |
5,656,505 | MAGNITUDE |
5,656,504 | OMNI |
5,656,394 | TIONIC |
5,656,304 | TRY IT TINY |
5,656,189 | G X |
5,656,188 | CURCULATTE |
5,656,179 | ENTOUR |
5,650,400 | BRICK&BATTEN |
5,649,007 | ADELTA LOGIS |
5,648,836 | SIMPLICITY FRESH AIR |
5,648,440 | S+ |
5,648,437 | SARA PLUS |
5,648,127 | NO OPPOSITION |
5,648,066 | BORN TO UNICORN |
5,647,664 | VOLDICO |
5,647,513 | LUNA CANDLE CO. |
5,647,305 | EFFING VEGAN |
5,647,283 | I SEE YOU QUEEN |
5,647,151 | PERFORMANCE PROVEN |
5,647,113 | THE BLP WAY |
5,647,037 | INTERTWINE |
5,646,971 | GAIA NATURAL CLEANERS |
5,651,592 | K-BOB LOOP |
5,651,423 | LOML |
5,646,674 | WEALTHY DOC |
5,646,670 | WD WEALTHY DOC |
5,651,112 | TRAIN THEM LIKE A PRO |
5,651,013 | BIG BLIND PRODUCTS |
5,651,758 | MODULAR DEVICES INC. |
5,650,873 | CODE-A-MEDS |
5,650,638 | SKIN REVENGE |
5,646,198 | LEMS E-HEALTH |
5,649,938 | MAX |
5,649,793 | BANKERS LIFE EPRESENTER |
5,649,776 | PONDGARD |
5,646,132 | STOP |
5,663,904 | TABLE OF CONTENT |
5,661,807 | TRANSENDIX |
5,661,742 | YOUR PARTNER IN SMART SOLUTIONS |
5,655,959 | AIR-LEVATER |
5,646,121 | SKINNY & CO. |
5,646,116 | READY TUBE |
5,646,115 | READY TUBE |
5,649,587 | MT MODERN TECHNOCRACY |