The US Trademark Office issued the following 182 trademark registrations to persons and businesses in Indiana in November, 2010, based on applications filed by Indiana Trademark Attorneys:
Reg. Number | Mark | Check Status | ||
1 | 3,875,185 | STACKABLES | View | |
2 | 3,880,041 | ZENITH FLEX | View | |
3 | 3,879,893 | DEPENDABILL | View | |
4 | 3,879,847 | OUR SERVICE WILL FLOOR YOU | View | |
5 | 3,879,722 | CELESTHEALTH | View | |
6 | 3,879,721 | JSI | View |
7 | 3,879,411 | LIONS QUARTER.COM “A MIND IS A BEAUTIFUL THING TO MAKE GREAT!” LIONS QUARTER PUBLISHING HAMMOND, IN (888) 376-2788 | View | |
8 | 3,879,405 | REVOLUTION ROLLED RIDGE VENT BY COR-A-VENT, INC. | View | |
9 | 3,876,708 | SMARTSUPPLIER | View | |
10 | 3,878,318 | BUGBERRY BLEND | View | |
11 | 3,877,021 | JSI | View | |
12 | 3,877,020 | KLEM | View | |
13 | 3,876,995 | BALDWIN & LYONS, INC. | View | |
14 | 3,876,932 | TRENDY MINDS | View | |
15 | 3,873,599 | LEADING FIRMS THROUGH THE NEXT GENERATION OF CHANGE | View | |
16 | 3,873,458 | ALLWELL | View | |
17 | 3,873,398 | P | View | |
18 | 3,873,363 | CORE 7 | View | |
19 | 3,873,360 | STAT-A-DYNE | View | |
20 | 3,873,270 | ALLERRIFIC | View | |
21 | 3,873,143 | WEIGHTLIFTER | View | |
22 | 3,870,567 | PLUCK-IT | View | |
23 | 3,870,530 | BERRYSMART | View | |
24 | 3,870,509 | SIMPLY DIGNIFIED | View | |
25 | 3,870,508 | SOUTHCARE | View | |
26 | 3,870,332 | INDIANA CAFE | View | |
27 | 3,878,201 | C CUMMINS FILTRATION | View | |
28 | 3,875,083 | T:NINE | View | |
29 | 3,875,056 | BE THINK MIX SMART | View | |
30 | 3,875,036 | LINCOLN FINANCIAL | View | |
31 | 3,870,207 | COMPLETE | View | |
32 | 3,871,611 | STEALTHMERGE | View | |
33 | 3,872,414 | GROUPSECURE | View | |
34 | 3,872,413 | CITIZENSECURE | View | |
35 | 3,871,279 | INTELLIGENT FLOORING SYSTEM | View | |
36 | 3,876,282 | {Detail} | View | |
37 | 3,879,169 | ALLEY TRACKS | View | |
38 | 3,879,120 | UNPLUGGED FURNITURE | View | |
39 | 3,879,116 | AIRAIDE | View | |
40 | 3,879,105 | TRIGGERBULL | View | |
41 | 3,879,032 | RECYCLING THROUGH SCIENCE | View | |
42 | 3,879,031 | GPS JOURNAL | View | |
43 | 3,879,028 | ENTREPRENEURSHIP @ PURDUE RESEARCH PARK | View | |
44 | 3,879,026 | SOHO SAVING ORPHANS THROUGH HEALTHCARE AND OUTREACH | View | |
45 | 3,881,258 | EVRIDAZZLE | View | |
46 | 3,878,626 | SCYPOLYMER | View | |
47 | 3,881,203 | TAWNTER | View | |
48 | 3,881,202 | TALES END TACKLE | View | |
49 | 3,881,167 | MILLS MEANS MORE. | View | |
50 | 3,881,115 | GATORADE | View | |
51 | 3,880,937 | E1 | View | |
52 | 3,880,861 | INTEGRATIVE FLAVORS CUSTOMIZED FLAVORS FOR PERSONAL TASTES | View | |
53 | 3,880,860 | INTEGRATIVE FLAVORS | View | |
54 | 3,880,752 | EMPOWERING AFFINITY | View | |
55 | 3,880,720 | RISQUÉ RITUAL | View | |
56 | 3,880,709 | ROBO & TRON | View | |
57 | 3,880,594 | E | View | |
58 | 3,880,451 | INSPIRING GOLFWEAR FOR ASPIRING YOUNG WOMEN | View | |
59 | 3,880,414 | NAVIDAR | View | |
60 | 3,876,220 | PATRIOT GAMING | View | |
61 | 3,876,159 | SECUREKEY | View | |
62 | 3,876,157 | SCHLAGE SECUREKEY | View | |
63 | 3,876,135 | ISM MARKETPLACE | View | |
64 | 3,875,968 | AMERICAN DAHLIA SOCIETY ADS FOUNDED 1915 | View | |
65 | 3,878,065 | NEXTGEN401K | View | |
66 | 3,875,903 | CHOCOLATE THIMBLE | View | |
67 | 3,878,275 | OBITLINK | View | |
68 | 3,878,274 | WEBLINK | View | |
69 | 3,875,833 | ANSWERS THAT MATTER | View | |
70 | 3,875,832 | LILLY ANSWERS THAT MATTER. | View | |
71 | 3,875,823 | COLUMBIA RETAIL SERVICES | View | |
72 | 3,875,822 | KNOW HOW. NO WORRIES. | View | |
73 | 3,875,623 | {Detail} | View | |
74 | 3,877,814 | LUSCIOUS CURVES | View | |
75 | 3,877,687 | ALL THE RAGE | View | |
76 | 3,877,661 | KEVIN KENNEDY ASSOCIATES | View | |
77 | 3,877,642 | GASAMERICA | View | |
78 | 3,877,641 | SASSY SECRET | View | |
79 | 3,877,615 | LANGHAM INFUSION:SC | View | |
80 | 3,877,524 | HANSBROUGH-SAURUS REX | View | |
81 | 3,875,346 | FORMULA 500 | View | |
82 | 3,877,420 | SENSORI | View | |
83 | 3,875,323 | LINCOLN DENTALCONNECT | View | |
84 | 3,872,855 | PARADISE SERVED FRESH DAILY. | View | |
85 | 3,872,841 | PROMAXX AUTOMOTIVE ACCESSORIES WWW.PROMAXXAUTO.COM | View | |
86 | 3,872,766 | GR GAME READY FITNESS | View | |
87 | 3,872,699 | CRYSTAL FLASH | View | |
88 | 3,872,671 | IOH INDIANA ORTHOPAEDIC HOSPITAL | View | |
89 | 3,872,667 | CHOCO-PAN | View | |
90 | 3,874,932 | GATORADE RECOVER | View | |
91 | 3,874,891 | {Detail} | View | |
92 | 3,874,890 | BEE CREEK BREWERY | View | |
93 | 3,874,878 | THREESOME | View | |
94 | 3,872,472 | K2 | View | |
95 | 3,874,861 | VITAGRIP | View | |
96 | 3,872,442 | MAXIMIZING IT OUTCOMES | View | |
97 | 3,874,815 | SANDCATCHER | View | |
98 | 3,874,791 | SMOOTHCORR | View | |
99 | 3,874,787 | TRAPTEX | View | |
100 | 3,872,336 | ROLLING SCONES | View | |
101 | 3,874,703 | SINKSATION | View | |
102 | 3,874,672 | BATTERY BUDDY | View | |
103 | 3,872,113 | PRAIRIE MILLS | View | |
104 | 3,872,104 | BRIGHT GREEN | View | |
105 | 3,874,624 | SILVERBAN | View | |
106 | 3,872,054 | 9 IRISH BROTHERS TRADITIONAL IRISH PUB | View | |
107 | 3,874,551 | CORTANA | View | |
108 | 3,874,492 | DIGICRITTER | View | |
109 | 3,875,121 | LONGEVITY RISK MANAGEMENT CORPORATION | View | |
110 | 3,874,373 | OUR NAME SAYS IT ALL. GONE | View | |
111 | 3,874,326 | USE OUR REFILLS, NOT YOUR LANDFILLS. | View | |
112 | 3,874,318 | WAGONEER | View | |
113 | 3,874,280 | NEXXT SPINE | View | |
114 | 3,874,190 | LAI LIVEBLOCK AUCTIONS INTERNATIONAL | View | |
115 | 3,874,189 | LIVEBLOCK AUCTIONS INTERNATIONAL | View | |
116 | 3,874,188 | LAI | View | |
117 | 3,874,133 | SHEA YOU LOVE ME | View | |
118 | 3,874,075 | {Detail} | View | |
119 | 3,871,913 | WESTERBURY | View | |
120 | 3,874,026 | EQWIP.COM | View | |
121 | 3,873,975 | FOOTBALL TALENT ADVISORS | View | |
122 | 3,873,937 | ECMS | View | |
123 | 3,873,936 | ECMS | View | |
124 | 3,873,935 | ECMS | View | |
125 | 3,873,894 | KEYES HUNTING GEAR | View | |
126 | 3,870,182 | NATURAL BORN JUICERS | View | |
127 | 3,870,163 | FEDERAL DIRECT TAX SERVICES | View | |
128 | 3,869,991 | BELL AQUACULTURE | View | |
129 | 3,869,864 | PHI DELTA KAPPAN | View | |
130 | 3,869,832 | LI LAFAYETTE INSTRUMENT | View | |
131 | 3,869,768 | SPEED, SERVICE, SOLUTIONS…BEYOND MEASURE | View | |
132 | 3,869,760 | BOUNTIFUL LIFE NUTRITIONAL DOG SNACKS | View | |
133 | 3,869,558 | THE ICE LOOP | View | |
134 | 3,871,511 | 4515 | View | |
135 | 3,869,395 | SANTA CLAUS DRINKS SOY MILK | View | |
136 | 3,869,358 | KUMQUAT | View | |
137 | 3,871,420 | UPRIGHT | View | |
138 | 3,869,340 | VOGA | View | |
139 | 3,869,336 | THE SQUIRE AND THE SCROLL | View | |
140 | 3,871,393 | 9 | View | |
141 | 3,869,231 | SMARTSET | View | |
142 | 3,871,371 | PROMETHEAN BATESVILLE A HILLENBRAND INDUSTRY 48 OUNCE SOLID BRONZE | View | |
143 | 3,871,335 | ULTIMATE ENVY | View | |
144 | 3,871,211 | FLIP FLOP MOP | View | |
145 | 3,871,203 | KK KEVIN KENNEDY ASSOCIATES | View | |
146 | 3,871,202 | EXPERTLY ORCHESTRATED GENIUS | View | |
147 | 3,871,085 | STEP OUT OF BORING | View | |
148 | 3,869,061 | ULTRA ICEPROOF | View | |
149 | 3,871,042 | ARCOS | View | |
150 | 3,871,032 | AF | View | |
151 | 3,871,017 | TUWA POINTS | View | |
152 | 3,871,016 | TUWA | View | |
153 | 3,871,015 | TUWA | View | |
154 | 3,870,973 | ZIPVINE | View | |
155 | 3,870,971 | BOOMEROUS | View | |
156 | 3,870,959 | EARTH DESIGNS | View | |
157 | 3,870,953 | ADDISON | View | |
158 | 3,877,281 | RHX | View | |
159 | 3,877,255 | CARBO PRILL | View | |
160 | 3,877,202 | HEALTHY LIFE | View | |
161 | 3,871,858 | SIGNATURE | View | |
162 | 3,873,802 | PLANET EARTH | View | |
163 | 3,873,755 | SMARTTOUCH | View | |
164 | 3,873,677 | THE INDIANA EXPERIENCE | View | |
165 | 3,873,668 | BLACK WIDOW BILLIARDS | View | |
166 | 3,870,874 | FOREVER BLUE | View | |
167 | 3,870,849 | AMERICAN STRUCTUREPOINT INC. | View | |
168 | 3,870,796 | HD HIGH-DEFINITION MOWING | View | |
169 | 3,870,791 | PIZO | View | |
170 | 3,870,785 | RAPIDFIRE | View | |
171 | 3,878,381 | GREEN MOUNTAIN GRINGO | View | |
172 | 3,878,369 | ANXIETY WRAP | View | |
173 | 3,875,254 | INSPIRE | View | |
174 | 3,875,253 | ENVISION | View | |
175 | 3,875,252 | INTREPID | View | |
176 | 3,871,805 | GENERATIONS | View | |
177 | 3,871,804 | VELA ARCHWIRE SYSTEM | View | |
178 | 3,871,791 | HEARTLAND COFFEE COMPANY | View | |
179 | 3,873,641 | ENFAGROW | View | |
180 | 3,868,923 | PLAIN CHURCH PROGRAM | View | |
181 | 3,870,754 | HIGHWAY ORIGINAL | View | |
182 | 3,870,753 | HIGHWAY ORIGINAL | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |