The U.S. Trademark Office issued the following 202 trademark registrations to persons and businesses in Indiana in December 2014 based on applications filed by Indiana trademark attorneys:
Reg. No. | Word Mark | Click to View |
4663945 | SMART SUPPORT | LIVE |
4663882 | ALEXANDER DALLAS | LIVE |
4663777 | PHASE SEPARATION | LIVE |
4663776 | FAZE SEPARATION | LIVE |
4663633 | DIGAROO | LIVE |
4663559 | DEMAND COMMAND | LIVE |
Overhauser Law Offices, the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
4663543 | EVEN KEEL | LIVE |
4663535 | 6 PILLAR APPROACH | LIVE |
4663512 | VITAPLANT | LIVE |
4663395 | GUARDEX | LIVE |
4663288 | RYPLE | LIVE |
4663236 | GLOBALMAGIC | LIVE |
4663048 | TENERA | LIVE |
4662956 | SITEX GROUP | LIVE |
4662950 | DON’T SETTLE GO METAL | LIVE |
4662914 | FRANCISCAN ALLIANCE ACO | LIVE |
4662761 | ZPC | LIVE |
4662725 | ARTIE FEST MARTINSVILLE, INDIANA | LIVE |
4662550 | YEAST N MORE | LIVE |
4662469 | DD | LIVE |
4662442 | NURSES INVESTING IN MATERNAL-CHILD HEALTH | LIVE |
4662440 | INTERNATIONAL ACADEMIC NURSING ALLIANCE | LIVE |
4662438 | GERIATRIC NURSING LEADERSHIP ACADEMY | LIVE |
4662296 | RAKE-N-VAC BY CLIPPER VAC | LIVE |
4662212 | WHO’S YOUR VAPES? | LIVE |
4664768 | THOMAS PAYNE | LIVE |
4662087 | WORKER BEE | LIVE |
4661971 | CCS CORRECTIONAL CONTROL SOFTWARE | LIVE |
4661954 | INSTITUTE FOR INNOVATION | LIVE |
4661952 | FRENCH LICK RESORT | LIVE |
4664668 | GET YOUR GROWL ON! | LIVE |
4664667 | WOODEN BEAR BREWING | LIVE |
4661919 | DRIVE | LIVE |
4664644 | BRUTE TIRES | LIVE |
4661906 | NAUTI GLOSS | LIVE |
4664600 | TWISTED TRADITIONS | LIVE |
4664562 | RAPIDGRILLE | LIVE |
4661829 | OZ | LIVE |
4661156 | ## | LIVE |
4659707 | POTENEX | LIVE |
4659686 | DESIGN THAT MOVES… | LIVE |
4659620 | PROSTAEZ | LIVE |
4659543 | SOLVING THE WORLD’S #2 PROBLEM | LIVE |
4659512 | INDULGE IN A CAUSE | LIVE |
4659497 | RHYTHM! SCENE | LIVE |
4659492 | THIN CHOICE | LIVE |
4659427 | FATWIN | LIVE |
4659249 | SAINT MARY-OF-THE-WOODS COLLEGE | LIVE |
4659203 | SITEX | LIVE |
4659187 | DON’T SETTLE GO METAL METALPROROOFING.COM | LIVE |
4658734 | INLINER TECHNOLOGIES | LIVE |
4661039 | TRUSHIELD | LIVE |
4660995 | SWING SHOT | LIVE |
4658617 | B BACK IT UP! | LIVE |
4658526 | AUTUMN FIRE | LIVE |
4658525 | BLOSSOM WHITE | LIVE |
4660844 | ULTRAMARINE | LIVE |
4658516 | HARRIS FLOTEBOTE | LIVE |
4658442 | HISTORY@WORK | LIVE |
4656406 | INDIANA PIONEERS | LIVE |
4658011 | THE DENTAL ACQUISITION ADVOCATE | LIVE |
4658004 | HAIROMEGA | LIVE |
4657999 | REUSABLE POP-ON MANICURES | LIVE |
4657997 | REUSABLE PAINTABLE SHAPABLE | LIVE |
4656363 | VERA BRADLEY | LIVE |
4657987 | GREEN SERIES | LIVE |
4656279 | STORYTELLIN TIME “AN AGELESS TIMELESS ADVENTURE” | LIVE |
4656185 | CONFIDENCE IS THE CURRENCY OF PRODUCTIVITY | LIVE |
4655940 | LEVEL SWING | LIVE |
4657830 | 6 POINTS OF PROTECTION. ONE POINT OF CONNECTION. | LIVE |
4655869 | STORE ‘N SHADES | LIVE |
4655846 | ROBOFOOT | LIVE |
4655844 | ROBOFOOT | LIVE |
4655798 | THE MRS. THE MOMMY. THE M.D. | LIVE |
4657773 | GOLD KEY AUCTIONS | LIVE |
4655532 | LEARNLAB | LIVE |
4655504 | SINCE 1905 SHAPIRO’S DELICATESSEN KOSHER STYLE | LIVE |
4655503 | SHAPIRO’S | LIVE |
4655447 | BRUTAL MOTORSPORTS | LIVE |
4655426 | MR. CANARY | LIVE |
4657921 | MEDDIARY | LIVE |
4657920 | MEDDIARY | LIVE |
4657909 | SALEREADY | LIVE |
4655358 | SAVAGE LIFESTYLE APPAREL | LIVE |
4655306 | CSM | LIVE |
4655285 | LIVE | |
4655229 | APPEALTRACK | LIVE |
4657497 | U WANT | LIVE |
4657496 | U WANT INDY | LIVE |
4655202 | RONALDO DESIGNER JEWELRY | LIVE |
4655201 | RONALDO DESIGNER JEWELRY | LIVE |
4657471 | SHADOWS OF MALICE | LIVE |
4657470 | DEVIOUS WEASEL | LIVE |
4657406 | VETS | LIVE |
4657373 | ADLER J | LIVE |
4655060 | ARTBABBLE | LIVE |
4657164 | SOULCORE | LIVE |
4654586 | THE CHARITY NETWORK | LIVE |
4654576 | GREEN SERIES FITNESS | LIVE |
4652893 | GR GOTTARACE | LIVE |
4652879 | SIBEST | LIVE |
4652786 | GREEDY PEG | LIVE |
4652727 | WHEN EVERY PENNY COUNTS | LIVE |
4652725 | DIG IN, GET DIRTY | LIVE |
4652254 | DIGITAL COWBOY | LIVE |
4652199 | BROKEN GLASS PUBLISHING | LIVE |
4652128 | AGORITHMS | LIVE |
4652114 | THE SHINE LABORATORY | LIVE |
4651905 | INDIANA FURNITURE | LIVE |
4651885 | INDIANA FURNITURE | LIVE |
4654295 | CAPRI BLUE MUSE | LIVE |
4654264 | MASHCRAFT | LIVE |
4654232 | CRONUS | LIVE |
4651659 | OMNITECH | LIVE |
4651656 | HEALTH SAFETY ONSITE OHS | LIVE |
4651628 | PERMAFLEX | LIVE |
4651625 | ESM | LIVE |
4654135 | BAR BICI ITALIAN STREET FOOD | LIVE |
4651455 | DOPE HOMME | LIVE |
4651438 | ENVIRONMENTALIST/ZERO-BLEED | LIVE |
4651433 | BE SIMPLYREADY FOR THE LIFE OF YOUR CAREER, NOT JUST THE JOB YOU’RE IN | LIVE |
4651432 | MRC BILLING | LIVE |
4651424 | YOUR NATURAL BEST | LIVE |
4651417 | MEMORIES OF YOU | LIVE |
4653808 | FUELSENSE | LIVE |
4649314 | 2 HOURS OR 2 MILLION YEARS | LIVE |
4649289 | U | LIVE |
4649288 | U | LIVE |
4649287 | U | LIVE |
4649286 | U | LIVE |
4649285 | U | LIVE |
4649134 | COSMIC MUFFIN | LIVE |
4648894 | LIVE | |
4648861 | STATWATCH | LIVE |
4648859 | STATWATCH | LIVE |
4648809 | PUDGY PEDRO’S PARTY SUPPLIES | LIVE |
4648807 | FELSON BILLIARD SUPPLIES 9 | LIVE |
4648806 | 21ST CENTURY PHOTOGRAPHY | LIVE |
4648804 | ENABLING EXCELLENCE IN BIOTHERAPEUTICS | LIVE |
4648800 | B2S LABS | LIVE |
4648702 | SC WORK WEAR | LIVE |
4648663 | CATALOG & ASSET MANAGEMENT PRODUCT LIFECYCLE PRODUCT & PROJECT MANAGEMENT SERVICE PORTFOLIO SERVICE COSTING & BILLING FINANCIAL LIFECYCLE SUPPLIER / VENDOR MANAGEMENT | LIVE |
4648662 | CATALOG & ASSET MANAGEMENT PRODUCT LIFECYCLE PRODUCT & PROJECT MANAGEMENT SERVICE PORTFOLIO SERVICE COSTING & BILLING FINANCIAL LIFECYCLE SUPPLIER / VENDOR MANAGEMENT | LIVE |
4648620 | SILAGE MAKER | LIVE |
4648576 | DR. SUNSHINE UVC PCO PURIFICATION SYSTEM | LIVE |
4648570 | EQUINE JOINT CHARGE | LIVE |
4650536 | P | LIVE |
4648525 | TEAYS RIVER INVESTMENTS LLC | LIVE |
4648480 | LIST4LESS REAL ESTATE FULL SERVICE…LESS COMMISSION | LIVE |
4648475 | PARK PILOT PROGRAM | LIVE |
4648279 | CERTIFIED WILDLIFE CONTROL PROFESSIONAL | LIVE |
4648199 | CONNECT OWN REVEAL EMPOWER | LIVE |
4648198 | CONNECT OWN REVEAL EMPOWER | LIVE |
4648182 | H&H DESIGN-BUILD | LIVE |
4648101 | BIG EYED FISH BAR&GRILL | LIVE |
4650437 | ASPHALT ARMY | LIVE |
4648060 | PROFESSIONAL NATIONAL ADVERTISING CARDINAL SELLING SERVICES, LLC, CARDINAL SELLING SERVICES |
LIVE |
4647922 | MICHAEL’S UPTOWN CAFE | LIVE |
4647804 | SAFARI SEASONINGS | LIVE |
4650080 | WE LIVE FOR SATURDAY | LIVE |
4650068 | JOIN THE REVOLUTION | LIVE |
4650040 | ROSE ACRE FARMS · THE GOOD EGG PEOPLE · | LIVE |
4650039 | ROSE ACRE FARMS · FARM FRESH EGGS · | LIVE |
4650600 | POWERTIPS | LIVE |
4649996 | SMARTPRESERVE | LIVE |
4664464 | ACTIVE EARTH | LIVE |
4664368 | BIG WOODS ARTISAN FOOD | LIVE |
4664089 | TOBY’S TURKEY DINNER | LIVE |
4664088 | PEPPER’S POT ROAST | LIVE |
4660392 | UPWARDS | LIVE |
4660168 | RAPIDVIEW | LIVE |
4658287 | THE BEST IN METALS RECYCLING | LIVE |
4660083 | FORTICORE | LIVE |
4660063 | ROYALE | LIVE |
4660059 | FOR MY DIRTY THINGS | LIVE |
4659882 | TRIM O’S | LIVE |
4659866 | EZAMBRIS | LIVE |
4659858 | THE FUTURE IS NON-INVASIVE DIAGNOSIS | LIVE |
4661165 | LTM | LIVE |
4656962 | CONCRETE NATIVE | LIVE |
4656918 | JOINT FOODS THE BOPP | LIVE |
4656668 | THE FIERCE FIVE | LIVE |
4654885 | WECARE CARD | LIVE |
4656525 | UNIT MODELER | LIVE |
4656505 | COLORBLITZ | LIVE |
4647347 | KZ | LIVE |
4654456 | PERFORMANCE ANALYTIX | LIVE |
4651245 | NDO NO DAYS OFF 365 GOAL GETTAZ | LIVE |
4653499 | BIOSYNC TITANIUM | LIVE |
4653391 | ENGAGE-M | LIVE |
4653342 | IZAK | LIVE |
4653278 | THE AMERICAN LEGION OCW OPERATION COMFORT WARRIORS | LIVE |
4649923 | LIVE | |
4647441 | TRUE PLAN PROTECTION | LIVE |
4649813 | ACCELER8 | LIVE |
4649783 | HOT HOT LOVER | LIVE |
4647348 | K-Z | LIVE |
4647340 | SEE YOU AT ALBERT’S | LIVE |
4654433 | LOFT | LIVE |
4654432 | LOFT | LIVE |
4659771 | GATER WAITER | LIVE |
4653045 | VLK | LIVE |