The U.S. Trademark Office issued the following 202 trademark registrations to persons and businesses in Indiana in September 2024 based on applications filed by Indiana trademark attorneys:
Registration Number | Wordmark |
7494237 | MUNSTERFEST |
7512388 | APA JETS |
7502813 | KAIBAN |
7504091 | AAAI RECORDS |
7509510 | AAAI RECORDS |
7509509 | AAAI |
7503510 | STRAIGHT TALK TUESDAYS |
7509665 | VECTOR ENERGY MISER |
7512127 | CO |
7502028 | HYBRID COOL |
7511330 | SMITH READY MIX |
7511331 | SMITH READY MIX |
7493138 | HANZO LOGISTICS |
7517355 | H2OPRO |
7499457 | FARM WORLD |
7509559 | VECTOR |
7502175 | BB BLUE BEAR APPAREL |
7495715 | ERMELO |
7502054 | BLUE BEAR APPAREL |
7503383 | CAPERTEE |
7503139 | NOVELEER |
7509930 | PAINT LINE |
7509399 | LYZA’S SWEETS & TREATS |
7516488 | MACALLISTER POWER SYSTEMS |
7512233 | SONIC ROCKET |
7515147 | STAY FASCINATED |
7495876 | |
7512736 | PREBORN! |
7508061 | STATEWIDE |
7508062 | STATEWIDE |
7504114 | VIENNA |
7495877 | ELEMENTS OF STEM |
7512280 | PREPSEARCH |
7496112 | SHADES BY DR. TAVEL |
7504089 | YOU+ |
7504115 | CALI |
7500268 | MIDSOTA |
7502524 | SLING |
7499762 | MORE EQUALITY LESS IGNORANCE |
7498522 | D |
7493914 | THE BACKER |
7497514 | KOLORFUL KRAFTING |
7507153 | FORÊT HEALTH |
7507423 | QOOLPOD |
7495641 | WORLDHOME |
7495642 | WORLDHOME |
7503509 | WI-R |
7492435 | BORN THIRD |
7493912 | THE BACKER |
7512593 | DISCOUNT ROOF |
7505169 | |
7498364 | LIFE TO THE FULL |
7493861 | THE LINEBACKER LOUNGE |
7517045 | DUCK YEAH |
7511404 | SWIM CLEAR |
7503263 | CAYENTA |
7507916 | UROSTREAM |
7508723 | THE PAINTED POSE |
7499260 | PROPER POUR |
7492460 | ELEVATE MEDIA PODCAST |
7492620 | HIS PLACE EATERY |
7495727 | EARLY IS GOOD |
7492892 | TIMELY SOLES |
7493007 | FLORAQUEEN |
7510015 | HOOSIER HOMICIDE |
7507775 | NYLA NOVA STEMVENTURES |
7501005 | CHICKEN TO GO! |
7502119 | STEMVERSITY |
7496896 | X |
7506904 | THE TRENCHES SHOW |
7499259 | PROPER POUR |
7492393 | FLORAKING |
7491976 | AM LOGISTICS |
7513111 | TIDY SPACE PRODUCTS |
7492234 | PRIME HOSPITALITY GROUP |
7492621 | HIS PLACE EATERY CHICKEN & WAFFLES RIBS & SOUL FOOD |
7506713 | AMBETA |
7512430 | XPONENTIAL INTELLIGENCE PLANNING |
7512677 | THE TRENCHES SHOW WITH ZAIRE FRANKLIN |
7501768 | CARD YARD MAGIC |
7502718 | MORE TO SAY |
7491173 | CLASS OF BY HERFF JONES |
7492618 | HIS PLACE |
7506902 | THE TRENCHES WITH ZAIRE FRANKLIN |
7493313 | HOMETOWNLX |
7504999 | MARKET STREET FUND MANAGEMENT ACCOUNT |
7502634 | SELFMADE BRAND KIT |
7517215 | COMPEL |
7509692 | VENUS GUITARS |
7508694 | AMOON |
7494504 | |
7506992 | ROAD STEEL |
7491064 | LIFESAVHER |
7498308 | A SCENT OF SUNSHINE |
7511060 | BLOOMSBERRY |
7493316 | ALWAYS MOVING FORWARD |
7509992 | THE REGION’S BARBER SHOP |
7506862 | RINECO |
7506998 | ROAD RAIDER |
7511922 | THE LOCAL RADISH |
7508694 | AMOON |
7518124 | PRO CHURCH LIGHTS |
7508562 | DANCO MEDICAL |
7496226 | VISUSA |
7495824 | #WHYGARY |
7504283 | LOUVOR |
7504080 | K KOOR |
7515803 | ASTRO ZOMBIES |
7496011 | PAUL’S KITCHEN #LET’S EAT |
7492429 | ULTRA QPCR |
7517055 | PATIENTS-COUNT ENTERPRISE PATIENT FEEDBACK SOLUTION |
7508437 | LINCOLN LEVEL ADVANTAGE 2 |
7499596 | HOLIPOP POPCORN GARLAND KIT |
7503917 | MIDSUMMER 8-PACK |
7495444 | SCARY MOVIE |
7497122 | DIFFERENT SPECTRUMS PODCAST |
7513146 | ADDISON STREET PRODUCTIONS |
7508438 | SECURE LOCK+ |
7508785 | SHIBUI TECH LLC |
7498551 | SOLVEBOTICS |
7504579 | SNAPLOC |
7499595 | THE HERBIVORE NEXT DOOR |
7510848 | POPCON |
7514170 | DIEFAM |
7517077 | STUDIO RD |
7492281 | THE LUMINOUS BEADS ONE BEAD, ONE BLESSING AT A TIME |
7506965 | WOMBAT RISKSCORE |
7518086 | PRIMARY PERSONAL SERVICES |
7514167 | DIEFAM |
7511344 | BRAVE YOUTH PROGRAM |
7508018 | DESCENDANTS OF AFRIKA’S KIDNAPPED |
7497422 | CONNECT SERIES |
7496184 | BREWED TO ENDURE |
7505198 | PREMIUM DIESELEX-4 WITH PROFLOW |
7514420 | DOXA |
7505197 | C COUNTRYMARK PREMIUM DIESELEX-4 WITH PROFLOW |
7499472 | COATESVILLE CAR SHOW |
7511869 | STINKY PIGGIES LLC |
7512972 | KENDO FOR LIFE |
7501941 | ABRAKEY DABRA LOCKSMITH SERVICES |
7512011 | HOT GIRL APPAREL |
7491500 | GIGHIRE |
7508826 | TIC TAC TACO |
7498839 | STRING MUSIC |
7508825 | DO OR DONUT |
7496837 | IT’S NOT GRAY, IT’S CHROME |
7498828 | |
7516505 | CH |
7512717 | ELEVATE MEDIA GROUP |
7499756 | CARD ON GUARD |
7499384 | SHADE SHIFTER |
7517249 | PORTAL |
7511760 | TEACHER MISERY |
7495973 | ZEN KIN |
7498749 | RADIANATION |
7508297 | SHOCK WAVE FIREWORKS |
7508052 | HAMMR |
7516427 | TRUFEL |
7505459 | TT TRAINER TROY FITNESS AND TRAINING |
7498528 | PKC PROFESSIONAL KARATE COMMISSION |
7508392 | |
7508393 | OPTAVISE |
7499474 | TESSELLATED |
7496921 | HMA-879 |
7511955 | MITOCREAMER |
7494938 | NALS ENGAGE · INSPIRE · ENHANCE · PROMOTE NATIONAL ASSOCIATION FOR LEGAL SUPPORT PROFESSIONALS |
7512360 | CORMAX |
7508264 | OPTAVISE |
7508394 | OPTAVISE |
7518155 | RYDER |
7504045 | LAMPS |
7514330 | VISIONFIRST PEDIATRIC EYE CENTER |
7511765 | FAN OUTFITTERS |
7493584 | MAINFRAME |
7498402 | RLUXRV |
7506423 | ZELIA |
7506424 | Z |
7509916 | MCCARRAN |
7507920 | BEARTH |
7514322 | VISIONFIRST |
7491587 | TOKENAUTIC |
7491588 | T |
7514326 | VISIONFIRST |
7504046 | |
7495197 | MACH 1 |
7492424 | V VIRTUAL SCIENTIFIC INDUSTRIES |
7516073 | GATORLYTE |
7508307 | TAP. GIVE. JOY. |
7491000 | TRUE GRACE |
7509805 | HUMBLER |
7491749 | THE WELLFUND |
7516898 | TRANSFORM YOUR AR |
7505633 | SONOLUSSO |
7512129 | IMPLEMENTATION ENGINEERS |
7496623 | PLANTING SEEDS TODAY FOR A BETTER FUTURE TOMORROW |
7496624 | HEALTHY AVENUES MEDICAL GROUP |
7496626 | HA HEALTHY AVENUES MEDICAL GROUP |
7506357 | ZYMOBAC GRO |
7496625 | HA |
7491033 | FRANCHISEPERILS |
7507251 | HURT 317 |
7491927 | ARELLO |