The U.S. Trademark Office issued the following 213 trademark registrations to persons and businesses in Indiana in February 2025 based on applications filed by Indiana trademark attorneys:
Registration Number | Wordmark |
7692346 | MAKE YOUR DREAMS TAKE FLIGHT |
7676658 | TRAVELIN |
7679708 | ROLL TO ONE |
7694786 | FOUNDER’S COLLEGE AT BUTLER UNIVERSITY |
7689609 | STEELTOWN |
7697199 | PROTRONIX |
7688162 | ISF SIGNS |
7679669 | IRIDIAN |
7677663 | UNINFLATE |
7695887 | DARKMATTER GAMES |
7699276 | ONE UNIVERSAL COLLECTION DEVICE |
7694620 | AMPLIFYRP |
7692278 | SYCAMORE |
7699277 | ONE UNIVERSAL COLLECTION DEVICE |
7690658 | ULTRAMALE |
7678047 | OX |
7675979 | INTEGRAL PERFUSION DATA |
7682001 | TULHAM |
7699153 | KINTSU |
7692504 | VETAMAC |
7686026 | ROOSTERFIT |
7683778 | A-1 AWARDS, INC. |
7707245 | RHETT |
7706700 | EBGLYSS |
7707190 | KYLO |
7685599 | ROOSTERFIT |
7707192 | RENALDI |
7695891 | UNCOMMON RELATIONSHIPS. UNCOMMON RESULTS. |
7690659 | |
7674637 | SIGMA |
7700939 | PERFECT PALLETS |
7702803 | SLB DRINKS |
7701226 | NIX |
7676243 | LOGISTICK |
7695805 | SYM |
7695806 | SYM |
7707191 | LACEY |
7701471 | RVLOCKS ANDMORE.COM |
7676329 | SMILE VIBE DENTAL |
7694822 | GRANDSTAND |
7695252 | YEET’EMS |
7707916 | EMPWRUNIVERSITY |
7707523 | EMPWRU |
7676170 | ARFAOUI HOME |
7679707 | PASSION FLEURTINI |
7684612 | BEDEL SECURITY |
7698973 | SANTO HOTEL |
7698046 | LUCAS OIL LIVE |
7684223 | RED “N” TACKY |
7693988 | FITFOAM |
7678343 | GREENSKETCH CONCEPTS |
7682293 | STRICORE |
7676328 | SMILE VIBE DENTAL |
7676734 | LEGAL NURSE SECRETS |
7691882 | ALTERNATING DIET & FITNESS |
7691884 | OVERFUEL |
7698943 | APPLE HARVEST |
7699529 | GREENMG |
7696253 | TALENTDNA |
7701097 | STEEL SHORES MEDIA |
7707524 | EMPWRU |
7701782 | PERMITDIRECT |
7685080 | SOIL HORIZONS |
7678332 | GREGORY & APPEL |
7694201 | LIFEBOOCHA |
7694462 | RAM RAPID ACQUISITION MARKETPLACE POWERED BY ARI |
7707919 | EMPWRUNIVERSITY |
7687431 | |
7687454 | |
7675801 | |
7681757 | ISOKO SOLUTIONS |
7681972 | POOFY DONUTS |
7694581 | MINI EDUCATOR |
7686548 | STANDARD PILOT PRODUCTS |
7683872 | AMAZIN SIDES |
7690358 | HEALTHY MOTION SEATING |
7690359 | CMG |
7697525 | RESET LABS |
7678953 | INFINITUM |
7696620 | WRAPCISION |
7693157 | MARCH CRABNESS |
7703201 | SCANNELL PROPERTIES |
7703644 | RESETLABS |
7687435 | |
7687452 | |
7689070 | WELLOS |
7692675 | COREPARK |
7693241 | FIT TIGHT COVERS |
7699462 | MIDWEST MULTIFAMILY EXCHANGE |
7699555 | THERMOPHYSICAL PROPERTIES RESEARCH LABORATORY, INC |
7675937 | FACTUR |
7705309 | AWRY PRODUCTIONS |
7703204 | SCANNELL PROPERTIES |
7687451 | |
7691814 | SECRETLY SOCIETY |
7691768 | TRUARC |
7680718 | NOURISH YOUR BODY | HEAL THE PLANET | PAYING IT FORWARD |
7680719 | |
7684556 | PT |
7684578 | CITYWAY |
7686292 | ATOMIC PLANET COMICS |
7689643 | MADE |
7689998 | GROW |
7708674 | ON THE BIT |
7701352 | CF COMPREHENSIVE FINANCIAL CONSULTANTS |
7680653 | BTTR BE BLACK EXCEL-LENCE CELEBRATING BRILLIANCE IN THE VISUAL FINE ARTS 100 PERCENT |
7692657 | ROUND ROOM GIVES |
7700631 | GOSLING CREATIVE |
7703051 | PHANTOM |
7703334 | 11TH HOUR |
7682090 | PODLESSONS |
7687140 | RECREATION BY DESIGN |
7690993 | YOUR LOCAL ROOFING PROFESSIONALS |
7702194 | CTRL UX |
7693230 | JSH |
7693390 | YOU ENVISION IT. WE BUILD IT. |
7680720 | LIVE LIFE SIMPLY |
7707387 | CENTLIVRE |
7692977 | YOUR AUTOMATIC POOL COVER AUTHORITY |
7685762 | WOOD SCHUCK |
7675486 | DIAL SAFETY SERVICES |
7692246 | DIYESTA |
7702856 | |
7687585 | |
7705302 | TOLVIQ |
7680883 | WAZERO |
7684353 | BESPOKE XCHANGE |
7688265 | RLEE INSURANCE SOLUTIONS LLC |
7691759 | BLUE CPAS/ADVISORS |
7675860 | VERTICAL ACRES FARM |
7700388 | EBILITY |
7704680 | THE FUR HERO |
7704681 | SMOOTH ‘N GROOM |
7676487 | WOMEN’S CARE CENTER FOUNDATION |
7693521 | GLOBAL LIVER INSTITUTE |
7680488 | THE GET |
7707406 | PRIVATE FAMILY SERVICES OF OXFORD |
7706498 | S SUMMIT OUTDOORS |
7690029 | GROW |
7697460 | SO SUPERNATURAL |
7683698 | MOMS IN TECH |
7697461 | SO SUPERNATURAL |
7708463 | SALTVIEW |
7685270 | THOROUGHBRED TURF |
7682679 | LUXURY PERGOLA |
7677918 | THE DELICATE STUDIO |
7685876 | HOMESTEADHAUL |
7689423 | DOUGH BOX |
7676124 | SHAI LAW |
7707181 | WAYWARD WM MAGES |
7695690 | BLOOM PROJECT |
7676981 | |
7692482 | FRANCISCO JAVIER F J K N KARTUCHO NORTEÑO |
7698287 | BUGIBLES |
7702378 | SAGE·POPOVICH, INC. |
7701722 | IT’S ALL ABOUT THE BITCHES |
7679603 | KEYSTONE JIG MINNOW |
7677569 | RELATIONSHIPS WIN |
7708255 | GREY + CO |
7692783 | IDC |
7694921 | ONEV |
7704777 | GUEST CHEST MURPHY BEDS |
7682393 | Z-THATCHER |
7707889 | EARTHSENSE |
7698351 | ALAMBIQUE SERRANO |
7698581 | S&T PURPOSE VALUES DRIVERS |
7677824 | NARANGIAO |
7706785 | TERRAN |
7689436 | COBAS PURE |
7693041 | MASTER OF MAGES SPELLCASTER |
7680855 | IMPACT |
7698064 | 1834 INSTITUTIONAL |
7698063 | 1834 WEALTH MANAGEMENT |
7707470 | GARMENTS OF PRAISE |
7694190 | NARRATENT |
7694101 | STITCHTIQUE |
7706803 | VIATUDE |
7706839 | REKLEMEL |
7698416 | LINCOLN FINANCIAL INVESTMENTS |
7707152 | ACCLIMA |
7707405 | ARUCA WHITE |
7680764 | TOLVERA |
7683897 | EXTREME SIDE EFFECTS |
7698585 | CALACATTA LAZA GRIGIO |
7706300 | GUARDIAN |
7702046 | KETCHUP & MUSTARD |
7686538 | PRO |
7675751 | PINNACLE RECRUITING CLUB |
7689878 | METALLIMAX |
7708621 | LV-DAQ |
7675823 | FLAMING KUMA |
7694294 | |
7707193 | |
7698265 | AMERICAN LICTOR |
7677222 | PG |
7677397 | FIELDBOOK STUDIO |
7707340 | |
7675872 | USA DIVING |
7685056 | LATAH CREEK |
7689685 | #NOSD |
7698060 | BP N PRIMITIVE OUTDOOR |
7678029 | TRUKA |
7706580 | WAY TO WORK TOGETHER |
7687290 | 87TH GRAND CHAPTER MEETING KAPPA ALPHA PSI FRATERNITY, INC. JULY 1-6, 2025 PHOENIX, ARIZONA |
7686034 | VALLINK |
7681620 | TELIS |
7681527 | GUIDESTAR ELDERCARE LONG-TERM CARE PSYCHO-DIAGNOSTIC STEWARDSHIP |
7700460 | ASCM ASSOCIATION FOR SUPPLY CHAIN MANAGEMENT |
7681528 | GUIDESTAR ELDERCARE LONG-TERM CARE PSYCHO-DIAGNOSTIC STEWARDSHIP PROGRAM |
7700459 | ASCM ASSOCIATION FOR SUPPLY CHAIN MANAGEMENT |
7682807 | SUSTAINABLE SAVINGS |
7681153 | RELAX BY YEVA |
7687190 | GOLDIE |