The U.S. Trademark Office issued the following 221 trademark registrations to persons and businesses in Indiana in July 2016 based on applications filed by Indiana trademark attorneys:
Registration No. | Word Mark | Click To View | |
5014973 | 10TH & MAIN | TSDR | |
5014748 | OLD 55 | TSDR | |
5013063 | HOT 97 FM | TSDR | |
5014968 | POTTY DUCK | TSDR | |
5012989 | THE ROCK OF ST. LOUIS | TSDR | |
5014901 | HOOSIER CONTRACTORS | TSDR |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
5012779 | SUCCESS IS A TEAM EFFORT | TSDR | |
5012540 | THE CRIMSON ORDER | TSDR | |
5012539 | ASTYM | TSDR | |
5012300 | IFN | TSDR | |
5012263 | IMPOSSIBLE SHOTS | TSDR | |
5012261 | SHOOTING USA IMPOSSIBLE SHOTS | TSDR | |
5012259 | SHOOTING USA IMPOSSIBLE SHOTS | TSDR | |
5012231 | GET SCHOOLED TOUR | TSDR | |
5012103 | READ TO THE FINAL FOUR | TSDR | |
5012091 | EUCLID QUARTET | TSDR | |
5012041 | BLUERUB | TSDR | |
5011970 | INDIANA LIMESTONE | TSDR | |
5011597 | COLLINS FRESH + ORIGINAL | TSDR | |
5011473 | TSDR | ||
5011449 | INDIANA PROUD | TSDR | |
5014600 | CHILLBURGER | TSDR | |
5014468 | MORGAN | TSDR | |
5011193 | S SAFETY | TSDR | |
5011190 | S SAFETY | TSDR | |
5014374 | A-GAME | TSDR | |
5011117 | HAIR HITS HAIRCARE | TSDR | |
5011110 | UNDER GROUND. UNDER CONTROL. | TSDR | |
5014340 | CHICKEN CHOMPS | TSDR | |
5011035 | ANVIL BREWING EQUIPMENT | TSDR | |
5011034 | ANVIL | TSDR | |
5011009 | ROCKET TEES | TSDR | |
5011008 | ROCKET TEES | TSDR | |
5010881 | DO IT BEST | TSDR | |
5014163 | MARGARITA ISLAND | TSDR | |
5010833 | DRIVEN BY SAFETY | TSDR | |
5014130 | A LITTLE CLARITY | TSDR | |
5014126 | AMBRE BEARDS | TSDR | |
5014008 | BUSYGIRL | TSDR | |
5013805 | SUMMIT STORM | TSDR | |
5013780 | LATAS | TSDR | |
5013636 | UFIT | TSDR | |
5013449 | WYCLIFFE | TSDR | |
5013406 | NOSLIP | TSDR | |
5013357 | TRIMEDX | TSDR | |
5013262 | OATMEAL GOODNESS | TSDR | |
5009638 | SILVER SPRING | TSDR | |
5009630 | SILVER SPRING | TSDR | |
5008173 | SUNLEAVES | TSDR | |
5009885 | SPRAY SUPPLIES | TSDR | |
5008158 | U JBS UNITED | TSDR | |
5008157 | U JBS UNITED | TSDR | |
5008156 | JBS UNITED | TSDR | |
5008153 | ION | TSDR | |
5008022 | GOLDEN MALTED SINCE 1937 AMERICA’S WAFFLE | TSDR | |
5007990 | CREEKBEND VINEYARD | TSDR | |
5007852 | RELAX. YOU’RE IN COMMAND | TSDR | |
5007843 | GROXCESS | TSDR | |
5007805 | PERSCIO | TSDR | |
5007732 | CONCRETE TUNE-UP | TSDR | |
5007723 | HOT FOR THE HOLIDAYS | TSDR | |
5007450 | C & C | TSDR | |
5007449 | EXPLORING COMMUNITY & CULTURE |
TSDR | |
5007440 | MORE CULTURE. LESS SHOCK. | TSDR | |
5007329 | RR | TSDR | |
5007328 | INTERNATIONAL BY DESIGN | TSDR | |
5007234 | HJH HEIDIJHALE DESIGNS + DETAILS | TSDR | |
5007108 | PROMISE FOR PROTEIN | TSDR | |
5007106 | SES BRANDED ENVIRONMENTS | TSDR | |
5007044 | SES BRANDED ENVIRONMENTS | TSDR | |
5006977 | BEAR KOMPLEX | TSDR | |
5006889 | NATURES BEST BLADES | TSDR | |
5006827 | “B H” GUSTABIT MUNDI | TSDR | |
5006777 | AWD ARMY | TSDR | |
5006728 | CLOUD-IT | TSDR | |
5009602 | ZIPSTIX | TSDR | |
5006679 | FUN & FITNESS FOR KIDS | TSDR | |
5006665 | CUSTOM CRIMP EUROPE | TSDR | |
5006653 | ROADWORKS | TSDR | |
5006512 | FULL THROTTLE SALON | TSDR | |
5006421 | AETHER ESTATE SALES | TSDR | |
5006364 | LL | TSDR | |
5009583 | I THINK | TSDR | |
5006276 | SHELF TAG SUPPLY | TSDR | |
5006251 | KENJI | TSDR | |
5009547 | VOCAL MASTERCLASSICS | TSDR | |
5009430 | DO 317 DO INDY RIGHT | TSDR | |
5009384 | GLO2GO | TSDR | |
5009352 | VERA BRADLEY | TSDR | |
5006049 | IOIHIRE | TSDR | |
5009141 | TUGALOO RIVER BOXER COMPANY | TSDR | |
5008932 | PRETTY POLOS BY JESSIE | TSDR | |
5005765 | PREMIUM SOLIDIFIER + | TSDR | |
5008567 | BANKERS LIFE ADVISORY SERVICES, INC. |
TSDR | |
5008492 | OXYRX | TSDR | |
4999387 | COMMON CENTS CREDIT UNION | TSDR | |
5005414 | SLIMRACK | TSDR | |
5003466 | BAND OF NEIGHBORS | TSDR | |
5003406 | DRAINOSAUR JR. | TSDR | |
5003349 | ORGANICFY | TSDR | |
5014973 | 10TH & MAIN | TSDR | |
5014748 | OLD 55 | TSDR | |
5013063 | HOT 97 FM | TSDR | |
5014968 | POTTY DUCK | TSDR | |
5012989 | THE ROCK OF ST. LOUIS | TSDR | |
5014901 | HOOSIER CONTRACTORS | TSDR | |
5012779 | SUCCESS IS A TEAM EFFORT | TSDR | |
5012540 | THE CRIMSON ORDER | TSDR | |
5012539 | ASTYM | TSDR | |
5012300 | IFN | TSDR | |
5012263 | IMPOSSIBLE SHOTS | TSDR | |
5012261 | SHOOTING USA IMPOSSIBLE SHOTS | TSDR | |
5012259 | SHOOTING USA IMPOSSIBLE SHOTS | TSDR | |
5012231 | GET SCHOOLED TOUR | TSDR | |
5012103 | READ TO THE FINAL FOUR | TSDR | |
5012091 | EUCLID QUARTET | TSDR | |
5012041 | BLUERUB | TSDR | |
5011970 | INDIANA LIMESTONE | TSDR | |
5011597 | COLLINS FRESH + ORIGINAL | TSDR | |
5011473 | TSDR | ||
5011449 | INDIANA PROUD | TSDR | |
5014600 | CHILLBURGER | TSDR | |
5014468 | MORGAN | TSDR | |
5011193 | S SAFETY | TSDR | |
5011190 | S SAFETY | TSDR | |
5014374 | A-GAME | TSDR | |
5011117 | HAIR HITS HAIRCARE | TSDR | |
5011110 | UNDER GROUND. UNDER CONTROL. | TSDR | |
5014340 | CHICKEN CHOMPS | TSDR | |
5011035 | ANVIL BREWING EQUIPMENT | TSDR | |
5011034 | ANVIL | TSDR | |
5011009 | ROCKET TEES | TSDR | |
5011008 | ROCKET TEES | TSDR | |
5010881 | DO IT BEST | TSDR | |
5014163 | MARGARITA ISLAND | TSDR | |
5010833 | DRIVEN BY SAFETY | TSDR | |
5014130 | A LITTLE CLARITY | TSDR | |
5014126 | AMBRE BEARDS | TSDR | |
5014008 | BUSYGIRL | TSDR | |
5013805 | SUMMIT STORM | TSDR | |
5013780 | LATAS | TSDR | |
5013636 | UFIT | TSDR | |
5013449 | WYCLIFFE | TSDR | |
5013406 | NOSLIP | TSDR | |
5013357 | TRIMEDX | TSDR | |
5013262 | OATMEAL GOODNESS | TSDR | |
5009638 | SILVER SPRING | TSDR | |
5009630 | SILVER SPRING | TSDR | |
5008173 | SUNLEAVES | TSDR | |
5009885 | SPRAY SUPPLIES | TSDR | |
5008158 | U JBS UNITED | TSDR | |
5008157 | U JBS UNITED | TSDR | |
5008156 | JBS UNITED | TSDR | |
5008153 | ION | TSDR | |
5008022 | GOLDEN MALTED SINCE 1937 AMERICA’S WAFFLE | TSDR | |
5007990 | CREEKBEND VINEYARD | TSDR | |
5007852 | RELAX. YOU’RE IN COMMAND | TSDR | |
5007843 | GROXCESS | TSDR | |
5007805 | PERSCIO | TSDR | |
5007732 | CONCRETE TUNE-UP | TSDR | |
5007723 | HOT FOR THE HOLIDAYS | TSDR | |
5007450 | C & C | TSDR | |
5007449 | EXPLORING COMMUNITY & CULTURE |
TSDR | |
5007440 | MORE CULTURE. LESS SHOCK. | TSDR | |
5007329 | RR | TSDR | |
5007328 | INTERNATIONAL BY DESIGN | TSDR | |
5007234 | HJH HEIDIJHALE DESIGNS + DETAILS | TSDR | |
5007108 | PROMISE FOR PROTEIN | TSDR | |
5007106 | SES BRANDED ENVIRONMENTS | TSDR | |
5007044 | SES BRANDED ENVIRONMENTS | TSDR | |
5006977 | BEAR KOMPLEX | TSDR | |
5006889 | NATURES BEST BLADES | TSDR | |
5006827 | “B H” GUSTABIT MUNDI | TSDR | |
5006777 | AWD ARMY | TSDR | |
5006728 | CLOUD-IT | TSDR | |
5009602 | ZIPSTIX | TSDR | |
5006679 | FUN & FITNESS FOR KIDS | TSDR | |
5006665 | CUSTOM CRIMP EUROPE | TSDR | |
5006653 | ROADWORKS | TSDR | |
5006512 | FULL THROTTLE SALON | TSDR | |
5006421 | AETHER ESTATE SALES | TSDR | |
5006364 | LL | TSDR | |
5009583 | I THINK | TSDR | |
5006276 | SHELF TAG SUPPLY | TSDR | |
5006251 | KENJI | TSDR | |
5009547 | VOCAL MASTERCLASSICS | TSDR | |
5009430 | DO 317 DO INDY RIGHT | TSDR | |
5009384 | GLO2GO | TSDR | |
5009352 | VERA BRADLEY | TSDR | |
5006049 | IOIHIRE | TSDR | |
5009141 | TUGALOO RIVER BOXER COMPANY | TSDR | |
5008932 | PRETTY POLOS BY JESSIE | TSDR | |
5005765 | PREMIUM SOLIDIFIER + | TSDR | |
5008567 | BANKERS LIFE ADVISORY SERVICES, INC. |
TSDR | |
5008492 | OXYRX | TSDR | |
4999387 | COMMON CENTS CREDIT UNION | TSDR | |
5005414 | SLIMRACK | TSDR | |
5003466 | BAND OF NEIGHBORS | TSDR | |
5003406 | DRAINOSAUR JR. | TSDR | |
5003349 | ORGANICFY | TSDR | |
4995033 | INDIANA PICKLE CO. EST. 2015 | TSDR | |
4995032 | THE ORIGINAL BEER PICKLE | TSDR | |
4994620 | THE STRESSLESS METHOD | TSDR | |
4994250 | PINNACLE OF EXCELLENCE AWARD | TSDR | |
4993880 | ALLISON TRANSMISSION AUTHORIZED BY ALLISON TRANSMISSION, INC. · TES 295 · COMPLIES WITH TES 295 SPECIFICATIONS | TSDR | |
4993807 | STEMULATE | TSDR | |
4993800 | HARVESTER’S EDGE | TSDR | |
5013217 | OUTFITTERS IN SAFETY | TSDR | |
5013196 | THE ENERGY CODES | TSDR | |
5013188 | LOOKING FOR HIGH FIBER? | TSDR | |
5013186 | SUPERHEALING | TSDR | |
5013115 | IEA INFRASTRUCTURE & ENERGY ALTERNATIVES | TSDR | |
5008349 | CLOUD’S BATCH ’41 | TSDR | |
5003629 | WANT WHOLE GRAINS? | TSDR | |
4998533 | GREEN POWER PROTEIN | TSDR | |
4995653 | SHORELINE | TSDR | |
4998476 | DARNEI | TSDR | |
4993675 | LOOKING FOR WHOLE GRAIN? | TSDR | |
4993654 | FORTIFIX | TSDR | |
5013077 | NEURO SUPPORT HELPS SUPPORT A HEALTHY BRAIN COGNITIVE MOTOR COMMUNICATION SOCIAL | TSDR | |
4998402 | SABOR BY TEXAS PETE | TSDR |