The US Trademark Office issued the following 107 trademark registrations to persons and businesses in Indiana in March, 2006, based on applications filed by Indiana Trademark Attorneys:
Reg. Number |
Mark |
Click to View | ||
1 | 3,070,520 | ANT | View | |
2 | 3,065,614 | SEAGRAM’S ORANGE TWISTED GIN | View | |
3 | 3,065,880 | FEEDING THE NATIONS | View | |
4 | 3,074,798 | WILD TIMES | View | |
5 | 3,074,977 | PROFESSIONAL ASSOCIATION OF INTUITIVE CONSULTANTS | View |
6 | 3,066,066 | MAMA DE LUCA’S PIZZA NOW! | View | |
7 | 3,073,640 | WOMEN TAKE FLIGHT | View | |
8 | 3,071,092 | HYMNS AND MORE BESIDES LLC | View | |
9 | 3,073,444 | CAN CLAW | View | |
10 | 3,071,062 | MINDZONE | View | |
11 | 3,068,290 | SUPER C | View | |
12 | 3,073,374 | G FORCE | View | |
13 | 3,070,940 | DUKE REALTY CORPORATION | View | |
14 | 3,070,938 | DUKE CONSTRUCTION | View | |
15 | 3,068,111 | ROBBY’S | View | |
16 | 3,065,956 | FREEZEX | View | |
17 | 3,068,066 | CARIBBEAN AUTO SPA | View | |
18 | 3,065,953 | View | ||
19 | 3,070,822 | A | View | |
20 | 3,070,819 | JPF FUTURE POINT | View | |
21 | 3,070,818 | OPTIPRO | View | |
22 | 3,065,860 | PROFESSIONAL PICKUP | View | |
23 | 3,065,855 | TURNING WHEELS | View | |
24 | 3,065,830 | CENTIER | View | |
25 | 3,073,240 | DRUMSTICK DASH | View | |
26 | 3,065,796 | SPEEDNET | View | |
27 | 3,067,840 | PRODUCERS HYBRIDS | View | |
28 | 3,074,784 | HEALTHY LIFE BAGELS ARE THE ANSWER! | View | |
29 | 3,065,610 | QUICKUPS | View | |
30 | 3,070,606 | ESSIGNMENTS | View | |
31 | 3,073,124 | FRUITCAKES BY DEB | View | |
32 | 3,065,550 | MAMA DELUCA’S PIZZA NOW! | View | |
33 | 3,073,117 | AJ’S PRO PERCUSSION | View | |
34 | 3,073,075 | WHERE JAZZ LOVERS MEET JAZZ LEGENDS | View | |
35 | 3,074,905 | REAL TIME DELIVERY | View | |
36 | 3,070,466 | SUPER THRUST | View | |
37 | 3,069,070 | K2 | View | |
38 | 3,069,365 | RED FURY | View | |
39 | 3,067,561 | IMACC THE NETWORK OF CHOICE INDEPENDENT MITIGATION AND CLEANING/CONSERVATION | View | |
40 | 3,074,708 | MODERN EXPRESSIONS | View | |
41 | 3,072,796 | ULTIMATE ENERGIZER EF | View | |
42 | 3,070,297 | QUEEN ELIZABETH POCKET BEAGLE | View | |
43 | 3,065,339 | View | ||
44 | 3,071,881 | DARK DESIRE | View | |
45 | 3,070,045 | DOCU-TECH DOCUMENT SERVICES | View | |
46 | 3,068,993 | TSW | View | |
47 | 3,074,518 | INTELLI-M | View | |
48 | 3,071,806 | LIGHTNING STRIKE | View | |
49 | 3,066,912 | CAPPEL | View | |
50 | 3,072,977 | USA GYMNASTICS | View | |
51 | 3,072,974 | INSTANT CLAMP EXPERT | View | |
52 | 3,065,393 | ENCORE | View | |
53 | 3,072,953 | MIDWEST TASTER | View | |
54 | 3,072,934 | View | ||
55 | 3,070,347 | ANSWER AUTOMATION | View | |
56 | 3,067,619 | TURBOBLUE | View | |
57 | 3,070,296 | ZUMA | View | |
58 | 3,067,560 | AMK | View | |
59 | 3,065,154 | ANIPPE | View | |
60 | 3,066,765 | STARTER SERIES | View | |
61 | 3,074,587 | ULTIMA SERIES | View | |
62 | 3,072,007 | EXPEDIUM | View | |
63 | 3,070,172 | View | ||
64 | 3,074,516 | SMITHVILLE DIGITAL | View | |
65 | 3,066,721 | REDI-SHIP | View | |
66 | 3,074,861 | RATEDESK | View | |
67 | 3,067,434 | BANJO | View | |
68 | 3,070,113 | BANJO | View | |
69 | 3,069,104 | COOK SPECTRUM GLIDE | View | |
70 | 3,069,071 | K2 | View | |
71 | 3,066,613 | INSTANT IN-SERVICE | View | |
72 | 3,071,742 | CHOMSON | View | |
73 | 3,066,547 | WOW | View | |
74 | 3,066,527 | X10 CROSSLINK | View | |
75 | 3,074,218 | GENERATION REX | View | |
76 | 3,066,491 | INFINIFLOW | View | |
77 | 3,074,154 | MAINSOURCE MORTGAGE | View | |
78 | 3,068,746 | ALL AMERICAN BUILDING SYSTEMS | View | |
79 | 3,074,088 | UP & AT ‘EM | View | |
80 | 3,072,470 | ATHENA TECHNOLOGIES | View | |
81 | 3,067,050 | ACT | View | |
82 | 3,072,229 | PORTFOLIO RISK ADVISOR | View | |
83 | 3,071,610 | STEPHAN BABY | View | |
84 | 3,064,861 | SIMON INSIDER | View | |
85 | 3,074,043 | SIMON MALL FOR YOU | View | |
86 | 3,066,344 | SIMON DTOUR LIVE | View | |
87 | 3,073,969 | TAYLOR BROS. BUCK SMOKE | View | |
88 | 3,072,660 | IOC | View | |
89 | 3,072,639 | ZEPHYR | View | |
90 | 3,069,953 | ENERGENUITY | View | |
91 | 3,067,274 | MORE THAN JUST GREAT PAINT | View | |
92 | 3,067,251 | HAMILTON COUNTY COMMUNITY TENNIS ASSOCIATION | View | |
93 | 3,072,604 | 70 SERIES | View | |
94 | 3,067,241 | HARVEST ROAD | View | |
95 | 3,072,578 | ASSOCIATION OF SHAREWARE PROFESSIONALS | View | |
96 | 3,067,216 | MISO | View | |
97 | 3,064,782 | CARPO PLEX | View | |
98 | 3,074,066 | VISUAL EVOLVE | View | |
99 | 3,071,549 | ACHIEVING THE DREAM: COMMUNITY COLLEGES COUNT | View | |
100 | 3,072,454 | ADAVIS | View | |
101 | 3,072,451 | CBT | View | |
102 | 3,067,069 | SPORTSTESTING.COM | View | |
103 | 3,071,480 | MONTAGE | View | |
104 | 3,073,957 | FLORAL EMOTIONS | View | |
105 | 3,072,217 | View | ||
106 | 3,069,451 | View | ||
107 | 3,064,657 | SB | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |