The US Trademark Office issued the following 115 trademark registrations to persons and businesses in Indiana in May, 2007, based on applications filed by Indiana Trademark Attorneys:
Reg. Number |
Mark |
Click to View | ||
1 | 3,243,605 | PREDATOR DX2 | View | |
2 | 3,246,167 | PREDATOR DX2 | View | |
3 | 3,247,570 | INDY PRO SERIES | View | |
4 | 3,247,142 | INDY DOWN FORCE | View | |
5 | 3,242,515 | CREDITHRIFT FINANCIAL | View |
6 | 3,243,044 | MOBILEBRONZER | View | |
7 | 3,238,893 | EXT1 | View | |
8 | 3,238,892 | EXT1 | View | |
9 | 3,245,534 | INSTANT HD | View | |
10 | 3,247,325 | FIRST INTERNET BANK OF INDIANA | View | |
11 | 3,241,692 | ALL AMERICAN FINANCIAL SERVICES | View | |
12 | 3,242,072 | RESERVED. BUT NOT TAMED. | View | |
13 | 3,246,632 | DUAL DRIVE | View | |
14 | 3,241,372 | SPIRIT & TRUTH FELLOWSHIP INTERNATIONAL | View | |
15 | 3,242,534 | ROAMAN’S | View | |
16 | 3,248,441 | INVISIBLE STRETCH | View | |
17 | 3,239,090 | JANE OWEN | View | |
18 | 3,247,228 | MUD PIES | View | |
19 | 3,247,219 | WFYI | View | |
20 | 3,244,741 | MATERIALIZER | View | |
21 | 3,244,737 | TERMINATOR | View | |
22 | 3,243,947 | THE PARAGON | View | |
23 | 3,243,924 | THE PARAGON | View | |
24 | 3,246,354 | THE PARAGON | View | |
25 | 3,239,909 | PEOPLE. TRUST. EXPERIENCE. | View | |
26 | 3,247,646 | NATIONAL RETIREMENT INCOME SURVIVAL TEST | View | |
27 | 3,240,959 | THE REHAB MANAGER | View | |
28 | 3,247,595 | MEDICAL PROTECTIVE | View | |
29 | 3,242,475 | CRABBY GIRL | View | |
30 | 3,247,375 | CEDIA | View | |
31 | 3,247,368 | CEDIA | View | |
32 | 3,242,403 | REX BYERS HEATING COOLING PLUMBING ELECTRIC | View | |
33 | 3,244,874 | THE PRESIDENTS’ ART | View | |
34 | 3,242,335 | IDEAL | View | |
35 | 3,244,869 | FINELIGHT | View | |
36 | 3,242,060 | GALE FORCE | View | |
37 | 3,242,045 | BART’S CAR STORE | View | |
38 | 3,242,044 | BART’S CAR STORE | View | |
39 | 3,242,028 | NOW, EVERY TREE IS A BIRDFEEDER! | View | |
40 | 3,242,027 | TREE BUTTER | View | |
41 | 3,239,613 | HUNTER DAN | View | |
42 | 3,239,612 | HD | View | |
43 | 3,239,500 | BOTANIC CHOICE | View | |
44 | 3,241,968 | HYGIENE FOR INNOVATION | View | |
45 | 3,239,466 | FORTPATRIOT.COM | View | |
46 | 3,241,909 | D H R A | View | |
47 | 3,239,333 | TASTY RICH | View | |
48 | 3,244,454 | VERIFIED CONTACTS | View | |
49 | 3,244,381 | CG CG VISIONS | View | |
50 | 3,244,380 | CG VISIONS HELPING BUILDERS BUILD BETTER | View | |
51 | 3,244,327 | CG VISIONS | View | |
52 | 3,244,320 | NICKEL PLATE ROAD HISTORICAL AND TECHNICAL SOCIETY | View | |
53 | 3,244,302 | ED MARTIN | View | |
54 | 3,243,095 | GATORADE A.M. | View | |
55 | 3,246,736 | THE PEOPLE WHO KNOW! J.E. SHEKELL INC. | View | |
56 | 3,244,207 | QUAD-SPARING | View | |
57 | 3,241,646 | TRACY ZELLER JEWELRY | View | |
58 | 3,246,719 | IOI PAY | View | |
59 | 3,246,716 | WORLDVENTURES | View | |
60 | 3,246,693 | IL MIGLIORE | View | |
61 | 3,245,569 | BIOCONVERGENCE | View | |
62 | 3,245,568 | BIOCONVERGENCE | View | |
63 | 3,246,660 | ROAT CORP | View | |
64 | 3,246,613 | LIBERTY DOLLAR | View | |
65 | 3,243,981 | OMNILON | View | |
66 | 3,243,899 | WOMEN OF THE MOOSE | View | |
67 | 3,239,099 | THE GORILLA BOSS | View | |
68 | 3,243,868 | BOLT-A-BLOK | View | |
69 | 3,239,070 | View | ||
70 | 3,239,069 | LINCOLN | View | |
71 | 3,239,068 | View | ||
72 | 3,239,067 | View | ||
73 | 3,239,066 | LINCOLN | View | |
74 | 3,239,063 | LINCOLN FINANCIAL SPORTS | View | |
75 | 3,239,039 | INDIANA HEMOPHILIA & THROMBOSIS CENTER | View | |
76 | 3,248,714 | TRUSTEE LEADERSHIP DEVELOPMENT | View | |
77 | 3,248,411 | IT’S GOTTA BE GODBY | View | |
78 | 3,238,926 | MUTTINI | View | |
79 | 3,240,540 | HEX-PRO | View | |
80 | 3,242,970 | ECOSMART | View | |
81 | 3,240,529 | THE GOLD STANDARD IN CORPORATE RELOCATION | View | |
82 | 3,248,262 | FRANKLIN PUMP SYSTEMS | View | |
83 | 3,245,402 | FRANKLIN PUMP SYSTEMS | View | |
84 | 3,248,260 | PIZZA X | View | |
85 | 3,240,447 | SUNDANCE | View | |
86 | 3,242,834 | RESORTS PLUS | View | |
87 | 3,240,343 | EQUAL ACCESS LO-FLOOR VEHICLE | View | |
88 | 3,238,810 | CROWE WEALTH | View | |
89 | 3,248,194 | VERA BRADLEY MY HOME | View | |
90 | 3,248,193 | VERA BRADLEY | View | |
91 | 3,243,551 | T-HAWK | View | |
92 | 3,240,415 | PUREBLUE | View | |
93 | 3,241,263 | RED SENSATION | View | |
94 | 3,248,142 | VERA BRADLEY | View | |
95 | 3,240,328 | DEPUY SPINE | View | |
96 | 3,240,314 | RESPECT | View | |
97 | 3,245,988 | INDY 500 | View | |
98 | 3,245,624 | ELIMINATOR 14/24 | View | |
99 | 3,245,623 | ELIMINATOR RPT | View | |
100 | 3,248,683 | LAKESHORE PUBLIC TELEVISION | View | |
101 | 3,243,464 | ACCUSCREENS | View | |
102 | 3,238,742 | LAUTH | View | |
103 | 3,245,978 | View | ||
104 | 3,240,989 | KOOZIE | View | |
105 | 3,243,403 | LEVELPRO | View | |
106 | 3,238,649 | CERTIFIED AUTOMATED TRUCK SCALE | View | |
107 | 3,238,548 | ACCESS | View | |
108 | 3,243,327 | CREDIT UNION CARD CENTER | View | |
109 | 3,241,023 | LITEWAVES | View | |
110 | 3,247,991 | COMPOSE | View | |
111 | 3,247,960 | THE CENTAURUS | View | |
112 | 3,245,601 | HUNTIN’ HOIST | View | |
113 | 3,243,227 | HOMELIFE STUDIOS & SUITES | View | |
114 | 3,247,887 | CALENDARX | View | |
115 | 3,247,865 | ONE VIEW | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |