The US Trademark Office issued the following 135 trademark registrations to persons and businesses in Indiana in July, 2011, based on applications filed by Indiana Trademark Attorneys:
Reg. Number | Mark | Click to View | |
---|---|---|---|
1 | 4,002,571 | LILLY FOR BETTER HEALTH | VIEW |
2 | 4,002,545 | FLOWALKING | VIEW |
3 | 4,002,518 | MIDWEST WIND & SOLAR RENEWABLE ENERGY EXPERTS | VIEW |
4 | 4,002,355 | IVL PRODUCTS | VIEW |
5 | 4,002,351 | RED SPOT | VIEW |
6 | 4,002,305 | MID-AMERICA SCIENCE PARK | VIEW |
7 | 4,002,304 | MID-AMERICA SCIENCE PARK | VIEW |
8 | 4,002,279 | ORTHOINC. ORTHODONTICS INCORPORATED | VIEW |
9 | 4,002,126 | GLOWFEST | VIEW |
10 | 4,002,104 | MUSKEGON LUMBERJACKS | VIEW |
11 | 4,002,062 | VIRTIQUE HEALTH | VIEW |
12 | 4,002,049 | QUEST BOOKS | VIEW |
13 | 4,002,048 | BASS BOAT SAVER | VIEW |
14 | 4,001,986 | M MIASA AUTOMOTIVE LLC | VIEW |
15 | 4,001,964 | ENVIRO-FILM | VIEW |
16 | 4,004,120 | ADVANCED CENTER FOR CANCER CARE | VIEW |
17 | 4,001,776 | MOMMA’S OLD-FASHIONED APPLESAUCE | VIEW |
18 | 4,003,971 | SQUIRREL DADDY | VIEW |
19 | 4,001,673 | PROXIMITY | VIEW |
20 | 4,001,656 | KLASSICAL KEYS | VIEW |
21 | 4,003,929 | CENTIER RETIRERIGHT | VIEW |
22 | 4,003,910 | CANE EXPRESSIONS | VIEW |
23 | 4,003,881 | FLEXIVAP | VIEW |
24 | 4,003,854 | RUNHELPER | VIEW |
25 | 4,001,388 | SHOW THE DRIVE | VIEW |
26 | 4,001,384 | {DESIGN} | VIEW |
27 | 4,001,307 | FUNKY MONKEY FRUIT THAT CRUNCHES! | VIEW |
28 | 4,001,000 | RECOGNITION BY DESIGN | VIEW |
29 | 4,000,994 | FAMILIES IN GLOBAL TRANSITION | VIEW |
30 | 4,003,664 | FORM-A-GROOVE | VIEW |
31 | 4,000,788 | FLEXWHITE | VIEW |
32 | 4,000,787 | FLEXWHITE | VIEW |
33 | 4,000,770 | AMERIVERI | VIEW |
34 | 4,000,022 | PARTNER SERVICESWEB | VIEW |
35 | 3,998,239 | STEPTECH | VIEW |
36 | 4,000,008 | SUSTAINABLE STEAM | VIEW |
37 | 4,000,002 | A PLACE FOR FILM | VIEW |
38 | 3,997,902 | NO UGLIES ALLOWED | VIEW |
39 | 3,997,734 | INNOVATIVE SOLUTIONS. OUTSTANDING SERVICE. GREAT PEOPLE. | VIEW |
40 | 3,997,695 | IMPACT | VIEW |
41 | 3,997,541 | SALUTING AMERICA’S GREATNESS | VIEW |
42 | 3,997,540 | {DESIGN} | VIEW |
43 | 3,997,539 | INDUSTRIAL REVOLUTION | VIEW |
44 | 3,997,488 | C-FLEX | VIEW |
45 | 3,997,377 | {DESIGN} | VIEW |
46 | 3,997,322 | BALL PROJECT | VIEW |
47 | 3,997,036 | LINCOLN DENTALCONNECT | VIEW |
48 | 3,996,832 | {DESIGN} | VIEW |
49 | 3,996,803 | NU NORMAL PRODUCTIONS | VIEW |
50 | 3,999,801 | V-FORCE | VIEW |
51 | 3,996,587 | DEFINING EXPERIENCES | VIEW |
52 | 3,999,776 | KOALA | VIEW |
53 | 3,996,459 | BETWEEN FRIENDS AND FAMILY | VIEW |
54 | 3,996,399 | STOR-MATE | VIEW |
55 | 3,999,616 | KEEPSAKE THREADS | VIEW |
56 | 3,996,318 | RILEY HOSPITAL | VIEW |
57 | 3,996,315 | RILEY HOSPITAL FOR CHILDREN | VIEW |
58 | 3,996,314 | RILEY | VIEW |
59 | 3,996,275 | DON’T TEXT & DRIVE PARKVIEW TRAUMA CENTER | VIEW |
60 | 3,996,249 | CHEEKY COUTURE | VIEW |
61 | 3,996,218 | HOUSE OF GREENS | VIEW |
62 | 3,999,379 | TERRA LOC | VIEW |
63 | 3,994,083 | FIBROGUIDE | VIEW |
64 | 3,993,881 | STREETSLIDES | VIEW |
65 | 3,993,743 | ULTRAFLAME | VIEW |
66 | 3,993,278 | RUFFIES | VIEW |
67 | 3,993,222 | MY MD HOUSE CALLS LLC | VIEW |
68 | 3,995,189 | CD HORIZON BALANC | VIEW |
69 | 3,995,388 | SEEDWEIGH | VIEW |
70 | 3,995,166 | WAVE CRADLE | VIEW |
71 | 3,995,161 | EVRI-GLOVE | VIEW |
72 | 3,995,374 | THE HOOSIER FARMER | VIEW |
73 | 3,992,447 | VILLA LUXE | VIEW |
74 | 3,992,424 | PURE EATERY FRESH HONEST FOOD | VIEW |
75 | 3,995,360 | GIRL … | VIEW |
76 | 3,995,075 | COMFORT CRADLES | VIEW |
77 | 3,995,043 | THEMPRA XL | VIEW |
78 | 3,992,208 | THE IRISH LION | VIEW |
79 | 3,992,069 | MOTIONDYNAMICS | VIEW |
80 | 3,990,137 | QUEEN OF PINUPS | VIEW |
81 | 3,989,973 | MIASA | VIEW |
82 | 3,989,947 | MIKE SOLD ME! | VIEW |
83 | 3,989,935 | MIKE SOLD ME! | VIEW |
84 | 3,989,871 | INWARD OASIS | VIEW |
85 | 3,989,785 | ROBOTWORX | VIEW |
86 | 3,989,751 | THERE’S A PARTY IN EVERY PAIR. | VIEW |
87 | 3,989,673 | QUEEN OF PINUPS | VIEW |
88 | 3,989,484 | TRUSTINDIANA | VIEW |
89 | 3,989,483 | TRUSTINDIANA | VIEW |
90 | 3,991,257 | CSTAR | VIEW |
91 | 3,989,279 | NYHART | VIEW |
92 | 3,989,217 | DJ SEGAL | VIEW |
93 | 3,989,175 | WORKSITEUL2 | VIEW |
94 | 3,989,036 | SOLAS RAY | VIEW |
95 | 3,989,035 | SOLAS RAY | VIEW |
96 | 3,988,862 | GRENADIERS INDIANA UNIVERSITY SOUTHEAST | VIEW |
97 | 3,991,240 | ENDURALOCK | VIEW |
98 | 3,991,333 | BETTER BROWNING BAKEWARE | VIEW |
99 | 3,991,153 | SONNET | VIEW |
100 | 3,991,040 | PALIBRIO | VIEW |
101 | 3,990,980 | JEAN HARLOW | VIEW |
102 | 3,990,965 | PERFINITY | VIEW |
103 | 4,003,281 | THE HOT-HEDD | VIEW |
104 | 4,000,340 | LAS-TIK | VIEW |
105 | 4,003,126 | I S | VIEW |
106 | 4,003,125 | INNATE SLEEP | VIEW |
107 | 4,003,037 | REZSHIELD | VIEW |
108 | 4,003,034 | GARDENMAJIK | VIEW |
109 | 4,002,944 | TANGENT POINT MEDIA | VIEW |
110 | 4,002,943 | TANGENT POINT MEDIA | VIEW |
111 | 4,002,914 | PADS PROFESSIONALS AGAINST DOPING IN SPORTS | VIEW |
112 | 3,987,631 | READY NOW FOR WHAT’S NEXT | VIEW |
113 | 3,990,443 | APPLEWAYS | VIEW |
114 | 3,999,065 | G SERIES PRO 03 RECOVER | VIEW |
115 | 3,998,973 | AN ATTENTION AGENCY | VIEW |
116 | 3,995,645 | TERRA SPICE | VIEW |
117 | 3,998,624 | TROPICAL RAINBOWS | VIEW |
118 | 3,998,548 | IRMI | VIEW |
119 | 3,994,679 | ALERGFIN | VIEW |
120 | 3,994,636 | THINGS EVERY KID SHOULD KNOW | VIEW |
121 | 3,994,508 | BRONZE RHAPSODY | VIEW |
122 | 3,994,505 | VSG VEHICLE SERVICE GROUP | VIEW |
123 | 3,991,531 | MOUNTAIN GLACIER | VIEW |
124 | 3,994,385 | ACTIFY THE WIRELESS ACTIVATION LEADER | VIEW |
125 | 3,994,384 | ACTIFY | VIEW |
126 | 3,990,816 | PELOTON | VIEW |
127 | 3,990,662 | GENERAL TACTICAL VEHICLES | VIEW |
128 | 3,990,657 | ACCELERATE-OR | VIEW |
129 | 3,990,607 | REVOLUTION SERIES | VIEW |
130 | 4,002,733 | PORCH2PORCH | VIEW |
131 | 3,991,443 | APEX ENERGY SOLUTIONS | VIEW |
132 | 3,990,375 | B2CATALYST | VIEW |
133 | 3,990,283 | RISE ‘N SHINE | VIEW |
134 | 3,998,320 | SOLARBOOST | VIEW |
135 | 3,994,138 | H2X MOMENTUM | VIEW |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.