The US Trademark Office issued the following 140 trademark registrations to persons and businesses in Indiana in March, 2012, based on applications filed by Indiana Trademark Attorneys:
TM Number | Title | ||
1 | 4,119,874 | WORLD CLASS BEER | VIEW |
2 | 4,118,716 | ON THE BUBBLE | VIEW |
3 | 4,118,715 | HIT THE DECK | VIEW |
4 | 4,119,863 | BRAND POSITION ANALYSIS | VIEW |
5 | 4,118,628 | DISTINXION | VIEW |
6 | 4,118,601 | 1ST LESSON | VIEW |
7 | 4,118,535 | CJDIVAS | VIEW |
8 | 4,118,475 | PROJECT 1 | VIEW |
9 | 4,118,366 | JUMP BACK IN | VIEW |
10 | 4,118,291 | RGS BRAND FIREWORKS THE REALLY GOOD STUFF | VIEW |
11 | 4,118,159 | LOUD DIGITAL NETWORK | VIEW |
12 | 4,118,050 | THOUGHT HAVEN | VIEW |
13 | 4,117,911 | CASTORCIN | VIEW |
14 | 4,117,717 | ISE INSTITUTE FOR SCHOOL EXCELLENCE | VIEW |
15 | 4,119,705 | EUNOIA | VIEW |
16 | 4,117,711 | VIEW | |
17 | 4,117,678 | THEMESTER | VIEW |
18 | 4,117,488 | CC CASE CONTROLS | VIEW |
19 | 4,117,391 | WALKABOUT | VIEW |
20 | 4,117,390 | FOUR SHOOTER | VIEW |
21 | 4,117,389 | TEN SHOOTER | VIEW |
22 | 4,119,558 | IVM INC | VIEW |
23 | 4,119,503 | IVM | VIEW |
24 | 4,119,476 | WEAVER GOLD | VIEW |
25 | 4,119,444 | WASHINGTON NATIONAL CRITICAL SOLUTIONS | VIEW |
26 | 4,119,369 | THE SEXY SIDE OF SCIENCE | VIEW |
27 | 4,116,988 | VIEW | |
28 | 4,119,762 | VIRTUAL RIGHT OF WAY | VIEW |
29 | 4,119,099 | MOTION1 | VIEW |
30 | 4,116,511 | PHYSICIAN PARTNER OPTIMIZER | VIEW |
31 | 4,116,510 | OPERATING ROOM OPTIMIZER | VIEW |
32 | 4,116,509 | EMERGENCY DEPARTMENT OPTIMIZER | VIEW |
33 | 4,116,508 | CARDIAC CATH LAB OPTIMIZER | VIEW |
34 | 4,116,507 | GOAL & BARRIER OPTIMIZER | VIEW |
35 | 4,116,506 | CUSTOM COST REPORTS | VIEW |
36 | 4,115,035 | THE GREEN GATE GARDEN | VIEW |
37 | 4,115,018 | JPQUALITY | VIEW |
38 | 4,114,871 | JETSCAN | VIEW |
39 | 4,114,870 | JETSCAN IFX | VIEW |
40 | 4,114,867 | VIEW | |
41 | 4,114,866 | LIVE WITH PURPOSE | VIEW |
42 | 4,114,865 | ALPHA GAMMA DELTA LIVE WITH PURPOSE | VIEW |
43 | 4,114,759 | THINK PINK THINK ZETA | VIEW |
44 | 4,114,751 | AUNT MILLIE’S | VIEW |
45 | 4,114,544 | MIND TRIPPING SHOW: A COMEDY WITH A PSYCHOLOGICAL TWIST | VIEW |
46 | 4,114,352 | AGILE MFG. | VIEW |
47 | 4,116,230 | GYNABLATE | VIEW |
48 | 4,116,222 | CLICKPIXX | VIEW |
49 | 4,116,221 | CLICKPIXX | VIEW |
50 | 4,116,220 | CLICKPIXX | VIEW |
51 | 4,116,219 | CLICKPIXX | VIEW |
52 | 4,116,403 | SPEED QUALITY VALUE | VIEW |
53 | 4,116,192 | QUANTA | VIEW |
54 | 4,113,901 | SABER SEPTIC | VIEW |
55 | 4,116,014 | NANONET | VIEW |
56 | 4,115,987 | MAVIA | VIEW |
57 | 4,115,969 | FLOWALKING | VIEW |
58 | 4,115,884 | OASIS HAIR | VIEW |
59 | 4,113,782 | KARATE’S MISSING PEACE | VIEW |
60 | 4,115,727 | SIEMPRE CONTIGO | VIEW |
61 | 4,113,691 | SCOOTER THE LITTLE BLACK KITTY WITH THE WHITE SPOT | VIEW |
62 | 4,113,345 | WORLD CLASS BEER | VIEW |
63 | 4,113,324 | LAFAYETTE’S BUSINESS LAWYERS | VIEW |
64 | 4,112,000 | S4 | VIEW |
65 | 4,111,742 | WHAT’S YOUR STORY? | VIEW |
66 | 4,111,718 | AMBASSADAIR | VIEW |
67 | 4,111,714 | RINGMASTER’S REVENGE | VIEW |
68 | 4,111,699 | DELIVERING WHAT MATTERS | VIEW |
69 | 4,111,693 | STARTFRESH BANKING | VIEW |
70 | 4,111,670 | KING VISION | VIEW |
71 | 4,111,645 | JOEY | VIEW |
72 | 4,111,554 | GARDEN ON THE GO | VIEW |
73 | 4,111,471 | SPECTRUM | VIEW |
74 | 4,111,352 | QUAD-T | VIEW |
75 | 4,113,257 | APPAREL MEDIA GROUP | VIEW |
76 | 4,111,183 | MOOSE CREEK CANDLES | VIEW |
77 | 4,111,060 | PRECISION SOYA | VIEW |
78 | 4,112,918 | PAT’S PICK | VIEW |
79 | 4,110,973 | HEARTFELT CREATIONS | VIEW |
80 | 4,110,960 | ILISTULIST | VIEW |
81 | 4,112,771 | MORE MORE MORE | VIEW |
82 | 4,112,748 | VIEW | |
83 | 4,112,625 | AC2T | VIEW |
84 | 4,110,889 | ROAMAN’S | VIEW |
85 | 4,112,598 | LEWIS FAMILY LIFE | VIEW |
86 | 4,112,556 | FLOWALKING | VIEW |
87 | 4,112,422 | ELIMISCENT | VIEW |
88 | 4,108,950 | VIEW | |
89 | 4,108,938 | MARATHON | VIEW |
90 | 4,110,484 | AGRICULTURE’S PROFESSIONAL FUNNY MAN | VIEW |
91 | 4,108,890 | “I WILL CARE FOR YOUR NEEDS, AND TOGETHER WE WILL CARE FOR THE NEEDS OF OTHERS.” | VIEW |
92 | 4,108,887 | VIEW | |
93 | 4,108,866 | MARCHING AHEAD | VIEW |
94 | 4,108,865 | SMARTCHOICE | VIEW |
95 | 4,108,864 | COMBOCHEF | VIEW |
96 | 4,108,863 | ROASTRIGHT | VIEW |
97 | 4,108,862 | COOKSAVOR | VIEW |
98 | 4,108,861 | TEST OUR METAL | VIEW |
99 | 4,108,851 | SANISERV | VIEW |
100 | 4,108,804 | THE FIRE STOPS HERE | VIEW |
101 | 4,108,803 | CONTEGO | VIEW |
102 | 4,108,786 | THE REALLY GOOD STUFF | VIEW |
103 | 4,108,785 | RGS | VIEW |
104 | 4,108,777 | CORN FED DIESEL | VIEW |
105 | 4,108,653 | CANTUNES | VIEW |
106 | 4,108,571 | HISTORICAL FOLK TOYS | VIEW |
107 | 4,108,541 | LIQUIGARD | VIEW |
108 | 4,108,512 | MOVEATLAS | VIEW |
109 | 4,108,473 | THE LIVING TEMPLE WORKOUT | VIEW |
110 | 4,108,457 | CENTRAL EDGE | VIEW |
111 | 4,108,451 | OUR ENERGY SAVES YOU ENERGY. | VIEW |
112 | 4,108,225 | BUCKET BUDDIES | VIEW |
113 | 4,110,435 | SODA POP SHAKE | VIEW |
114 | 4,107,846 | WOMEN TO WOMEN MINISTRY TRAINING | VIEW |
115 | 4,107,736 | ENVIRONIC FOUNDATION INTERNATIONAL | VIEW |
116 | 4,110,078 | INFINITI | VIEW |
117 | 4,107,705 | CAFE DJANGO | VIEW |
118 | 4,107,698 | PRAYERLITHIC | VIEW |
119 | 4,110,052 | WHO YOU TEXTIN’ ? | VIEW |
120 | 4,107,666 | EFI | VIEW |
121 | 4,107,665 | ENVIRONIC FOUNDATION INTERNATIONAL | VIEW |
122 | 4,110,013 | PARASIFIN | VIEW |
123 | 4,110,011 | MODERN BOMBSHELL | VIEW |
124 | 4,107,572 | REBUSPHINX | VIEW |
125 | 4,109,937 | OSIRIS PALE ALE SUN KING BREWERY SB | VIEW |
126 | 4,109,682 | FAMILY LIFE | VIEW |
127 | 4,109,644 | STEP OUT OF PAIN, FEEL THE GAIN | VIEW |
128 | 4,107,456 | UPTOWN COFFEE TEA SODA | VIEW |
129 | 4,109,470 | SWEET KAHAI | VIEW |
130 | 4,112,256 | LEER – WE GO TO WORK WITH YOU | VIEW |
131 | 4,112,252 | GREYSTONE | VIEW |
132 | 4,112,182 | TAKEMETOCHURCH.ORG | VIEW |
133 | 4,109,439 | VIEW | |
134 | 4,109,436 | CNO | VIEW |
135 | 4,109,411 | BED & EDGE WEED CONTROL | VIEW |
136 | 4,118,805 | RACE BUM | VIEW |
137 | 4,115,157 | TEMP COOL | VIEW |
138 | 4,112,047 | LINCOLN SMARTINCOME | VIEW |
139 | 4,109,025 | PADS | VIEW |
140 | 4,108,996 | ROBERT JORDAN’S | VIEW |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.