The US Trademark Office issued the following 145 trademark registrations to persons and businesses in Indiana in December, 2006, based on applications filed by Indiana Trademark Attorneys:
Reg. Number |
Mark |
Click to View | ||
1 | 3,187,460 | INDYCAST | View | |
2 | 3,180,564 | SUROS | View | |
3 | 3,188,728 | JUST POP IN! A GOURMET POPCORN SHOP | View | |
4 | 3,189,963 | WESTFIELD OUTDOOR | View | |
5 | 3,182,580 | PARTSMIZER | View |
6 | 3,186,087 | BRING UP GRADES | View | |
7 | 3,179,393 | RAMPVAN | View | |
8 | 3,186,539 | NOMORECLIPBOARD.COM | View | |
9 | 3,186,112 | TICKET TO THE MOON | View | |
10 | 3,187,142 | GO SMART MOVE | View | |
11 | 3,188,245 | FRAMED WISHES | View | |
12 | 3,185,101 | THE CRYSTALLIZATION EXPERTS | View | |
13 | 3,183,176 | MR. DAN’S | View | |
14 | 3,181,039 | AMERIFAB, INC. | View | |
15 | 3,188,740 | CONNOISSEUR | View | |
16 | 3,179,677 | PTS PANELS | View | |
17 | 3,180,744 | SENTRY | View | |
18 | 3,181,028 | CONTAIN ‘N’ TRAIN | View | |
19 | 3,187,282 | YOUR PARTNER IN SUCCESS | View | |
20 | 3,183,583 | DEPAUW UNIVERSITY | View | |
21 | 3,183,529 | WFYI | View | |
22 | 3,183,327 | OFS | View | |
23 | 3,189,023 | RN REIS-NICHOLS | View | |
24 | 3,179,379 | PULSE | View | |
25 | 3,182,955 | NASVF | View | |
26 | 3,187,284 | DAD’S OLD FASHIONED | View | |
27 | 3,187,283 | DAD’S | View | |
28 | 3,188,287 | BATHSCAPES | View | |
29 | 3,181,037 | GATORADE | View | |
30 | 3,183,916 | AX | View | |
31 | 3,183,915 | ALPHA CHI OMEGA | View | |
32 | 3,183,914 | View | ||
33 | 3,187,415 | POT-PERM | View | |
34 | 3,187,408 | SWEETNOTES | View | |
35 | 3,187,407 | INSYNC | View | |
36 | 3,183,877 | ALPHA CHI OMEGA | View | |
37 | 3,187,302 | RATCHETRAX | View | |
38 | 3,189,428 | LINCDIRECT | View | |
39 | 3,189,426 | LINCSPAN | View | |
40 | 3,187,047 | THE HARD GOODBYE | View | |
41 | 3,186,973 | NEEDABOARD | View | |
42 | 3,186,881 | MT-BOND | View | |
43 | 3,183,731 | SPREE | View | |
44 | 3,189,296 | UNITED STATES TRACK COACHES COACHES DIPLOMA PROGRAM | View | |
45 | 3,183,640 | FMMUSIC MUSIC WITH A MEANING, PEOPLE WITH A PURPOSE | View | |
46 | 3,183,635 | PUGGERFLY | View | |
47 | 3,180,885 | APEX | View | |
48 | 3,186,713 | TEACHERS FIRST | View | |
49 | 3,180,844 | BRINGING MUSIC, MEDIA & KIDS TOGETHER! | View | |
50 | 3,183,561 | BLUE VISION MUSIC | View | |
51 | 3,183,526 | WHAT’S BUGGIN’ YOU? | View | |
52 | 3,183,454 | DOVE FLIGHT | View | |
53 | 3,186,550 | EREDICANE | View | |
54 | 3,180,492 | BO-WITT PRODUCTS INC | View | |
55 | 3,180,488 | DRIVER SOLUTIONS | View | |
56 | 3,180,471 | IMMI DIRECT | View | |
57 | 3,180,416 | PARTHENON COMMERCIAL CORP. | View | |
58 | 3,186,408 | H2A HOOVER-HAWLEY ASSOCIATES INC. | View | |
59 | 3,180,336 | FDC DIGITAL WHEN YOUR IMAGE MATTERS MOST. | View | |
60 | 3,180,335 | FDC GRAPHIC FILMS, INC. | View | |
61 | 3,188,383 | MY’ZINE | View | |
62 | 3,183,296 | LAWRENCE NORTH | View | |
63 | 3,180,275 | SKYLINE | View | |
64 | 3,184,988 | PLEAT KILLER | View | |
65 | 3,183,252 | MEDINTERVENTIONS | View | |
66 | 3,189,124 | A TRUSTED RESOURCE FOR MOMS | View | |
67 | 3,186,304 | SURGICAL POWER | View | |
68 | 3,189,101 | View | ||
69 | 3,189,084 | E-FLEX ADVANTAGE | View | |
70 | 3,186,217 | CHAMONIX | View | |
71 | 3,180,013 | AMERICAN CHURCH GROUP | View | |
72 | 3,180,012 | AMERICAN CHURCH GROUP | View | |
73 | 3,185,080 | STUDY NEW ZEALAND | View | |
74 | 3,186,136 | OUTLOOK | View | |
75 | 3,186,130 | KBC KEILMAN BUSINESS CONSULTING, INC. | View | |
76 | 3,186,027 | UFORMZ | View | |
77 | 3,179,831 | ENVELOPE SERVICE | View | |
78 | 3,188,892 | YOU’LL LIKE HOW WE’RE DIFFERENT | View | |
79 | 3,182,901 | PRC PERFORMANCE ROD & CUSTOM RADIATORS | View | |
80 | 3,182,900 | PRC PERFORMANCE ROD & CUSTOM | View | |
81 | 3,179,761 | STUN STRIKE | View | |
82 | 3,185,068 | VIRTUAL NEONATAL JOURNAL CLUB | View | |
83 | 3,190,130 | KRAZMAN | View | |
84 | 3,182,812 | GREAT ESCAPE | View | |
85 | 3,188,186 | THE BIG DELUCA | View | |
86 | 3,188,185 | MAMA’S PIZZA NOW | View | |
87 | 3,182,766 | BLACK DIAMOND LIFTING PRODUCTS | View | |
88 | 3,181,897 | EON | View | |
89 | 3,179,561 | FUTURE FARMERS OF AMERICA | View | |
90 | 3,179,509 | CARGO CASE | View | |
91 | 3,188,156 | JEANINE | View | |
92 | 3,179,469 | AIRFLO | View | |
93 | 3,190,081 | JPORT | View | |
94 | 3,188,099 | VSX | View | |
95 | 3,185,655 | ADVANCING PRODUCTIVITY, INNOVATION, AND COMPETITIVE SUCCESS | View | |
96 | 3,185,650 | JARVIE COMMONWEAL SERVICE | View | |
97 | 3,185,649 | JAMES N. JARVIE COMMONWEAL SERVICE | View | |
98 | 3,182,634 | THE COMPLETE WHEEL BALANCER | View | |
99 | 3,179,385 | THE COMPLETE TIRE CHANGER | View | |
100 | 3,185,646 | HERDSMAN SWINE RECORDS | View | |
101 | 3,179,370 | DIVINE MAKEOVER | View | |
102 | 3,189,990 | UPWORDS | View | |
103 | 3,188,047 | BRU-CLEAN TBC | View | |
104 | 3,179,319 | BULL HORN | View | |
105 | 3,184,520 | IMAGEMAKERS | View | |
106 | 3,182,458 | FLEXFORM | View | |
107 | 3,187,936 | OVERVIEW | View | |
108 | 3,187,989 | BLACK MALE INITIATIVE | View | |
109 | 3,179,249 | TAG | View | |
110 | 3,181,628 | LIVEWELL HOME WORK PLAY | View | |
111 | 3,181,622 | POLYAX | View | |
112 | 3,187,966 | View | ||
113 | 3,181,606 | CHANGING PLACES | View | |
114 | 3,179,204 | AUTOTICKET | View | |
115 | 3,179,202 | PROTEUS | View | |
116 | 3,184,399 | BIWIRE | View | |
117 | 3,184,393 | AMERICAN PIT BULL TERRIER RACING FRENCH LICK, IN. | View | |
118 | 3,187,889 | K2 | View | |
119 | 3,187,873 | SABER | View | |
120 | 3,184,359 | SIGMA | View | |
121 | 3,181,472 | SUNCHASER | View | |
122 | 3,189,801 | T:NINE | View | |
123 | 3,179,152 | KEYSTONE | View | |
124 | 3,182,345 | POWER TOWER | View | |
125 | 3,188,541 | CORPORATE DIRECTORS INSTITUTE | View | |
126 | 3,178,848 | DISCOVERY | View | |
127 | 3,181,435 | HOME IMPRESSIONS | View | |
128 | 3,188,604 | PLATO | View | |
129 | 3,188,574 | SHREDDERS ‘N’ MOTION | View | |
130 | 3,179,095 | SHADE·A·RIDE | View | |
131 | 3,188,556 | COLLEGE COSTS MAKING OPPORTUNITY AFFORDABLE | View | |
132 | 3,182,336 | WATERFALL SOLUTIONS | View | |
133 | 3,185,304 | STREETFX | View | |
134 | 3,181,428 | ICE HOUSE | View | |
135 | 3,179,006 | THE DERBY CITY CLASSIC | View | |
136 | 3,178,998 | SOUTH SIDE | View | |
137 | 3,182,261 | TIME CUSTOMIZED STAFFING SOLUTIONS | View | |
138 | 3,182,256 | COLLEGE GOAL SUNDAY | View | |
139 | 3,185,258 | ORCHARD | View | |
140 | 3,178,954 | BIGBUILDERJOBS.COM | View | |
141 | 3,178,929 | CD2 | View | |
142 | 3,190,253 | DRY FLOORS | View | |
143 | 3,181,376 | JOHNNY JOLTER | View | |
144 | 3,178,890 | RIC JILLA | View | |
145 | 3,181,257 | MAGIK | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |