The U.S. Trademark Office issued the following 146 trademark registrations to persons and businesses in Indiana in April 2014 based on applications filed by Indiana trademark attorneys:
Reg. Number | Word Mark | Click to View |
4523691 | FINANCING EXCLUSIVELY FOR INSURANCE PROFESSIONALS | View |
4522026 | EVERYONE LOVES OViewR | View |
4521898 | TRANSFORMATIONAL THEOLOGY | View |
4521893 | LEADERS BUILD LEADERS | View |
4521824 | CHOCOLATE SOLDIER | View |
4521682 | MRC | View |
4521661 | WTIU | View |
4521660 | WFIU | View |
4521587 | View | |
4521348 | LADY HOUDINI | View |
4521223 | USAFOOTBALL HEADS UP FOOTBALL | View |
4521076 | SMT PERFORMANCE | View |
4521075 | DIRECTED COMPASSION | View |
4521011 | ASHTON STEWART | View |
4520977 | MY MEMBER PERKS | View |
4520976 | MY MEMBER PERKS | View |
4520974 | CORE ACCESS GROUP | View |
4520949 | POWER WHEEL E-TRAC DRIVE SYSTEM | View |
4520903 | BANNERQUIK | View |
4520902 | FLEXQUIK | View |
4520889 | FATSOFF | View |
4520740 | IND | View |
4520706 | View | |
4520703 | PURPLE ACES | View |
4520702 | HARLAXTON | View |
4523494 | MALLRATZ | View |
4520563 | FIND YOUR FAVORITE | View |
4519566 | SECURITY RESOURCE THROTTLING | View |
4519529 | SECURITY PROCESS INTEGRATION | View |
4517823 | TURN KEY | View |
4517554 | ORBIT | View |
4517487 | SCOOP SOLAR COOPERATIVE COMMUNITY PROJECTS | View |
4517405 | UNIVERSITY OF EVANSVILLE | View |
4514670 | SMARTPAY | View |
4514521 | JENNA | View |
4514471 | SPPRAK | View |
4514272 | MYBIDPAL | View |
4514248 | HYBRID | View |
4514215 | GREEKCRUSH.COM | View |
4514081 | SAINTCONNECTION | View |
4513970 | NEWFANGLED CONFECTIONS | View |
4513936 | DRAPERY STREET | View |
4513934 | View | |
4513933 | OCTO | View |
4513907 | CORPORATE APPAREL UNLIMITED | View |
4513900 | CERTIFIED HU$TLE CH | View |
4513867 | CERTIFIED HUSTLE | View |
4513835 | BLACK DIAMOND LIFTING PRODUCTS | View |
4513827 | View | |
4516540 | HEARTH GUARD | View |
4512930 | GIVING GIG | View |
4510874 | HEALTHLEASE PROPERTIES REIT | View |
4510783 | QUILTER’S WORLD | View |
4510594 | EXCEPTIONAL CARE SIMPLY DEViewRED | View |
4510321 | HTCC | View |
4510319 | HAND THERAPY CERTIFICATION COMMISSION | View |
4510188 | 4PETS HEALTH | View |
4510150 | CRÅVE CRÊPES | View |
4510146 | CRAVE CREPES | View |
4510127 | LAVA LIPS | View |
4510074 | FIRST INTERNET BANK | View |
4512909 | LIVING OPEN ONLINE CURRICULUM | View |
4509920 | 3 THREE FLOYDS BREWING CO. FFF | View |
4509905 | COUPONCABIN | View |
4509844 | BECK | View |
4509784 | IULIVING | View |
4509779 | PLUS TECHNOLOGIES | View |
4523462 | ABRO | View |
4520540 | ONEC1TY COLLABORATION INNOVATION TECHNOLOGY YOU | View |
4523376 | LOCAL BURRITO | View |
4520428 | HC1 ACADEMY | View |
4520427 | HC1 ACADEMY | View |
4523290 | View | |
4523589 | LADIES OF THE LEAGUE | View |
4520339 | View | |
4520338 | A ROBERT CROMEANS SALON | View |
4520337 | A ROBERT CROMEANS SALON | View |
4520335 | WALK IN SALON BY ROBERT CROMEANS | View |
4520334 | WALK IN SALON BY ROBERT CROMEANS | View |
4523210 | BB BLEND BAR · CIGAR | View |
4520252 | CROSS | View |
4520232 | PURDUE OWL | View |
4523047 | CERTIFIED SENTRICON SPECIALIST | View |
4522884 | CAPSOL-T ULTRA | View |
4520017 | LDR | View |
4522537 | B BRAUN CORPORATION | View |
4522368 | SILENT VAPOR | View |
4519853 | GLOW IN THE DARK | View |
4522248 | THE COMMUNITY HEALTH CLINIC | View |
4519265 | TOGETHERNESS HEALS | View |
4517236 | THE CLINIC PEOPLE | View |
4519417 | S88 BUILDER | View |
4519040 | SHERISH | View |
4517156 | A | View |
4517133 | ‘CHO-ZEN ‘WEN | View |
4517131 | View | |
4518830 | JASONW STUDIOS | View |
4517009 | TAKE THAT LISTING | View |
4518628 | BEARFACE | View |
4518622 | FENCESOFT | View |
4518608 | INDIANA OPTOMETRY | View |
4518602 | GLISTEN | View |
4518434 | INTERACTIVE INTELLIGENCE MARKETPLACE | View |
4518067 | DELTA | View |
4518016 | TRAIL MIX | View |
4516225 | WHERE FAITH MEETS | View |
4516224 | View | |
4515864 | INTERACTION SPEECH RECOGNITION | View |
4515687 | B THE BERGAMOT | View |
4515645 | COMFORT DOLLARS | View |
4513307 | RELATIONSHIP SOUP | View |
4515178 | 42MT | View |
4515174 | 37MT | View |
4515030 | WOW-SABI SAUCE MAKING EDIBLE INCREDIBLE | View |
4514991 | WOW-SABI SAUCE | View |
4514901 | TRAIL MIX HONEST FRESH FARE BY PATACHOU | View |
4512698 | SUMMIT ViewSTOCK FACILITIES | View |
4512641 | SECUREZONE | View |
4512615 | OPTIK | View |
4512869 | EARNINGS STABILIZATION | View |
4509451 | FIELDWATCH | View |
4512480 | BOR II | View |
4512838 | PURVEYORS OF FINE ELIXIRS | View |
4509321 | ELANCO | View |
4512276 | KLEEN MAID | View |
4512266 | FEEL GOOD ABOUT EATING BREAD | View |
4512262 | ENGLISH SPA | View |
4509144 | LOVE ME FIX ME | View |
4512164 | COLONIALPENN PATRIOT PROGRAM | View |
4512163 | COLONIALPENN PATRIOT PROGRAM | View |
4512041 | PERFORMANCE STANDARD 5 | View |
4512015 | CARDBRELLA REWARDS | View |
4511942 | THE WOODS ABIDE | View |
4511849 | PAINT BY NUMBERS | View |
4511848 | GOOD HART | View |
4508994 | SE SUPERIOR ENGINEERING PROFESSIONAL CONSULTING ENGINEERS | View |
4508986 | ALZHEIMER’S WARRIOR | View |
4511748 | SOCIAL REACTOR | View |
4511376 | CABINET KRAFT | View |
4511273 | H3000 | View |
4511253 | WE ARE SUPERIOR | View |
4511249 | BUZZFUNNEL | View |
4511175 | ACACIAA | View |
4511020 | AGAVE REÀL | View |
4511017 | MVR N-LINE TECHNOLOGY | View |
4522122 | OPTIMAX | View |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.