The US Trademark Office issued the following 158 trademark registrations to persons and businesses in Indiana in December, 2007, based on applications filed by Indiana Trademark Attorneys:
Reg. Number |
Mark |
Click to View | ||
1 | 3,354,283 | SPECTRUMCFO | View | |
2 | 3,353,619 | INTERACTION MOBILE OFFICE | View | |
3 | 3,353,379 | MINX | View | |
4 | 3,353,987 | NORTHCOURSE | View | |
5 | 3,352,407 | XL SERIES | View |
6 | 3,349,907 | SEAGRAM’S DISTILLER’S RESERVE GIN | View | |
7 | 3,349,579 | BRAUNMOBILITY.COM | View | |
8 | 3,358,002 | NORTHSTAR | View | |
9 | 3,356,177 | UNIVERSITY LOFT CO. EST. 1986 | View | |
10 | 3,350,100 | ONE STOP PLUS | View | |
11 | 3,359,772 | IGNITE | View | |
12 | 3,360,661 | QUICKBITE | View | |
13 | 3,353,394 | CELEBRASION | View | |
14 | 3,360,786 | AUSTRALIAN ESSENTIALS | View | |
15 | 3,350,138 | LUMAGEN | View | |
16 | 3,349,682 | INDURION | View | |
17 | 3,353,612 | FOUR WINDS CASINO | View | |
18 | 3,349,534 | View | ||
19 | 3,358,072 | URBANSCAPE | View | |
20 | 3,356,415 | THE ADVENTURE QUEST KIDS CLUB! | View | |
21 | 3,348,585 | WONDER WOOD | View | |
22 | 3,352,366 | BUGMEEZ | View | |
23 | 3,352,358 | · PREHISTORIC ARTIFACTS · G.I.R.S. 1964 | View | |
24 | 3,356,361 | PREHISTORIC AMERICAN | View | |
25 | 3,352,309 | EQUA-FLEX | View | |
26 | 3,348,459 | B | View | |
27 | 3,360,886 | HIGHBACK | View | |
28 | 3,357,918 | POULTRYCAST | View | |
29 | 3,357,917 | DAIRYCAST | View | |
30 | 3,357,916 | BEEFCAST | View | |
31 | 3,357,896 | GOOD EGG | View | |
32 | 3,359,682 | ANNUITYNET | View | |
33 | 3,359,681 | ANNUITYNET PLATFORM | View | |
34 | 3,356,270 | SMARTSOURCE | View | |
35 | 3,357,845 | PANTHER EDUCATION CENTER | View | |
36 | 3,357,776 | ENDODRAPE | View | |
37 | 3,350,125 | WORTHY WHISKERS | View | |
38 | 3,360,705 | SPLASH UNIVERSE | View | |
39 | 3,357,663 | MONOSOL-VEE | View | |
40 | 3,349,984 | POLICYFIND | View | |
41 | 3,360,693 | TOTAL VIDEO SOLUTION | View | |
42 | 3,349,958 | PERKS | View | |
43 | 3,356,191 | ROMANTIK | View | |
44 | 3,353,872 | INFINITY COUNTY MUTUAL INSURANCE COMPANY | View | |
45 | 3,357,587 | INFINITY INDEMNITY INSURANCE COMPANY | View | |
46 | 3,353,860 | MALECRYSTALBALL | View | |
47 | 3,356,176 | ANCHORSAWAY | View | |
48 | 3,353,828 | SYNERGY | View | |
49 | 3,357,562 | HONOR & INTEGRITY…A FOUNDATION YOU CAN COUNT ON! | View | |
50 | 3,359,607 | MARATHON VENTURES | View | |
51 | 3,359,606 | MARATHON DIGITAL | View | |
52 | 3,357,464 | TRAIL RUNNER | View | |
53 | 3,357,356 | X13 | View | |
54 | 3,353,566 | View | ||
55 | 3,349,595 | FOREST FASHION FORMS | View | |
56 | 3,349,589 | YOU’LL LIKE HOW WE’RE DIFFERENT | View | |
57 | 3,353,497 | VERA BRADLEY | View | |
58 | 3,349,570 | DAKOTA | View | |
59 | 3,360,496 | ZEGAPRO | View | |
60 | 3,349,540 | CUPRO* 2005 T/N/O | View | |
61 | 3,349,538 | SOLUTION TREE | View | |
62 | 3,349,520 | AGILE | View | |
63 | 3,351,932 | ARTISAN | View | |
64 | 3,349,305 | BRAUN | View | |
65 | 3,353,287 | TODAY’S CONVERSION VAN | View | |
66 | 3,360,400 | SECURITY SEED PROTECTION SYSTEM | View | |
67 | 3,360,350 | ASI | View | |
68 | 3,353,147 | CHEETAH | View | |
69 | 3,356,012 | View | ||
70 | 3,348,013 | SUCCESS STORY AWARD | View | |
71 | 3,348,003 | COMPASS AWARD | View | |
72 | 3,348,001 | SUMMIT AWARD | View | |
73 | 3,347,721 | MARKETS ARE COMPETITIVE. ELEVATE YOUR WEB SITE. | View | |
74 | 3,347,719 | MARKETS ARE COMPETITIVE. | View | |
75 | 3,346,763 | TIEBUDDY.COM | View | |
76 | 3,347,120 | HUMMER ABRASIVES | View | |
77 | 3,351,105 | WELDERASER | View | |
78 | 3,359,473 | FET | View | |
79 | 3,351,866 | GRAND EPICURE G E | View | |
80 | 3,351,865 | GRANDE EPICURE | View | |
81 | 3,359,125 | S-ENERGY | View | |
82 | 3,359,104 | ROOFMAN | View | |
83 | 3,359,089 | T VERITAS OMNIA VINCIT | View | |
84 | 3,359,088 | T | View | |
85 | 3,359,087 | TRIANGLE | View | |
86 | 3,359,086 | T VERITAS OMNIA VINCIT | View | |
87 | 3,359,065 | HECHT OF AN ORGANIZER | View | |
88 | 3,359,056 | T | View | |
89 | 3,359,019 | NICK’S GREEK LIFE | View | |
90 | 3,355,691 | COMMUNITIES RESPONDING TO OVERCOME POVERTY | View | |
91 | 3,355,540 | SCOTTY’S BREWHOUSE ESTABLISHED 1996 | View | |
92 | 3,355,537 | TWICE SHY DESIGN | View | |
93 | 3,355,512 | VOYANT SOLUTIONS | View | |
94 | 3,351,605 | VACANTEXPRESS | View | |
95 | 3,358,772 | ABRO | View | |
96 | 3,351,577 | VACANTEXPRESS.COM | View | |
97 | 3,351,550 | FUTURE EDUCATORS ASSOCIATION | View | |
98 | 3,351,509 | BIOSWEEP | View | |
99 | 3,351,508 | PHOCATOX | View | |
100 | 3,347,816 | ENVIRXPLUS | View | |
101 | 3,347,790 | BLACK STONE RITUAL | View | |
102 | 3,347,769 | ZEDTECH | View | |
103 | 3,351,401 | CORKY’S BETTER BUTTONS | View | |
104 | 3,347,671 | INTERLOGIC OUTSOURCING | View | |
105 | 3,347,591 | SWEET DILEMMA | View | |
106 | 3,347,589 | TRANSFORMATIONS AT HOME | View | |
107 | 3,347,573 | GENTLE NUDGE | View | |
108 | 3,347,493 | ECO-VATIVE | View | |
109 | 3,351,276 | FAITH HOPE & LOVE | View | |
110 | 3,351,243 | ASPEN BAY CANDLES | View | |
111 | 3,351,205 | CALL TO CELEBRATE | View | |
112 | 3,347,245 | PUTTING THE ANNUITY BACK IN ANNUITIES | View | |
113 | 3,353,144 | BOUDREAUX’S BABY KISSES | View | |
114 | 3,353,143 | BOUDREAUX’S BABY BUTT SMOOTH | View | |
115 | 3,347,170 | COVERLOC | View | |
116 | 3,351,146 | LMV LAKE MAINTENANCE VEHICLE | View | |
117 | 3,358,191 | BUSINESS NEWS FOR KIDS | View | |
118 | 3,347,074 | PHLEBOTOMY TODAY | View | |
119 | 3,355,130 | UCUT | View | |
120 | 3,358,597 | THE RESTAURANT WARE COLLECTORS NETWORK | View | |
121 | 3,351,042 | DRAPER | View | |
122 | 3,351,025 | TOWN SQUARE | View | |
123 | 3,350,982 | DRAPER | View | |
124 | 3,355,056 | DRAPER | View | |
125 | 3,350,981 | DRAPER | View | |
126 | 3,350,980 | DRAPER | View | |
127 | 3,353,119 | DOMINATOR | View | |
128 | 3,353,115 | LEGACY | View | |
129 | 3,349,206 | ECHOES OF POMPEII | View | |
130 | 3,353,109 | CAPTIVATE | View | |
131 | 3,354,983 | SKYE | View | |
132 | 3,353,051 | L | View | |
133 | 3,360,260 | GLIDE SWEEPER | View | |
134 | 3,356,900 | View | ||
135 | 3,353,039 | GOT 2 KNOW | View | |
136 | 3,354,906 | MARK 7 | View | |
137 | 3,349,149 | VISTA | View | |
138 | 3,360,248 | THINLINE | View | |
139 | 3,353,012 | THE ART OF ONE | View | |
140 | 3,349,110 | PYRAMID FINANCIAL SOLUTIONS | View | |
141 | 3,349,109 | PYRAMID FINANCIAL SOLUTIONS | View | |
142 | 3,360,237 | S SIMONS BITZER | View | |
143 | 3,358,147 | MICHIANA’S FAVORITE ELECTRICIAN | View | |
144 | 3,349,099 | POSH PILLOW | View | |
145 | 3,354,524 | THE KEEPSAKE TOOTH | View | |
146 | 3,352,980 | CRIPE ARCHITECTS + ENGINEERS | View | |
147 | 3,360,171 | RETIREMENT EDGE | View | |
148 | 3,346,721 | R W ARMSTRONG | View | |
149 | 3,350,743 | PERFECTSHADE | View | |
150 | 3,346,678 | View | ||
151 | 3,346,665 | BETWEEN THE STUDS | View | |
152 | 3,346,639 | EXERSWIM | View | |
153 | 3,350,481 | NITRICCIP | View | |
154 | 3,350,480 | ORGANICCIP | View | |
155 | 3,350,479 | CAUSTICCIP | View | |
156 | 3,346,620 | ARAMAX25 | View | |
157 | 3,358,137 | BIGCAR SERIES | View | |
158 | 3,354,715 | PASSPORT YEARS | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |