The US Trademark Office issued the following 158 trademark registrations to persons and businesses in Indiana in October, 2006, based on applications filed by Indiana Trademark Attorneys:
Reg. Number |
Mark |
Click to View | ||
1 | 3,157,934 | 22SI HP | View | |
2 | 3,157,991 | FAMILY WATCHDOG | View | |
3 | 3,151,997 | CALIFORNIA TAN SUNLESS | View | |
4 | 3,157,681 | SLIPPERY NOODLE INN | View | |
5 | 3,152,929 | NETXTREME | View |
6 | 3,162,710 | BIRDZ | View | |
7 | 3,153,043 | E-Z BRUSH | View | |
8 | 3,157,864 | SUBMIT | View | |
9 | 3,157,939 | TOTALCARE SPO2RT | View | |
10 | 3,157,606 | View | ||
11 | 3,150,705 | BUYDENTALEQUIPMENT.COM | View | |
12 | 3,161,799 | INTUNE | View | |
13 | 3,157,442 | STORM | View | |
14 | 3,162,565 | LOVE MONKEY | View | |
15 | 3,162,081 | TRIPLE BRONZING GLAZE | View | |
16 | 3,160,698 | View | ||
17 | 3,156,377 | SNAPRODUCTS | View | |
18 | 3,161,076 | View | ||
19 | 3,157,057 | QG | View | |
20 | 3,157,333 | PRESTON’S ROCKS | View | |
21 | 3,153,466 | GEOBOND | View | |
22 | 3,162,735 | AMERICA’S WHITE SALE CATALOG | View | |
23 | 3,163,827 | MAGIC TRAMPS | View | |
24 | 3,162,161 | OPTILOCK | View | |
25 | 3,158,367 | PASS | View | |
26 | 3,160,935 | PURIFILE | View | |
27 | 3,161,204 | VICKERY | View | |
28 | 3,158,734 | DELTA INNOVATIONS | View | |
29 | 3,162,709 | COOL CRISP CLEAN | View | |
30 | 3,162,677 | INDIANA’S STORYTELLER | View | |
31 | 3,158,695 | WORLD’S LARGEST HARDWARE STORE | View | |
32 | 3,158,610 | DO IT | View | |
33 | 3,158,606 | DO IT | View | |
34 | 3,162,486 | JAY FEATHER | View | |
35 | 3,162,459 | HULA HOOTS | View | |
36 | 3,158,373 | NEVER TOO OLD TO ROCK AND ROLL | View | |
37 | 3,162,416 | SOPHISTICATED URBAN LIVING | View | |
38 | 3,154,081 | View | ||
39 | 3,158,291 | TONY STEWART’S ORIGINAL | View | |
40 | 3,158,289 | View | ||
41 | 3,162,376 | PAR-KAN | View | |
42 | 3,158,209 | KEYTECH | View | |
43 | 3,162,359 | AQ | View | |
44 | 3,158,133 | DO IT | View | |
45 | 3,158,117 | DO IT | View | |
46 | 3,158,086 | ADESSO | View | |
47 | 3,157,943 | LN | View | |
48 | 3,157,924 | KOSENE KOSENE | View | |
49 | 3,153,861 | ONCOLOGY ON CANVAS | View | |
50 | 3,151,015 | HOSPITARIAN | View | |
51 | 3,157,867 | FIRST REPUBLICANS FORUM | View | |
52 | 3,157,866 | FIRST REPUBLICANS FORUM | View | |
53 | 3,161,165 | THE AMERICAN FARMER’S MOST VALUED SEED COMPANY. | View | |
54 | 3,150,959 | THE FOUNTAIN INSURANCE AGENCIES | View | |
55 | 3,157,809 | View | ||
56 | 3,157,758 | PHOENIX | View | |
57 | 3,157,746 | MICHIANA WOMAN | View | |
58 | 3,155,385 | AMERICAN COMMERCIAL TIRE NETWORK | View | |
59 | 3,157,688 | DO IT BEST | View | |
60 | 3,150,875 | DEUCES WILD | View | |
61 | 3,162,223 | PROFESSIONAL EDUCATION SOLUTIONS | View | |
62 | 3,157,620 | GREENE | View | |
63 | 3,157,611 | EXACTTARGET | View | |
64 | 3,162,196 | AVER’S GOURMET PIZZA CARRY OUT · DELIVERY | View | |
65 | 3,157,601 | AVER’S GOURMET PIZZA | View | |
66 | 3,157,600 | AVER’S PIZZA | View | |
67 | 3,157,559 | View | ||
68 | 3,153,606 | NEWLOCALDIRECT.COM MEDIA SALES SOFTWARE SOLUTIONS | View | |
69 | 3,157,527 | CYPRESS COMMUNITIES | View | |
70 | 3,157,491 | STARRS JEWELERS | View | |
71 | 3,157,280 | PROJECT GAIN | View | |
72 | 3,150,768 | APPARATUS | View | |
73 | 3,157,168 | ELCONA | View | |
74 | 3,152,261 | MICHIANA WOODS | View | |
75 | 3,152,259 | 4LATER | View | |
76 | 3,157,018 | TOENGES | View | |
77 | 3,156,954 | TORNADO | View | |
78 | 3,161,897 | SLINGUARD | View | |
79 | 3,156,893 | CHICAGO NUTRITION COMPANY | View | |
80 | 3,161,857 | BOWSER | View | |
81 | 3,161,810 | ULTRA SURF 1000 | View | |
82 | 3,161,809 | SURF AX 100 | View | |
83 | 3,164,232 | ACOUSTICAL IMAGER | View | |
84 | 3,156,622 | GREETING CARDS ON GLASS | View | |
85 | 3,153,153 | NASDHA | View | |
86 | 3,156,615 | THE SPOT LIGHT | View | |
87 | 3,160,720 | ENTITYSPACES | View | |
88 | 3,150,630 | CONDAFLO | View | |
89 | 3,161,730 | DUKE SPACEFINDER | View | |
90 | 3,156,541 | IHM | View | |
91 | 3,152,168 | FORMULA 418 | View | |
92 | 3,153,057 | BUBBLE UP | View | |
93 | 3,153,054 | BUBBLEUP | View | |
94 | 3,163,941 | MAXIMEYES | View | |
95 | 3,156,470 | SIGMA PI ACE OBJECT SCHOLARSHIP LEADERSHIP SERVICE CAMPUS PRIDE | View | |
96 | 3,160,659 | COPPER-TEC | View | |
97 | 3,161,672 | VERA BRADLEY | View | |
98 | 3,163,889 | POWERSMART | View | |
99 | 3,163,886 | FIONN MACCOOL’S | View | |
100 | 3,150,559 | ISPRIT | View | |
101 | 3,152,060 | 3DSEEK | View | |
102 | 3,164,220 | BURNISHED BAMBOO | View | |
103 | 3,160,415 | PROPERTYCART | View | |
104 | 3,155,038 | OVERTIME | View | |
105 | 3,155,010 | PACEMATES | View | |
106 | 3,151,930 | CARGOSAVER | View | |
107 | 3,163,707 | COSMID | View | |
108 | 3,155,322 | THE DIET DOCS | View | |
109 | 3,163,597 | ASSETADVANTAGE | View | |
110 | 3,163,556 | CONTOUR | View | |
111 | 3,161,055 | CONFORMBACK | View | |
112 | 3,156,024 | EMASTERS | View | |
113 | 3,154,721 | CANDY DYNAMICS | View | |
114 | 3,156,224 | CHORE-TIME | View | |
115 | 3,160,159 | MY CLASSIC CAR WITH DENNIS GAGE | View | |
116 | 3,160,158 | MY CLASSIC CAR BAR & GRILL | View | |
117 | 3,160,157 | MY CLASSIC CAR | View | |
118 | 3,160,075 | MY CLASSIC CAR | View | |
119 | 3,156,259 | MICROGUARD | View | |
120 | 3,156,258 | TOMAHAWK BOWS | View | |
121 | 3,160,192 | WE’RE PUTTING MAN’S BEST FRIEND ON THE TRAIL OF A KILLER | View | |
122 | 3,161,581 | BHM-20 | View | |
123 | 3,160,182 | UNIPLATE | View | |
124 | 3,156,207 | STRATEGIC ENERGY MASTER PLANNING | View | |
125 | 3,156,192 | GOLD BUCKLE FEEDS, LLC | View | |
126 | 3,163,579 | PUREBRED KENTUCKIAN | View | |
127 | 3,151,728 | “THE NEXT BEST THING TO… NOW” | View | |
128 | 3,163,543 | THE CLEAR CHOICE | View | |
129 | 3,163,542 | THE CLEAR CHOICE | View | |
130 | 3,156,115 | EYE CANDY | View | |
131 | 3,154,816 | SMITHVILLE CELLULAR | View | |
132 | 3,163,445 | ACCENTS | View | |
133 | 3,161,512 | FACE, BODY & SPIRIT | View | |
134 | 3,151,582 | PV MEDICAL SKIN CARE | View | |
135 | 3,154,716 | POPATOMICAL | View | |
136 | 3,151,517 | ARROWHEAD | View | |
137 | 3,151,493 | DRI BEAR | View | |
138 | 3,151,483 | CLARUS | View | |
139 | 3,159,442 | COCO REÂL | View | |
140 | 3,161,395 | REST ASSURED | View | |
141 | 3,159,495 | REMEMBERING LIFE’S UNCONDITIONAL LOVE | View | |
142 | 3,163,048 | MECHANICS BUDDY | View | |
143 | 3,161,019 | HOSPITALVICTIMS | View | |
144 | 3,161,420 | COX | View | |
145 | 3,152,637 | VISEGRIP II | View | |
146 | 3,161,378 | AJ LOGISTICS | View | |
147 | 3,161,353 | NO BEAR NO BULL NO LIMITS | View | |
148 | 3,159,593 | ROCKY MOUNTAIN SPLIT PREHISTORIC | View | |
149 | 3,155,300 | HENNESSEY | View | |
150 | 3,159,465 | PROUD SPONSOR OF AMERICA’S PASTIMES AND FUTURE TIMES | View | |
151 | 3,159,400 | TECHBUSTERS | View | |
152 | 3,161,279 | CERTIFIED AUDIO ENGINEER | View | |
153 | 3,155,519 | MUSIC TRAVEL CONSULTANTS | View | |
154 | 3,163,016 | NEXSYIS | View | |
155 | 3,159,331 | ET SHIELD | View | |
156 | 3,154,471 | GRADERSTICK | View | |
157 | 3,151,226 | ARXXANT | View | |
158 | 3,163,006 | DAUNTLESS | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |