The US Trademark Office issued the following 166 trademark registrations to persons and businesses in Indiana in April, 2011, based on applications filed by Indiana Trademark Attorneys:
Reg. Number | Mark | Click to View | ||
1 | 3,950,940 | COR-NOC-ULAR THIS IS WHAT THE INDIANS USED BEFORE THEY HAD BINOCULARS. ANTIQUE AND COLLECTIBLE | View | |
2 | 3,950,752 | INTROCOMM | View | |
3 | 3,950,619 | TPNA | View | |
4 | 3,950,576 | WHEN YOUR SELF CAN’T FIND YOUR ESTEEM | View | |
5 | 3,950,574 | I AM ENOUGH | View |
6 | 3,950,565 | HAN | View | |
7 | 3,950,484 | MAKING NETWORKS WORK | View | |
8 | 3,950,452 | KARDIA HOUSE PUBLISHING | View | |
9 | 3,950,393 | BILL AND GLORIA GAITHER | View | |
10 | 3,950,392 | BILL AND GLORIA GAITHER | View | |
11 | 3,952,708 | MONOPAC | View | |
12 | 3,950,248 | OFFICETRAC | View | |
13 | 3,950,240 | BUTLER | View | |
14 | 3,952,500 | MISS FUNNY BEE FUNNY IS A STATE OF BEE-ING | View | |
15 | 3,950,201 | SMART SHIELD | View | |
16 | 3,950,200 | SMART GUARD | View | |
17 | 3,952,467 | TIRE RACK WHOLESALE | View | |
18 | 3,949,608 | TREATTRAY | View | |
19 | 3,949,596 | PORTRAIT PHOTOGRAPHERS OF AMERICA | View | |
20 | 3,949,578 | FOLD-AND-GO WOODEN JIGSAW TABLE | View | |
21 | 3,947,541 | LIVE BAIT PRODUCTIONS | View | |
22 | 3,947,405 | EMPOWER | View | |
23 | 3,947,338 | GOOD GEAR FEEL GOOD ABOUT YOUR GEAR | View | |
24 | 3,947,326 | IMSDC INDIANA MINORITY SUPPLIER DEVELOPMENT COUNCIL | View | |
25 | 3,947,204 | STEP OUT OF PAIN, FEEL THE GAIN | View | |
26 | 3,947,198 | FLOWALKING | View | |
27 | 3,949,363 | GLAMOROUS BEAUTY | View | |
28 | 3,947,156 | CETO-Q | View | |
29 | 3,949,320 | STATFLIGHT | View | |
30 | 3,947,146 | MYERS PROTECTION SERVICES | View | |
31 | 3,949,305 | PERSIAN SPICE | View | |
32 | 3,946,570 | 1-800-CALL-KEN | View | |
33 | 3,944,170 | BUILDING ONE ANOTHER | View | |
34 | 3,944,125 | Y12SR | View | |
35 | 3,944,124 | Y12SR | View | |
36 | 3,944,080 | DXJUNCTION | View | |
37 | 3,944,063 | ISCOOT | View | |
38 | 3,944,057 | ROOK | View | |
39 | 3,943,921 | BIG WISH | View | |
40 | 3,943,909 | BANDZMANIA | View | |
41 | 3,943,856 | PLASTIC BULLET | View | |
42 | 3,943,767 | ATLAS COLLECTIONS | View | |
43 | 3,943,613 | FISH FACE PHOTO BOOTHS | View | |
44 | 3,946,331 | MUSTARD MONSTER | View | |
45 | 3,946,330 | KETCHUP KRITTER | View | |
46 | 3,946,329 | LUNCH A LICIOUS | View | |
47 | 3,943,516 | ROCKBOARD | View | |
48 | 3,943,464 | KOUNTRY KITCHEN SOUL FOOD PLACE | View | |
49 | 3,946,292 | FRACICA ENTERPRISES, INC. | View | |
50 | 3,946,277 | IU HEALTH | View | |
51 | 3,943,440 | CAFFE MAGIA | View | |
52 | 3,946,245 | SWEETCARS.COM | View | |
53 | 3,943,385 | HERITAGE PHD | View | |
54 | 3,946,177 | IU HEALTH | View | |
55 | 3,946,172 | SHORE THING | View | |
56 | 3,946,088 | DESIGN & DINE | View | |
57 | 3,943,230 | NKL RDCHECKTRACK | View | |
58 | 3,940,968 | ALPHA KING | View | |
59 | 3,940,913 | SOUTHRIDGE MALL | View | |
60 | 3,940,845 | PORK CHOMPS | View | |
61 | 3,940,803 | MARKET BROILER | View | |
62 | 3,940,588 | RICKER’S | View | |
63 | 3,940,390 | SMALLBOX | View | |
64 | 3,942,428 | 7/14/2021 | View | |
65 | 3,942,197 | TRAIN BYTES | View | |
66 | 3,942,172 | BLUEMILE | View | |
67 | 3,940,140 | {Design} | View | |
68 | 3,942,397 | INDIANA SPORTS CONCUSSION NETWORK | View | |
69 | 3,940,083 | DAN’S COMP | View | |
70 | 3,952,364 | C CUMMINS FUEL SYSTEMS | View | |
71 | 3,952,363 | C CUMMINS EMISSION SOLUTIONS | View | |
72 | 3,939,875 | THE VOYAGE | View | |
73 | 3,952,337 | ALARIS FINANCIAL LITERACY | View | |
74 | 3,952,128 | ENVIROSBR | View | |
75 | 3,952,049 | ENVIROTANK | View | |
76 | 3,952,048 | HEMAMINA | View | |
77 | 3,952,030 | CATALINA CATCH | View | |
78 | 3,952,029 | HARBOR HARVEST | View | |
79 | 3,952,028 | MONTEREY MEDLEY | View | |
80 | 3,951,991 | KELP ME (… I THINK I’M FALLING) | View | |
81 | 3,951,990 | EX APPEAL | View | |
82 | 3,951,989 | SENSUAL SUTRA | View | |
83 | 3,949,809 | 1ST CHOICE SEEDS | View | |
84 | 3,951,860 | BCFORWARD | View | |
85 | 3,951,859 | BCFORWARD | View | |
86 | 3,951,751 | DEFENDER SERIES | View | |
87 | 3,951,679 | INNOVAFREE | View | |
88 | 3,951,576 | WELBEE | View | |
89 | 3,951,472 | VALLEY BROOK FARMS | View | |
90 | 3,951,469 | KEEP YOUR CORE | View | |
91 | 3,951,431 | CLOUD AGENT | View | |
92 | 3,951,416 | FACES YOU ME SAME DIFFERENT | View | |
93 | 3,949,695 | POLARIS LABORATORIES | View | |
94 | 3,948,963 | RPT | View | |
95 | 3,949,061 | WHEN YOU WANT 2 | View | |
96 | 3,949,056 | FOR A MORE SECURE FUTURE | View | |
97 | 3,949,054 | {Design} | View | |
98 | 3,949,053 | SUPREME PROTECTION FOR THE NATION’S ADVOCATES | View | |
99 | 3,946,789 | HTI | View | |
100 | 3,948,987 | SOLACE YOGA STUDIO | View | |
101 | 3,946,742 | HOOSIER HYSTERIA CELEBRATING 100 YEARS IHSAA | View | |
102 | 3,949,472 | CERTIFIED SCRUM PROFESSIONAL | View | |
103 | 3,948,739 | KINGLOCK | View | |
104 | 3,946,680 | DDSMATCH | View | |
105 | 3,946,676 | RELIABLE REALTY, INC. | View | |
106 | 3,948,532 | JUJU CHAN | View | |
107 | 3,948,374 | EMPRESS | View | |
108 | 3,948,373 | CLSLINK GIS | View | |
109 | 3,948,364 | EZ~VIEW | View | |
110 | 3,948,217 | LIBERASE | View | |
111 | 3,948,166 | ECOBLANKET | View | |
112 | 3,942,014 | APPLEWAYS | View | |
113 | 3,942,974 | VECTREN LIVE SMART | View | |
114 | 3,942,973 | LIVE SMART | View | |
115 | 3,942,929 | DESKTOP SHARK | View | |
116 | 3,945,878 | {Design} | View | |
117 | 3,942,904 | FOXI GRANDMA | View | |
118 | 3,945,870 | SWEETCARS | View | |
119 | 3,945,865 | VERSA | View | |
120 | 3,942,881 | FRILL | View | |
121 | 3,942,874 | OISF | View | |
122 | 3,942,872 | OISF | View | |
123 | 3,942,845 | INTELLIZONE | View | |
124 | 3,945,826 | WASHINGTON NATIONAL INSURANCE COMPANY | View | |
125 | 3,942,802 | THE ART OF HANDWEAVING | View | |
126 | 3,945,779 | NEXCYON | View | |
127 | 3,945,715 | FLAT DEERHEADS .COM | View | |
128 | 3,945,711 | LEGENDARY ROAD | View | |
129 | 3,945,664 | AQUARIUS | View | |
130 | 3,945,557 | THE FLEXIBLE SOLUTION | View | |
131 | 3,942,709 | TELL CITY PRETZELS | View | |
132 | 3,945,114 | TINY FOOTPRINT DISTRIBUTION | View | |
133 | 3,945,103 | CENTRAL | View | |
134 | 3,945,086 | EPATIENT | View | |
135 | 3,944,989 | COLLECT SAVVY | View | |
136 | 3,944,985 | REISA REAL ESTATE INVESTMENT SECURITIES ASSOCIATION | View | |
137 | 3,944,963 | QUANTUM PAUSE | View | |
138 | 3,944,918 | THE ORIGINAL M1 BUDDY | View | |
139 | 3,944,915 | MAST | View | |
140 | 3,944,847 | YORKER PACKAGING Y | View | |
141 | 3,944,802 | THE SEXY SIDE OF GREEN | View | |
142 | 3,944,755 | CHROMCRAFT REVINGTON | View | |
143 | 3,944,743 | TRIFEXIS | View | |
144 | 3,941,993 | THUNDERBOLT | View | |
145 | 3,941,969 | EVRI TWEEZ ‘N FILE | View | |
146 | 3,939,701 | IN-VENT | View | |
147 | 3,939,689 | LUNARECON | View | |
148 | 3,941,808 | PENTREXYL EXTRA | View | |
149 | 3,939,603 | INTERACTION SIP STATION | View | |
150 | 3,939,571 | DREAM STREET GRAPHICS | View | |
151 | 3,939,570 | DON’T DRIVE NAKED! | View | |
152 | 3,941,414 | KOMAO | View | |
153 | 3,941,194 | INNOVAYIELD | View | |
154 | 3,951,206 | VENEER-ALL | View | |
155 | 3,951,200 | E GREEN | View | |
156 | 3,949,680 | SIMON FASHION NOW | View | |
157 | 3,951,120 | PRECISE PATH | View | |
158 | 3,948,147 | TECHNOLOGY FOR LIFE | View | |
159 | 3,948,106 | K2 SPORTS | View | |
160 | 3,948,060 | SHEAR-NITRO | View | |
161 | 3,944,644 | ASSURITY | View | |
162 | 3,944,597 | ADPRO POLY | View | |
163 | 3,944,484 | DESIGNER SKIN PRIVILEGE | View | |
164 | 3,944,447 | INNOVATION YOU CAN DEPEND ON | View | |
165 | 3,941,071 | PINDAR | View | |
166 | 3,949,640 | R RIVERA CONSULTING GROUP | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |