The US Trademark Office issued the following 174 trademark registrations to persons and businesses in Indiana in May, 2006, based on applications filed by Indiana Trademark Attorneys:
Reg. Number |
Mark |
Click to View | ||
1 | 3,094,502 | INTERACTION TRACKER | View | |
2 | 3,095,446 | ROW ONE | View | |
3 | 3,094,318 | STEADFAST | View | |
4 | 3,094,306 | COMFORTFLAIR | View | |
5 | 3,095,274 | PROVIDENT | View |
6 | 3,095,256 | POWER PLATFORM | View | |
7 | 3,092,434 | TIMONOX | View | |
8 | 3,096,836 | CHAMELEON | View | |
9 | 3,096,835 | CHAMELEON | View | |
10 | 3,096,790 | CHAMELEON | View | |
11 | 3,096,789 | CHAMELEON | View | |
12 | 3,089,858 | C&D DUCKLING | View | |
13 | 3,095,179 | FLASH-POINT RACING | View | |
14 | 3,088,947 | LOCALDENTISTS | View | |
15 | 3,089,681 | BALM ARGENTA | View | |
16 | 3,097,673 | BI-FLOW | View | |
17 | 3,091,596 | SPECTRUM | View | |
18 | 3,099,423 | BOOLISCIOUS | View | |
19 | 3,094,413 | PERFECTLY DARK | View | |
20 | 3,096,874 | DREAM ON | View | |
21 | 3,099,422 | PURE ROMANCE | View | |
22 | 3,094,305 | AUSTRALIAN SUN | View | |
23 | 3,087,766 | WETZOOT | View | |
24 | 3,094,522 | View | ||
25 | 3,095,092 | APRD | View | |
26 | 3,097,764 | INNOTEK QUICKER TRAINING. BETTER DOGS. | View | |
27 | 3,095,342 | DONA | View | |
28 | 3,097,794 | DOULAS OF NORTH AMERICA | View | |
29 | 3,088,850 | RESTORING THE JOY OF MOTION | View | |
30 | 3,095,727 | LIFESTRUCTURES METRICS | View | |
31 | 3,093,281 | OUTRUN THE SUN | View | |
32 | 3,098,028 | OUTRUN THE SUN | View | |
33 | 3,093,249 | View | ||
34 | 3,093,096 | SPINEONE | View | |
35 | 3,093,035 | SELECTECH | View | |
36 | 3,096,891 | ASPEN COFFEE CO. | View | |
37 | 3,097,864 | ULTRAKLEEN | View | |
38 | 3,092,952 | RUBIN THE CAT | View | |
39 | 3,097,859 | HOOP CITY GRILLE | View | |
40 | 3,087,509 | SNAPGRAMS | View | |
41 | 3,092,816 | GLOWGRAMS | View | |
42 | 3,089,953 | TOTAL ELECTRONICS MANUFACTURING SERVICE. ON TIME, DEFECT FREE. | View | |
43 | 3,089,945 | LOYALTY LOGO | View | |
44 | 3,097,770 | COACHMEN | View | |
45 | 3,097,753 | JEB | View | |
46 | 3,092,722 | PRACTICEWISE | View | |
47 | 3,097,747 | INDY’S ULTIMATE CHEF | View | |
48 | 3,089,844 | HULL LIFT TRUCK INC. | View | |
49 | 3,099,442 | View | ||
50 | 3,095,240 | SNOW X 4 | View | |
51 | 3,099,427 | CSCP | View | |
52 | 3,099,514 | COLLEGE BASKETBALL PARTNERSHIP | View | |
53 | 3,099,509 | CUSTOMCAD | View | |
54 | 3,099,391 | NO BUCKET NO TOOLS NO MESS | View | |
55 | 3,092,608 | PUPPY TOES | View | |
56 | 3,089,725 | EGERMEIER’S | View | |
57 | 3,092,600 | MONGOOSE | View | |
58 | 3,096,829 | ASPEN COFFEE CO. | View | |
59 | 3,091,556 | DELTA SECURITY SERVICES | View | |
60 | 3,096,820 | IF YOU NEED IT FAST, DON’T DRIVE PAST…VILLAGE PANTRY | View | |
61 | 3,094,347 | SAFE SEDATE | View | |
62 | 3,089,676 | ONE & DONE | View | |
63 | 3,092,538 | SIGHTWAVE | View | |
64 | 3,096,774 | AIROMATIC | View | |
65 | 3,092,470 | INDIANAPOLIS SPEEDROME | View | |
66 | 3,094,298 | EXACT | View | |
67 | 3,088,635 | VONEXUS | View | |
68 | 3,091,015 | K2 | View | |
69 | 3,096,393 | K2 | View | |
70 | 3,096,392 | K2 | View | |
71 | 3,091,014 | K2 | View | |
72 | 3,090,946 | LIVEASSIST | View | |
73 | 3,099,113 | LOS ANGELES WEDDINGS | View | |
74 | 3,090,976 | RECOVER | View | |
75 | 3,094,843 | TRIMAX | View | |
76 | 3,088,491 | AUSTRALIAN GOLD FREE SPIRIT | View | |
77 | 3,098,811 | ZANNADOO | View | |
78 | 3,096,746 | READYTEST | View | |
79 | 3,099,285 | ULTRASMART | View | |
80 | 3,094,033 | DYKNOW VISION | View | |
81 | 3,096,584 | AHEAD OF THE CURVE | View | |
82 | 3,091,206 | STORM MAKER | View | |
83 | 3,088,720 | INDY-TECH | View | |
84 | 3,091,398 | TOTAL PATCHER | View | |
85 | 3,094,232 | View | ||
86 | 3,088,691 | COLORCRACKLE | View | |
87 | 3,088,678 | HEALTH SAVINGS ADVANTAGE | View | |
88 | 3,089,516 | THE IDEA CENTER | View | |
89 | 3,096,682 | BAKER & DANIELS LLP | View | |
90 | 3,099,192 | IT’S IN THE COOLER | View | |
91 | 3,096,676 | COOLER ORANGE | View | |
92 | 3,092,321 | MEAD JOHNSON | View | |
93 | 3,094,188 | AMERIPATENT | View | |
94 | 3,099,164 | MALIBU BLONDES | View | |
95 | 3,096,654 | LINCOLN SMARTSECURITY | View | |
96 | 3,096,947 | STEAM GRILLED | View | |
97 | 3,099,159 | BPX | View | |
98 | 3,096,561 | ADVANCED ACCESS | View | |
99 | 3,099,074 | ILIFE CAFE | View | |
100 | 3,088,522 | PRIZE BOARDS | View | |
101 | 3,091,172 | BUCCETO’S SMILING TEETH | View | |
102 | 3,089,458 | TEENAWARE | View | |
103 | 3,093,981 | THIS IS MY KIND OF PLACE | View | |
104 | 3,088,443 | HIWIRE | View | |
105 | 3,091,085 | CADENCE | View | |
106 | 3,093,957 | FLORIANO | View | |
107 | 3,096,465 | OPEN YOUR EYES AND DREAM | View | |
108 | 3,096,456 | OPEN YOUR EYES AND DREAM | View | |
109 | 3,096,426 | AMERICAN PIT BULL TERRIER RACING FRENCH LICK, IN. | View | |
110 | 3,097,338 | WORLD HOPE INTERNATIONAL | View | |
111 | 3,097,337 | WORLD HOPE INTERNATIONAL | View | |
112 | 3,096,399 | SPA:HE [THE MAN-DATORY ESSENTIALS FOR HIM] | View | |
113 | 3,096,397 | K2 | View | |
114 | 3,096,395 | K2 | View | |
115 | 3,091,016 | K2 | View | |
116 | 3,097,330 | THE ART OF FACE, BODY & SPIRIT | View | |
117 | 3,091,010 | PV RX | View | |
118 | 3,088,362 | IOI PAY | View | |
119 | 3,093,891 | View | ||
120 | 3,090,986 | CHIPOULTRY | View | |
121 | 3,090,979 | BARISTA’S CHOICE | View | |
122 | 3,096,310 | POWERED BY THOUGHT | View | |
123 | 3,096,284 | ASTYM | View | |
124 | 3,096,257 | MULTILINER RPP | View | |
125 | 3,091,937 | View | ||
126 | 3,091,803 | FAIRMONT HOMES, INC. | View | |
127 | 3,089,088 | NANOSAT | View | |
128 | 3,098,450 | DRYJET | View | |
129 | 3,087,940 | SPARKTOP | View | |
130 | 3,092,120 | DO IT CENTER | View | |
131 | 3,092,057 | DO IT | View | |
132 | 3,098,695 | MOTOLAND | View | |
133 | 3,098,519 | AXIOM | View | |
134 | 3,089,130 | A LADY’S BEVERAGE | View | |
135 | 3,093,757 | EMAGINE | View | |
136 | 3,089,348 | AQUEDUCT | View | |
137 | 3,089,337 | GREAT DAME | View | |
138 | 3,092,071 | GO EASY.GO ATA. | View | |
139 | 3,087,060 | MIDWEST AMERICA FEDERAL CREDIT UNION | View | |
140 | 3,090,838 | ULTIMATE 5 | View | |
141 | 3,094,740 | FRENCH LICK WINERY | View | |
142 | 3,094,739 | FRENCH LICK | View | |
143 | 3,094,738 | FRENCH LICK RED | View | |
144 | 3,094,737 | FRENCH LICK WHITE | View | |
145 | 3,091,977 | BOOMERMINIUMS | View | |
146 | 3,097,136 | PAD | View | |
147 | 3,094,701 | ASP | View | |
148 | 3,094,700 | PADGEN | View | |
149 | 3,094,699 | PADKIT | View | |
150 | 3,089,165 | DENIM EXPRESS | View | |
151 | 3,091,948 | TOLSTRUT | View | |
152 | 3,096,184 | WITNESS WHILE YOU WEAR | View | |
153 | 3,088,126 | TASKFLOW | View | |
154 | 3,088,871 | PARYLENE HT | View | |
155 | 3,094,677 | SWITCH-N-SAVE | View | |
156 | 3,091,919 | ORTHOFORCE | View | |
157 | 3,097,099 | RELIEV-A-TEAS | View | |
158 | 3,096,129 | BEYOND EXPECTATIONS | View | |
159 | 3,088,083 | UNIVERSAL FLEX2 | View | |
160 | 3,090,736 | ARCHEON | View | |
161 | 3,088,045 | View | ||
162 | 3,086,975 | ARMDD ASSET RELIABILITY & MAINTENANCE DATA DELIVERY | View | |
163 | 3,096,001 | CHARITÉ | View | |
164 | 3,087,972 | NURSING KNOWLEDGE INTERNATIONAL | View | |
165 | 3,098,475 | YOUR LIFE, YOUR TAN, YOUR SPEED | View | |
166 | 3,091,845 | SELECTHEALTH NETWORK | View | |
167 | 3,087,953 | SHERRIL’S EAT HERE AND GET GAS | View | |
168 | 3,098,461 | COAST TO COAST | View | |
169 | 3,087,942 | MILESTONE | View | |
170 | 3,093,531 | WHIRLEY ROASTER | View | |
171 | 3,090,587 | View | ||
172 | 3,090,586 | View | ||
173 | 3,089,016 | ZIP DISK | View | |
174 | 3,090,534 | CRACKLELOG | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |