The U.S. Trademark Office issued the following 176 trademark registrations to persons and businesses in Indiana in October 2015 based on applications filed by Indiana trademark attorneys:
|
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
4842885 | NEXT GREAT ARCHITECTS THE TEACHING STUDIO | LIVE | |
4842858 | GAP360+ | LIVE | |
4842791 | SITNESS BUDDY | LIVE | |
4842786 | A | LIVE | |
4839947 | LEISURE POOL & SPA SUPPLY INC. LP | LIVE | |
4842748 | TB | LIVE | |
4839778 | PAINTERSCHOICE | LIVE | |
4842618 | SMARTERHQ | LIVE | |
4839677 | LIVE | ||
4842562 | OCEAN BLUE | LIVE | |
4842497 | BLACK TEAM | LIVE | |
4839436 | IBI | LIVE | |
4839377 | LIVE | ||
4842277 | SPRINT 2 | LIVE | |
4842235 | INDIANA MOON | LIVE | |
4842207 | MWELD | LIVE | |
4842163 | JUNIOR SHOOTING SPORTS | LIVE | |
4843060 | RECOIL | LIVE | |
4842015 | KATIE’S BEST | LIVE | |
4841907 | VARI-SHIELD | LIVE | |
4839172 | NETTA BELLE’S CHOICE THE ART OF GOURMET COOKERY | LIVE | |
4836910 | B | LIVE | |
4836864 | S | LIVE | |
4836778 | HOVER | LIVE | |
4836738 | STEWART CAPITAL | LIVE | |
4836737 | STEWART CAPITAL | LIVE | |
4836701 | IT’S A WHOLE NEW FEELING AND A WHOLE LOT MORE | LIVE | |
4836700 | PROMISE CARE APPOINTMENT | LIVE | |
4836520 | P.R.E.S.S. | LIVE | |
4836284 | THIS COUNTS | LIVE | |
4836272 | SETTING THE STANDARD FOR STYLE | LIVE | |
4836099 | LIVE | ||
4835847 | OI ORTHOINDY | LIVE | |
4835842 | IT’S A WHOLE NEW FEELING | LIVE | |
4835834 | SB | LIVE | |
4835774 | 1-800 CALL-KEN | LIVE | |
4835707 | TANGO JAM | LIVE | |
4835700 | TRUNDLE | LIVE | |
4835363 | SQUIRREL DADDY | LIVE | |
4835205 | AFDENT | LIVE | |
4838344 | LIVE | ||
4838343 | COMPLETE THE CONVERSATION | LIVE | |
4835139 | MISSION 22 | LIVE | |
4838225 | JUST YOU AND THE RIM | LIVE | |
4835044 | NICU COMPANION | LIVE | |
4835039 | NICU NEST | LIVE | |
4834991 | HIGHLAND RIDGE RV | LIVE | |
4838135 | HAVEN | LIVE | |
4838134 | HAVEN | LIVE | |
4834948 | PONY OF THE AMERICAS | LIVE | |
4838104 | SAVANNA PRIDE | LIVE | |
4838103 | PRO PAC ULTIMATES | LIVE | |
4838084 | JOLLITY | LIVE | |
4834906 | ACCELERATING NEW PRODUCT INNOVATION | LIVE | |
4834752 | ALBANESE WORLD’S BEST | LIVE | |
4837850 | IDOPAY | LIVE | |
4837809 | RANCHHOUSE STEW | LIVE | |
4837808 | DEEP SEA SELECT | LIVE | |
4837738 | TETRAMAX | LIVE | |
4834567 | REAL FOOD BLENDS | LIVE | |
4837722 | PARADISE PARTY ISLAND | LIVE | |
4837590 | TEKTON | LIVE | |
4837580 | YOUR SHOULDER PRESS | LIVE | |
4837335 | BUBBLECRAFT | LIVE | |
4837313 | GOGUARD | LIVE | |
4837288 | SPINE CHECK | LIVE | |
4837270 | QUIETCONNECT | LIVE | |
4837269 | POWERCONNECT | LIVE | |
4827005 | A.C.T. SERVICES | LIVE | |
4833839 | 7 | LIVE | |
4833837 | DONAN | LIVE | |
4833836 | TO BE SURE. | LIVE | |
4833834 | 7 | LIVE | |
4833937 | ORIGINAL BAMBOO PILLOW | LIVE | |
4833928 | DIGITAL LEGAL ENGINE | LIVE | |
4833926 | PICKUP TRAY | LIVE | |
4831646 | ACCENT CONSULTING | LIVE | |
4831439 | ONE LORD. ONE LIFE. ONE CALLING. | LIVE | |
4831436 | O | LIVE | |
4831429 | EVERY COMMUNITY FOR CHRIST | LIVE | |
4831418 | MAKE A SCENE | LIVE | |
4831410 | BARE | LIVE | |
4831408 | STAK PAK | LIVE | |
4831397 | LINCOLN OPTIBLEND | LIVE | |
4831250 | SB | LIVE | |
4831232 | OPEN RANGE | LIVE | |
4831160 | LOWRIDE | LIVE | |
4830916 | MOMMA ROSE’S | LIVE | |
4830786 | BIOPHARMGUY | LIVE | |
4830778 | CUTTER JOE’S BEARD TAMING OIL VITAMIN EN | LIVE | |
4830701 | 3 GREEKS GYRO-CHICKEN-RIBS | LIVE | |
4830674 | HYDRO · ACTION GREEN FROM THE GROUND UP | LIVE | |
4830626 | VIDEOMATICS | LIVE | |
4833561 | IGNITE | LIVE | |
4830263 | F.I.T. 2 HELP FITNESS INCORPORATED TOGETHER | LIVE | |
4830144 | SCIENTOPIA BLOGS | LIVE | |
4830143 | ARCTIC ARMOR | LIVE | |
4830136 | ISUPERTECH | LIVE | |
4833412 | GOOD DAY’S WORK OSHA TRAINING FOR AG | LIVE | |
4833411 | GOOD DAY’S WORK | LIVE | |
4830083 | CNG SOURCE ENGINEERING WITH DRIVE | LIVE | |
4830057 | INTERNATIONAL FRAC SAND ASSOCIATION | LIVE | |
4833330 | VIVITY | LIVE | |
4829988 | SOLE FREEZE | LIVE | |
4829890 | BEYOND PAYROLL | LIVE | |
4829889 | BEYOND PAYROLL | LIVE | |
4829853 | WINONAPAPER | LIVE | |
4832954 | BEETHERE | LIVE | |
4832948 | ILLUMAPLEX | LIVE | |
4832894 | THE STRENGTH TO MAKE A DIFFERENCE | LIVE | |
4832877 | ATTITUDE | LIVE | |
4832798 | FRANCHISE EUPHORIA | LIVE | |
4832700 | URBAN SOCIETY MUSIC | LIVE | |
4829718 | AMERI-CAN | LIVE | |
4832545 | D’AGOSTINO’S | LIVE | |
4827097 | LIVE | ||
4827065 | STONE HORSES | LIVE | |
4829052 | LIVE | ||
4826822 | LIGHT | LIVE | |
4826636 | JELLY | LIVE | |
4826603 | TULIP TREE CREAMERY | LIVE | |
4826471 | SYSCALC | LIVE | |
4826318 | FUTURE FIRST ENERGY | LIVE | |
4826310 | GREY MARKET WINE | LIVE | |
4826288 | AMERICAN AUNTIE | LIVE | |
4826275 | FALLEN TIMBER EST. 2012 | LIVE | |
4826254 | SEA-STEPS | LIVE | |
4826137 | CC CURL COMPANY | LIVE | |
4826134 | ALL BABY & CHILD | LIVE | |
4826004 | THE PENMNIST | LIVE | |
4825946 | GRAVIS E-BIKES | LIVE | |
4829032 | TRIVYSTA | LIVE | |
4825863 | WALKER MARKET GUIDE | LIVE | |
4829018 | THE FLATLAND | LIVE | |
4825708 | DEALERSTRONG | LIVE | |
4829209 | READ.REWARD.REDEEM. | LIVE | |
4828906 | GREEN COVER | LIVE | |
4825438 | AP-PEEL | LIVE | |
4828736 | THAT’S GOOD HR | LIVE | |
4829167 | MAHONING INSURANCE ASSOCIATES, LLC. |
LIVE | |
4825176 | INTERLIGHT | LIVE | |
4825106 | LEISURE SELECT | LIVE | |
4828352 | BLOOM | LIVE | |
4824997 | ELUXURYSUPPLY | LIVE | |
4828245 | JIMINY | LIVE | |
4828027 | SANDWICH DU JOUR | LIVE | |
4827979 | LORITA | LIVE | |
4827907 | CORVUSEYE | LIVE | |
4824818 | ISN | LIVE | |
4827731 | COMBICLOSE | LIVE | |
4827720 | EVERY POUND SAVES A HOUND GROUNDS & HOUNDS · COFFEE CO · | LIVE | |
4839138 | STABLE MOTION EXPERIENCE | LIVE | |
4843035 | SALESVUE | LIVE | |
4841703 | MATILDA JANE | LIVE | |
4841701 | MATILDA JANE | LIVE | |
4837097 | LYSAMIR | LIVE | |
4837075 | TERRAIN | LIVE | |
4837072 | MIRIM | LIVE | |
4836996 | TALTZ | LIVE | |
4832276 | 1855EMITHAI.COM | LIVE | |
4832114 | S T R I A L I T E THE STRETCHMARK SOLUT | LIVE | |
4832079 | BIN FRESH | LIVE | |
4824678 | RETAIL PERFORMANCE 2 | LIVE | |
4832040 | STEALTH | LIVE |