The U.S. Trademark Office issued the following 221 trademark registrations to persons and businesses in Indiana in August 2016 based on applications filed by Indiana trademark attorneys:
Registration No. | Word Mark | Click To View | |
5021181 | SPOT FREIGHT | TSDR | |
5021106 | KNOX COUNTY RENTALS | TSDR | |
5021039 | THE KING JAMES BIBLE THE CHURCH OF THE LIVING GOD THE PILLAR AND GROUND OF THE TRUTH THE SCRIPTURES ALONE BIBLE SCHOOL THY WORD IS TRUTH | TSDR | |
5021008 | NOTRE DAME FCU | TSDR | |
5021000 | PRIVATE MEMBER GROUP AT NOTRE DAME FEDERAL CREDIT UNION | TSDR | |
5020984 | CREATE YOUR OWN STORY | TSDR | |
5020927 | NIGHTMARE ON EDGEWOOD | TSDR | |
5020918 | GET TRENDING | TSDR |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
5014883 | VANOSS | TSDR | |
5014882 | VANOSS | TSDR | |
5020766 | GCCS PRIDE BRIDGING EXCELLENCE & OPPORTUNITIES | TSDR | |
5024134 | ABRO | TSDR | |
5020658 | GENETICS OVERCOME | TSDR | |
5020644 | EVILLE WHEAT | TSDR | |
5020585 | MA MARINE AUDIO | TSDR | |
5020573 | INFINITE HEALING LIGHT | TSDR | |
5023934 | EVEREST CENTER FOR MEN’S HEALTH | TSDR | |
5023923 | ATLANTIS ESSENTIALS | TSDR | |
5023922 | CD HORIZON ESSENTIALS | TSDR | |
5020378 | SMOKE 1 | TSDR | |
5020323 | TRANSFIT KIT | TSDR | |
5020289 | RUN REWARDS | TSDR | |
5020232 | PECS PETROLEUM ENVIRONMENTAL CONTRACTING SERVICES, LLC | TSDR | |
5020216 | ACS | TSDR | |
5023588 | PWI | TSDR | |
5023562 | INDIANA’S NICEST EVENING | TSDR | |
5023530 | LF | TSDR | |
5023529 | LF | TSDR | |
5023528 | LF | TSDR | |
5023527 | LF | TSDR | |
5023439 | MAVAL | TSDR | |
5023438 | MAVAL | TSDR | |
5023418 | THE POLICY CIRCLE | TSDR | |
5023417 | THE POLICY CIRCLE | TSDR | |
5020137 | NOTRE DAME FCU ELEVATE | TSDR | |
5023382 | IN JCTF | TSDR | |
5023323 | YOUR PILLAR | TSDR | |
5023244 | OSTEOSHAPE | TSDR | |
5023155 | HATER FREE LIFESTYLE | TSDR | |
5023110 | WINLOCK PERFORMANCE HAND WRAP | TSDR | |
5023090 | HOURSCLOTHING | TSDR | |
5019549 | NEWMAN | TSDR | |
5017832 | MAINSTREET | TSDR | |
5017692 | CARGOTRAC | TSDR | |
5017453 | WOULD YOU LIKE TO PLAY A GAME? | TSDR | |
5017155 | STAGE 1 DEVELOPMENT | TSDR | |
5017019 | LITTLE WISH | TSDR | |
5017014 | MASTERS HAND BBQ | TSDR | |
5016935 | KARMA VAPE | TSDR | |
5016904 | HERE COMES THE BUS | TSDR | |
5016814 | TOPLOCK | TSDR | |
5016786 | IN BEACH & BEYOND | TSDR | |
5016531 | MAKING YOUR VISION BECOME YOUR CLIENT’S REALITY | TSDR | |
5016433 | JAY’S BAYS | TSDR | |
5019325 | MATCHBUILT | TSDR | |
5016321 | BLACK OUT | TSDR | |
5016241 | COMAT DO NATIONAL BOARD OF OSTEOPATHIC MEDICAL EXAMINERS | TSDR | |
5016229 | LAKEVIEW | TSDR | |
5015859 | FOX PRODUCTS – 1949 – S | TSDR | |
5018970 | STYLIE | TSDR | |
5018938 | #LOVEINDY | TSDR | |
5015713 | PECS | TSDR | |
5018864 | KIWANIS TRAVEL | TSDR | |
5018715 | SIGMA FLIGHT | TSDR | |
5015562 | REIGN CLASS | TSDR | |
5015486 | STRONGMINDS | TSDR | |
5018504 | ONEHEALTH | TSDR | |
5018446 | CATER CONSULT. ANALYZE. TREAT. EVALUATE. REPORT. |
TSDR | |
5018365 | REST | TSDR | |
5018342 | VERA BRADLEY | TSDR | |
5015388 | SKINNY COCONUT OIL | TSDR | |
5014748 | OLD 55 | TSDR | |
5014968 | POTTY DUCK | TSDR | |
5012989 | THE ROCK OF ST. LOUIS | TSDR | |
5014901 | HOOSIER CONTRACTORS | TSDR | |
5012779 | SUCCESS IS A TEAM EFFORT | TSDR | |
5012540 | THE CRIMSON ORDER | TSDR | |
5012539 | ASTYM | TSDR | |
5012300 | IFN | TSDR | |
5012263 | IMPOSSIBLE SHOTS | TSDR | |
5012261 | SHOOTING USA IMPOSSIBLE SHOTS | TSDR | |
5012259 | SHOOTING USA IMPOSSIBLE SHOTS | TSDR | |
5012231 | GET SCHOOLED TOUR | TSDR | |
5012103 | READ TO THE FINAL FOUR | TSDR | |
5012091 | EUCLID QUARTET | TSDR | |
5012041 | BLUERUB | TSDR | |
5011970 | INDIANA LIMESTONE | TSDR | |
5011597 | COLLINS FRESH + ORIGINAL | TSDR | |
5011473 | TSDR | ||
5011449 | INDIANA PROUD | TSDR | |
5014600 | CHILLBURGER | TSDR | |
5014468 | MORGAN | TSDR | |
5011193 | S SAFETY | TSDR | |
5011190 | S SAFETY | TSDR | |
5011117 | HAIR HITS HAIRCARE | TSDR | |
5011110 | UNDER GROUND. UNDER CONTROL. | TSDR | |
5014340 | CHICKEN CHOMPS | TSDR | |
5011035 | ANVIL BREWING EQUIPMENT | TSDR | |
5011034 | ANVIL | TSDR | |
5011009 | ROCKET TEES | TSDR | |
5011008 | ROCKET TEES | TSDR | |
5010881 | DO IT BEST | TSDR | |
5014163 | MARGARITA ISLAND | TSDR | |
5010833 | DRIVEN BY SAFETY | TSDR | |
5014130 | A LITTLE CLARITY | TSDR | |
5014126 | AMBRE BEARDS | TSDR | |
5014008 | BUSYGIRL | TSDR | |
5013805 | SUMMIT STORM | TSDR | |
5013780 | LATAS | TSDR | |
5013636 | UFIT | TSDR | |
5013449 | WYCLIFFE | TSDR | |
5013406 | NOSLIP | TSDR | |
5013357 | TRIMEDX | TSDR | |
5013262 | OATMEAL GOODNESS | TSDR | |
5027396 | CARD ON GUARD | TSDR | |
5018158 | PROFORCE PUMPS | TSDR | |
5013217 | OUTFITTERS IN SAFETY | TSDR | |
5013196 | THE ENERGY CODES | TSDR | |
5013188 | LOOKING FOR HIGH FIBER? | TSDR | |
5013186 | SUPERHEALING | TSDR | |
5013115 | IEA INFRASTRUCTURE & ENERGY ALTERNATIVES | TSDR | |
5013077 | NEURO SUPPORT HELPS SUPPORT A HEALTHY BRAIN COGNITIVE MOTOR COMMUNICATION SOCIAL | TSDR | |
4983801 | HEARTLOVE | TSDR | |
4977952 | LINNEA’S LIGHTS | TSDR | |
4977771 | TORCHLITER | TSDR | |
4977769 | TORCHLITE MARKETING | TSDR | |
4977652 | AIPET | TSDR | |
4977625 | THE SEARCH ENGINE FOR THE REAL WORLD | TSDR | |
4977403 | FAST 2K | TSDR | |
4977336 | CCS | TSDR | |
4977019 | SOLE SCRAPER LEAVE THE MESS OUTSIDE | TSDR | |
4976924 | FIT BODY 360 | TSDR | |
4976892 | ANKLE BRACING. EVOLVED. | TSDR | |
4976859 | FULL LIFE RADIO | TSDR | |
4976807 | STR3NGTH | TSDR | |
4976765 | AMERICA’S BEST HOPE BUILDING GODLY LEADERS | TSDR | |
4976751 | EARTHTEK ENVIRONMENTAL, LLC SUPERB SYSTEMS AND SERVICE | TSDR | |
4980131 | IBETIC | TSDR | |
4976725 | SUPPLYKICK | TSDR | |
4979958 | CONNECTED PAINT | TSDR | |
4979880 | WASHINGTON NATIONAL ONE SOURCE | TSDR | |
4976626 | ILEA INTERNATIONAL LIVE EVENTS ASSOCIATION MIDDLE EAST A CHAPTER OF THE INTERNATIONAL SPECIAL EVENTS SOCIETY | TSDR | |
4979858 | EFC | TSDR | |
4980106 | WINE BRACKET | TSDR | |
4980104 | SOUND MANAGEMENT | TSDR | |
4980103 | POWERMILL | TSDR | |
4979808 | THAT’S MY TOWEL | TSDR | |
4979794 | ACBL | TSDR | |
4979793 | ACBL | TSDR | |
4979722 | VRAI | TSDR | |
4976467 | CRE-AWAY | TSDR | |
4980079 | DESIGNER DESSERTS | TSDR | |
4979609 | DOLLAR ROWS | TSDR | |
4976239 | BITZONIC | TSDR | |
4979514 | X MELT | TSDR | |
4976140 | MAN! MAN! MAN! | TSDR | |
4976134 | JAI JUICE & CAFE | TSDR | |
4976110 | FLEXSEAL | TSDR | |
4979342 | IRONCLAD PERFORMANCE TRAINING | TSDR | |
4976099 | VELOCI DRIVE | TSDR | |
4979148 | NISUS | TSDR | |
4976010 | BL | TSDR | |
4980054 | DOMAINWATCH | TSDR | |
4975980 | G ARMOUR | TSDR | |
4978791 | ASCENT | TSDR | |
4978746 | MEANINGFUL GRADING FOR IMPACT | TSDR | |
4978624 | SAINT JOSEPH | TSDR | |
4978414 | MOBILITY VENTURES | TSDR | |
4975014 | EDWIN | TSDR | |
4973313 | NCDN | TSDR | |
4975152 | BLACK FRIDAY BRACES | TSDR | |
4972960 | HAITIAN MOTIVATION#10 | TSDR | |
4972958 | INVESTING IN PEOPLE’S PAST, PRESENT, AND FUTURE |
TSDR | |
4972928 | BIZCHUM | TSDR | |
4972883 | RUBES AND BEASTY | TSDR | |
4972761 | BANK-A-WATT | TSDR | |
4972757 | PLAY AGAIN NOW | TSDR | |
4972715 | SUPER GUARD | TSDR | |
4972623 | IMAGINATION GENERATION | TSDR | |
4972570 | XA | TSDR | |
4972545 | TRAN$PARENT PRICING | TSDR | |
4972522 | A COUPLE COOKS | TSDR | |
4972498 | COMMIT TO INK | TSDR | |
4972497 | S8 | TSDR | |
4972484 | S8 | TSDR | |
4972470 | HOUSE OF JERKY | TSDR | |
4972444 | MELODY CRADLE | TSDR | |
4972346 | TALENT REMODELER | TSDR | |
4974850 | IMAGINE | TSDR | |
4974758 | REHABILIT8 | TSDR | |
4974757 | CONCENTR8 | TSDR | |
4975089 | H.D. TRUCKS | TSDR | |
4971810 | LEARNOVATION | TSDR | |
4971809 | LEARNOVATION | TSDR | |
4971802 | ZAYCON FRESH | TSDR | |
4974602 | FAMILY OR NOTHIN | TSDR | |
4974595 | COLOR X-CHANGE | TSDR | |
4974561 | TSDR | ||
4971658 | NO VULTURE ZONE | TSDR | |
4974559 | THE GAMING HQ | TSDR | |
4974332 | TUFF TOGS | TSDR | |
4971512 | THE BRAND ARTIST MAKE YOUR MARK – CHANGE THE WORLD | TSDR | |
4971511 | THE BRAND ARTIST | TSDR | |
4974109 | TOUCH | TSDR | |
4973727 | INTELLISTIR | TSDR | |
4975059 | BEACH BALL DROP | TSDR | |
4988970 | TODCOLD | TSDR | |
4983376 | ABRO MASTERS | TSDR | |
4983367 | REAL | TSDR | |
4980513 | RIGHT CHOICE DENTAL IMPLANT CENTER | TSDR | |
4978307 | INTUITION | TSDR | |
4978288 | EQUAFLOW | TSDR |