The U.S. Trademark Office issued the following 367 trademark registrations to persons and businesses in Indiana in December 2024 based on applications filed by Indiana trademark attorneys:
Registration Number | Wordmark |
7611678 | IT’S A HAPPY HOUR FEELING |
7605216 | ANDERSON PREPARATORY ACADEMY |
7616177 | DARK LORD |
7614933 | |
7623759 | SOUTHERN INDIANA GUARDIANS FC |
7623741 | SIGFC |
7623758 | SOUTHERN INDIANA GUARDIANS FC |
7608855 | TINY LITTLE DONUTS DONUTS EST 2017 |
7588870 | COLLECTIVE INNOVAITION |
7584505 | THE DOUGHNUT PARLOR |
7631955 | BRANDYWINE |
7604810 | PREMADES |
7594217 | PRIORITY |
7625450 | VISIONELLE EYECARE |
7594216 | SANCTUARY |
7588634 | VULCAN |
7614993 | THE FUNCTION IS IN THE FABRIC |
7604989 | SENATOR |
7625449 | VISIONELLE EYECARE |
7614610 | CARELON HEALTH SOLUTIONS |
7634428 | CINEMANIA |
7624158 | CAJUN BOWFISHING |
7630235 | |
7601432 | BIOWORM |
7630824 | PRIORITY BOARDING & DAYCARE |
7619576 | PRIORITY BOARDING |
7584565 | WHIMSYKEL |
7603792 | PERGOSTAR ROMANO |
7606418 | RAI NUNN SOBER HOUSE |
7615309 | |
7589203 | SLIME LICKER DROPS |
7618097 | EMBERTRACK |
7623136 | ONE STEP AHEAD |
7629128 | LATITUDE COMMERCIAL |
7614259 | TEMPO ACADEMY |
7599749 | RET |
7591200 | SAFETY NAVIGATOR |
7604177 | ABIDEAWAY |
7612798 | CORNWELL PLUMBING |
7610111 | EVOLVE |
7619686 | G391 |
7619263 | BE BIG, ACT SMALL. |
7598172 | AREA6046 |
7599256 | ATLYS |
7590299 | RIVET |
7623135 | ROBERT WEED |
7617476 | FLUID COFFEE ROASTERS DEATH + LIFE + COFFEE |
7626928 | EZEL |
7635176 | MOTODRAIN |
7631157 | THEPOLISHEDLADY |
7608082 | PERFUSION TIMES |
7609291 | |
7602894 | R O O M |
7606591 | ASK FOR MANNIE |
7626789 | TAPAS |
7623134 | RW |
7600268 | DFC@HOME |
7635748 | OPTIDRY |
7589081 | MARCA |
7601243 | SAMTEC TRANSMISSION LINE |
7595020 | RAZE |
7626939 | COAPP |
7627311 | SHADES BY DR. TAVEL |
7614701 | SPEAKER SNAP |
7600887 | ROAD READY |
7599329 | K B |
7587422 | HOME DESIGN |
7626414 | LUCAS OIL LATE MODEL DIRT SERIES |
7613630 | PROJECT ROUJ |
7606864 | B |
7610488 | LIGHT UP TOYS.COM |
7593879 | GOLDEN MINDS |
7594905 | LAWYERS PATH TO PROSPERITY |
7594445 | JET ACCESS |
7599918 | LIST BIO |
7612024 | FERTILOVA |
7628285 | SEARITE |
7614311 | LIST BIOTHERAPEUTICS |
7632840 | SHUDH |
7608794 | GUIDING FRATERNITY |
7609191 | GOAT LOCKER RACING |
7586530 | BY THE CUP |
7589424 | SILK-TOUCH |
7595152 | SUMMERS PLUMBING HEATING & COOLING |
7599328 | KITCHEN BITCHES |
7609804 | BSA |
7608308 | ZANMI FONDWA |
7606760 | RISING DIVAS INC |
7612021 | PLATEXIA |
7631514 | TRACKING FOOTBALL |
7636205 | |
7583692 | BECK’S BETTER BEDDING |
7612913 | KEI2HEALTH |
7610755 | SKINNY JANE |
7611173 | HOMETOWN HANDYMAN |
7608718 | |
7633828 | JALANI |
7631515 | TRACKING FOOTBALL |
7636055 | LAKESIDE LEGENDS |
7632833 | MAYA |
7620354 | FRATERNITY GROWTH ACCELERATOR |
7627212 | ANAQUA GARDEN BAR |
7633999 | |
7614441 | |
7612942 | SKYDIAMOND ELITE |
7606335 | DAPTOBERFEST |
7590733 | ROCKSICLES |
7600606 | COMMUNITY CARE EVERYWHERE |
7629767 | SASTUN MEDIA ENLIGHTENED ENTERTAINMENT |
7620094 | CODE-SWITCHING: RESHAPING AUTHENTICITY |
7623441 | MOFEY HOME CARE |
7635930 | JL TRANSIT LLC |
7614240 | UNITED AS ONE |
7603633 | ALIBABA MOTORS |
7589274 | SHAPING YOUR BETTER TOMORROW. TOGETHER. TODAY. |
7604042 | FLIPPING FUNNY |
7609273 | SHE MOVES FORWARD, INC. |
7606599 | DRACULA DROOL |
7630640 | JEALOUS X |
7629354 | BCFORWARD |
7629355 | BCFORWARD |
7630355 | SWEET. BUBBLY. UNFORGETTABLE. JUST LIKE INDIA. |
7631277 | LOCAL 3 |
7622904 | WOLF WILDLIFE OPERATORS LIVING FUND |
7589762 | MISSION ASSET PROTECTION |
7627564 | FIELDSHIRE GOODS |
7614806 | MISSION INVESTMENT SERVICES |
7624504 | IN HOMES TODAY |
7634491 | BRIGHTLANE LEARNING |
7614440 | DIVAERO |
7607497 | COOKIES WITH A MISSION |
7585892 | SARGON INNOVATIONS |
7596609 | EARTHTEK |
7584702 | TIFFANY SAUDER |
7608134 | WGBJ |
7603946 | FOUR STORIES |
7627485 | LIGHT-OF-WAY |
7618789 | THE ENTREPRENEURIAL TOOLKIT |
7620211 | MYSPOT |
7634886 | SPINBLASTER |
7633537 | THE VIDERE GROUP |
7631275 | LOCAL 3 NEWS |
7591861 | RIAS FAMILY FARMS |
7584091 | SUSTAIN YOUR SPARKLE |
7592143 | EXPERT LANGUAGE SOLUTIONS |
7614617 | MISSION INVESTMENT SERVICES |
7614807 | MISSION ASSET PROTECTION |
7607494 | COMBAT COOKIES |
7605818 | CBE BOTANICALS |
7595029 | ANGELS TO YOUR DOOR |
7630770 | |
7635122 | VTP |
7604134 | PURPOSECARE |
7612254 | INDIANAPOLIS CARS & COFFEE |
7605542 | LAUNCHY.AI |
7606675 | PDPMPRO |
7595153 | CF |
7595279 | TURN TO EAST ST. |
7598772 | CONNECTTEC |
7591813 | ROOFSCORE |
7585949 | CR |
7591188 | ALUMI-KNIGHT |
7630781 | RPG RUNDOWN |
7631988 | TARGET CONTINUUM |
7603006 | BALL STATE TRADITION |
7597344 | STONE AGE ENTERTAINMENT |
7583730 | SPEAKEASY BRAND |
7632051 | STORE TODAY |
7623092 | HASTE THE DAY |
7584599 | THE PROVISION FIRST AID LINE |
7584600 | THE PROVISION FIRST AID LINE |
7588350 | ABOVE |
7597851 | LIPGARB |
7630784 | CIRCLE CITY IRISH FEST |
7608690 | MOCO FRAGRANCES |
7588349 | ABOVE |
7589233 | I CAME OUT OF IT |
7584052 | |
7591287 | ALUMO-TEL |
7608900 | THE NEW ADVENTURES OF FRANKIE + ABBY |
7604985 | KW |
7594853 | THE REGION’S BARBER SHOP |
7603481 | GREENLIGHT GURU |
7605928 | BD |
7609749 | MOO-OVER · PREMIUM PLANT BASED ICE CREME’ · |
7609840 | BUILDING THE FUTURE BY RESTORING THE PAST |
7605541 | LAUNCHY |
7607044 | TRUTH BOOK CO. |
7613725 | MOO-OVER |
7625195 | THE TRUCK GYM |
7593450 | ARI |
7586247 | THE ATTIC |
7608691 | MOCO FRAGRANCES |
7600278 | HEART’S TREASURE |
7627352 | WATER FEATHER |
7595538 | P E PERFORMER’S EDITION |
7594305 | HEMCO |
7589999 | LANDMASTER |
7600422 | INNOVATION CAPITAL OF THE WORLD |
7627298 | A SPACE TO CREATE ART |
7630802 | BLUESKY HOMECARE SERVICES IMPROVING LIVES & RESTORING INDEPENDENCE |
7619107 | HIPAA EXPRESS |
7614870 | AMP |
7590104 | E ESSENCE RESTAURANT+ BAR |
7590326 | 24/7 RUN SINCE 2023 |
7596144 | EPOTIC |
7604737 | VALPO WEB DESIGN |
7632191 | SHOWTIME ROOFING |
7629542 | SELLERA |
7623915 | TLC CANDLE CO. EST. 2018 |
7615868 | ROBINSON READING SYSTEM |
7619006 | STURGES PROPERTY GROUP |
7624307 | EBILITY |
7603309 | CDE |
7605973 | MY DEMONS HAVE DEMONS |
7613143 | P |
7624905 | LIFE IS TIFFICULT |
7634710 | TRIBE THRIVE |
7633174 | ENEMY |
7603684 | AMPLIFY360 |
7601530 | HOOSIER DIESEL |
7626935 | PRIORITY POSITION |
7623301 | YOU CALL – WE HAUL |
7627075 | CINNAWIN |
7630428 | STRUVEN HEATING AND COOLING |
7587972 | THE ALKALINE ELECTRIC GODDESS |
7626911 | BLB BADASS LAWYER BLUEPRINT |
7622360 | |
7600590 | EXACT ALIGN PRO |
7630427 | HOMEPLACE |
7586933 | |
7588361 | END OF TRAIL FR |
7587967 | ALL LOVE HOME CARE SERVICES |
7624864 | GODSEND |
7627630 | MOMENT OF TRUTH |
7619093 | STRIDE PROSTHETICS |
7630361 | MOMS IN TECH |
7587478 | END OF TRAIL E |
7611622 | TAILWIND GROUP |
7605509 | 6LS ALL NATURAL HAIR CARE |
7594521 | MINTS |
7614262 | OXYLLOW |
7606628 | LOVE AND COMPASSION HOME CARE LLC IMPROVING LIVES ONE DAY AT A TIME |
7626897 | DIVERSIFIED GLOBAL PAYMENT SOLUTIONS |
7635722 | WRINKLE INNOVATION |
7599679 | VANTAGEPOINT |
7614076 | DIVERSIFIED |
7614075 | ONE DIVERSIFIED |
7584352 | OUT OF PATIENTS |
7594377 | LORI K |
7610501 | VICTORY MFG |
7628298 | CAMPFIRE LIFE |
7598435 | POLAR PALATE |
7605254 | LORI K BATH |
7589793 | INFINITY’S ASHES |
7588629 | ALL DADS MATTER |
7621036 | CYRCHIC |
7628322 | IN BURROW WE TRUST |
7609216 | CLUTTER WRANGLER |
7589060 | MY POCKET FEEDER |
7609038 | KINGS CUPS |
7618488 | CLAYCOSPORTS |
7586556 | DOUBTING TOMAS |
7610005 | THUNDERTONE |
7606792 | BO’S BOOZEY CHEESECAKES |
7606154 | HERSONIFY |
7598482 | 7 EVEN |
7596472 | JELLY |
7595597 | PIXEL CREATIONS |
7634567 | TULIP TREE TITLE |
7605397 | CHANGE N2 BREAD |
7630000 | BUY BIGFOOTS |
7610830 | HOME IS A FEELING |
7627136 | SUPPORTING PEOPLE IN COMPROMISED ENVIRONMENTS S.P.I.C.E |
7635315 | CEMBINDER |
7610685 | INFECT-A-VISION PRODUCTIONS |
7606686 | RECYCLAW |
7589162 | WALKAI |
7631288 | LOCC INDUSTRIES |
7618964 | ARTSYCANVAS |
7588700 | TRASH BALL |
7616307 | BEST CHEST MURPHY BEDS |
7624867 | EQCFSATY |
7584490 | KAYRENEE LAW |
7584149 | CHARLES R. WALTER |
7593608 | SACRED GROUND |
7614404 | VOLT |
7627198 | JUSTIN PECK |
7590069 | BALL |
7606548 | HAPPY SALT |
7620249 | CLAPPED N READY |
7589243 | PERFORMANCE + |
7631833 | HEALTHY BELONGING |
7626424 | IS IT MAY YET |
7593908 | INDIANA NIGHTS |
7600398 | INDY |
7589965 | OCTO |
7631034 | HEALANZO |
7608167 | IMS |
7590730 | CHAMPION |
7583741 | NATURALS |
7597566 | RECPRO |
7626522 | BATTLE ON THE BRICKS |
7587281 | |
7606834 | LINCOLN FINANCIAL GROUP |
7609559 | CONOLITE |
7601152 | INSIGHT |
7589685 | USA GYMNASTICS |
7626292 | AKADIA |
7623568 | CELESTIAL NIGHT |
7627042 | |
7623563 | ABOUT FACE |
7584550 | MIELLE CARES |
7601151 | ALTITUDE |
7588860 | CALACATTA LEGEND |
7623566 | SUGAR MOON |
7626550 | TROPICAL LIGHTNING |
7612564 | OMPLUS I-SAT |
7611370 | FOR BUSINESSES WITH A SPIRITUAL ESSENCE |
7619773 | MAKE YOUR PASTIMES LAST A LIFETIME |
7584549 | |
7609560 | IRIS |
7609561 | AMBASSADOR |
7611741 | BULLET BUDDY RAPID LOADING SYSTEM |
7609537 | |
7596097 | MAD BABIES |
7634816 | I INNERCISE |
7604864 | FAST TWITCH FT |
7626764 | STOP PLAYING DIVERSITY |
7623772 | |
7623366 | G |
7609533 | FLAGS FOR GOOD |
7617741 | ONEHEALTH |
7601687 | KNEE FREEZE |
7635010 | BG SUPPLY |
7612556 | GATORSKIN |
7621142 | SWEET LOGIC |
7589536 | UP FRONT PLUS PARKING |
7585476 | VIP SHOPPER CLUB |
7634717 | POWERHOUSE |
7618646 | DEFINING ANGUS BEEF A USDA CERTIFIED PROGRAM LINZ HERITAGE ANGUS |
7591309 | GLOOMHAVEN: BUTTONS & BUGS |
7619125 | TE TE TE TAL ELEVATOR CONTROLS |
7614531 | SIMON CONNECT |
7616231 | THE BAKED INGREDIENTS EXPERT |
7588046 | TRANSFORMING LIVES BY CULTIVATING A COMMUNITY OF DISCIPLES WHO MAKE DISCIPLES |
7626822 | THE OFFICIAL SUB OF FOOTBALL FANS |
7627331 | TENON |
7631470 | SOLD BY TREY, LLC |
7603625 | SGRHO |
7603897 | EE-YIP |
7607011 | LAGO |
7584943 | FOR THE STORY |
7588730 | WORK LIKE A DOG |
7611080 | AVANTHC |
7633994 | THE ONE |
7632407 | STAY BLESSED STUDIOS |
7628426 | CATHOLIC INTERNATIONAL UNIVERSITY |
7597378 | LIFE X MIND |
7613829 | I WAS FEELING EPIC |
7609621 | SAVE MORE WITHOUT LIVING LESS |
7617891 | PLTW LAUNCH |
7618866 | ACTOR USPS |
7630856 | CHANGING AND SAVING LIVES FOUNDATION |
7604310 | CDEI |
7594249 | TOWER LAW GROUP |
7584347 | TOWER LAW GROUP |