The US Trademark Office issued the following 61 trademark registrations to persons and businesses in Indiana in October, 2005, based on applications filed by Indiana Trademark Attorneys:
Reg. Number |
Mark |
Click to View | ||
1 | 3,008,848 | RACE WELD | View | |
2 | 3,003,875 | ENVIROGUARD | View | |
3 | 3,008,553 | NIGHTINGALE HOME HEALTHCARE | View | |
4 | 3,006,356 | X SPEED | View | |
5 | 3,005,131 | ACCELPLUS | View |
6 | 3,003,847 | E-PLEX | View | |
7 | 3,003,835 | MUDFLAP JONES SEASONING | View | |
8 | 3,006,530 | MEMORYSHELF | View | |
9 | 3,006,470 | SYSTEM SOLUTIONS | View | |
10 | 3,006,468 | SYSTEM SOLUTIONS | View | |
11 | 3,006,570 | SYMPOSIUM | View | |
12 | 3,007,378 | CRAZY CHARLIE’S CHILI SAUCE VAYA CON DIOS AMIGO | View | |
13 | 3,005,030 | FIRSTTUESDAY | View | |
14 | 3,007,971 | LIQUIDOX | View | |
15 | 3,006,602 | ENVY MY FORBIDDEN FIRE | View | |
16 | 3,007,748 | RADICAL RAIN | View | |
17 | 3,007,747 | BATH 360 | View | |
18 | 3,004,263 | ACCORD | View | |
19 | 3,004,907 | CAREASSIST | View | |
20 | 3,004,007 | XTREMO | View | |
21 | 3,004,103 | TELL US YOUR GOAL, WE’LL MAKE IT OURS. | View | |
22 | 3,005,641 | FF | View | |
23 | 3,007,732 | OCRX | View | |
24 | 3,009,596 | STAMINOL | View | |
25 | 3,009,595 | TESTOSTREX | View | |
26 | 3,008,919 | View | ||
27 | 3,005,108 | MY PASSION | View | |
28 | 3,004,920 | BRYLANE HOME WISHES | View | |
29 | 3,005,812 | PAULY’S | View | |
30 | 3,008,941 | PROLONG | View | |
31 | 3,008,932 | TURBOSURVEY | View | |
32 | 3,008,926 | J.J. JUMPER | View | |
33 | 3,006,005 | RASCAL | View | |
34 | 3,005,253 | LAUDERDALE | View | |
35 | 3,004,396 | GAME-ON | View | |
36 | 3,004,384 | SPORTSMEN | View | |
37 | 3,004,360 | PILING IT ON SINCE 1966. | View | |
38 | 3,004,146 | IDEAL YEAR OF SCOUTING | View | |
39 | 3,008,735 | SUN VOYAGER | View | |
40 | 3,006,645 | FIENDISH FAT | View | |
41 | 3,003,970 | MANN PROPERTIES | View | |
42 | 3,003,939 | GARFIELD | View | |
43 | 3,007,952 | ELSCI | View | |
44 | 3,008,616 | WEIGH-DOWN | View | |
45 | 3,003,803 | CORNERSTONE INSPECTION SERVICES | View | |
46 | 3,007,936 | DURANGO | View | |
47 | 3,008,608 | SAFTLITE | View | |
48 | 3,009,542 | ENVYWORKS | View | |
49 | 3,003,704 | SMART COLOR | View | |
50 | 3,009,508 | GWENETH | View | |
51 | 3,005,689 | COUGAR | View | |
52 | 3,007,881 | RENTED MULE GOOD FOR SOMETHIN’ | View | |
53 | 3,005,019 | TRINKALINK | View | |
54 | 3,003,663 | THE WHISPER WALK FIGHTING OVARIAN CANCER | View | |
55 | 3,007,878 | AMERICAN PIT BULL TERRIER RACING FRENCH LICK, IN. | View | |
56 | 3,009,423 | ISISS INTELLIGENT SPECIMEN INVENTORY STORAGE SYSTEM | View | |
57 | 3,003,603 | ISIS IMAGESTREAM | View | |
58 | 3,006,458 | STONE CREEK BAKERS | View | |
59 | 3,007,186 | View | ||
60 | 3,005,613 | KAPPA ALPHA PSI | View | |
61 | 3,008,480 | FIRST OFFICE | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |