The US Trademark Office issued the following 103 trademark registrations to persons and businesses in Indiana in October, 2011, based on applications filed by Indiana Trademark Attorneys:
Reg. Number |
Mark |
Click to View | |
1 | 78,075,000 | JOHN DILLINGER | LIVE |
2 | 78,146,072 | SOFT FOCUS | LIVE |
3 | 78,100,577 | DREAMS & CO. | LIVE |
4 | 78,150,292 | FASHIONCODE | LIVE |
5 | 78,092,649 | ALPHA WIRE CABLE DESIGN CENTER | LIVE |
6 | 78,226,145 | PERMA-MOUNT | LIVE |
7 | 78,224,262 | PL CONNECT | LIVE |
8 | 78,224,229 | SHOWMAX | LIVE |
9 | 78,219,034 | RENOVATE | LIVE |
10 | 78,214,092 | SAFEGUARD | LIVE |
11 | 78,211,477 | SHOCK MASTER | LIVE |
12 | 78,211,476 | ABRO LUBE | LIVE |
13 | 78,211,469 | ABROCOLOR | LIVE |
14 | 78,208,174 | EXACQ | LIVE |
15 | 78,203,948 | RX 90 | LIVE |
16 | 78,192,067 | {Design} | LIVE |
17 | 78,172,261 | SATURN | LIVE |
18 | 78,169,720 | BOOMERANG | LIVE |
19 | 78,166,771 | CITY WHEELS | LIVE |
20 | 78,148,910 | EN-FOCUS | LIVE |
21 | 78,144,242 | AMERICAN NATURAL RESOURCES | LIVE |
22 | 78,143,829 | PHANTOM | LIVE |
23 | 78,142,282 | LIVE LIFE. WE’LL FIT IN. | LIVE |
24 | 78,142,265 | LIVE LIFE. WE’LL FIT IN. | LIVE |
25 | 78,133,452 | S | LIVE |
26 | 78,133,152 | BIG G’S MEAL STICKS | LIVE |
27 | 78,132,787 | NEW ENGLAND DOOR USA | LIVE |
28 | 78,131,847 | RETRO RODS | LIVE |
29 | 78,105,490 | PRESBYTERIAN FOUNDATION | LIVE |
30 | 78,104,962 | MPC TOUGH TUBE | LIVE |
31 | 78,086,117 | TAP | LIVE |
32 | 78,066,823 | FRS | LIVE |
33 | 78,015,368 | INSULTOTE | LIVE |
34 | 78,004,371 | MAG PULSE | LIVE |
35 | 76,347,088 | ONTARIO SYSTEMS | LIVE |
36 | 76,201,066 | KINGSIZE SPORT | LIVE |
37 | 76,499,175 | ADESA MARKET GUIDE | LIVE |
38 | 76,514,603 | RBI | LIVE |
39 | 76,511,036 | HYPE-WIPE | LIVE |
40 | 76,506,146 | {Design} | LIVE |
41 | 76,499,249 | DISPLAYS ON DEMAND | LIVE |
42 | 76,495,684 | CINEHEALTH | LIVE |
43 | 76,495,573 | UNITED NATIONAL CASUALTY INSURANCE COMPANY | LIVE |
44 | 76,494,208 | IRON HORSE | LIVE |
45 | 76,493,263 | CITY ROCK | LIVE |
46 | 76,491,362 | {Design} | LIVE |
47 | 76,490,647 | PIT-BOSS | LIVE |
48 | 76,490,118 | TOUCH EXPRESS | LIVE |
49 | 76,469,475 | PEG PEREGO | LIVE |
50 | 76,455,364 | TRUCKERSB2B | LIVE |
51 | 76,449,038 | IU | LIVE |
52 | 76,448,791 | SHEROCKS | LIVE |
53 | 76,446,408 | MAGNETRAC | LIVE |
54 | 76,445,426 | {Design} | LIVE |
55 | 76,440,556 | NAPFA-REGISTERED FINANCIAL ADVISOR | LIVE |
56 | 76,428,153 | MOWCHINE | LIVE |
57 | 76,419,618 | EP GRAPHICS EXCELLENCE IN PRINTING SINCE 1925 | LIVE |
58 | 76,415,551 | FLEX-VEST | LIVE |
59 | 76,408,014 | LAUGHTER FOR LIFE! | LIVE |
60 | 76,408,010 | CELEBRATE YOUR MAGNIFICENCE | LIVE |
61 | 76,406,635 | AMERICAN BERKSHIRE GOLD | LIVE |
62 | 76,404,013 | JASCORP | LIVE |
63 | 76,403,683 | IT’S ALL ABOUT ATTITUDE | LIVE |
64 | 76,398,555 | WE SPEAK RETAIL FLUENTLY | LIVE |
65 | 76,395,566 | BEACH IN A BOTTLE | LIVE |
66 | 76,390,691 | L.U.V. | LIVE |
67 | 76,390,127 | EXITUS 1491.BC 33.AD OUT OF BONDAGE INTO PRAISE | LIVE |
68 | 76,389,901 | PPC | LIVE |
69 | 76,389,728 | NATIONAL AIRWAY CLEARANCE REGISTRY | LIVE |
70 | 76,387,888 | LIMITED EDITIONS | LIVE |
71 | 76,384,205 | PROFESSIONAL WOODWORKER | LIVE |
72 | 76,376,099 | DENSIFORM | LIVE |
73 | 76,373,601 | FIREKING | LIVE |
74 | 76,366,329 | ENTERTAINER | LIVE |
75 | 76,348,643 | IM SEARCH | LIVE |
76 | 76,344,887 | ONTARIO | LIVE |
77 | 76,340,871 | FIRST INDIANA | LIVE |
78 | 76,328,338 | MAXIMA | LIVE |
79 | 76,323,193 | THE FLORIDA MALL | LIVE |
80 | 76,313,585 | E-DOC VIEWER | LIVE |
81 | 76,300,924 | IMPORT & TRUCK BASH | LIVE |
82 | 76,283,810 | OPENING THE DOOR TO BETTER GARDENING INDOORS AND OUT | LIVE |
83 | 76,266,660 | THE RX NETWORK | LIVE |
84 | 76,265,524 | {Design} | LIVE |
85 | 76,237,099 | RESOLUTION SUITE | LIVE |
86 | 76,232,718 | PATRIOT TRAVEL MEDICAL INSURANCE | LIVE |
87 | 76,224,736 | BATHSCAPES | LIVE |
88 | 76,195,110 | USSOG | LIVE |
89 | 76,185,872 | MP3PRO | LIVE |
90 | 76,141,197 | ENVIROWATTS EARTH FRIENDLY ENERGY ALTERNATIVES | LIVE |
91 | 76,109,501 | {Design} | LIVE |
92 | 76,103,981 | NATURAL CARE ALTERNATIVES | LIVE |
93 | 76,081,133 | {Design} | LIVE |
94 | 76,063,735 | MANHATTAN | LIVE |
95 | 76,063,734 | ANDOVER | LIVE |
96 | 76,062,078 | ASHCROFT | LIVE |
97 | 76,061,866 | KENT | LIVE |
98 | 76,061,863 | ST. ANNES | LIVE |
99 | 76,061,092 | CALLINGTON | LIVE |
100 | 75,919,308 | CTEI | LIVE |
101 | 75,867,543 | CYMBALTA | LIVE |
102 | 75,798,213 | VALUE PLUS OFFICE PRODUCTS | LIVE |
103 | 75,766,328 | {Design} | LIVE |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |